Template:Skill/doc: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Skill | title = Hook and Drag | cost = 150 | cd = 50 | req = 23 Strength | desc = Activated; cooldown 30. You make an attack with your axe at an adjacent opponent. If you h..." |
Starfungus (talk | contribs) m this messed with cargo tables, revert Tag: Undo |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Skill | <syntaxhighlight lang="xml">{{Skill | ||
| class= | |||
| req= | |||
| cost= | |||
| prereq= | |||
| cd= | |||
| desc= | |||
| id= | |||
}}</syntaxhighlight> | |||
<includeonly>{{Skill | |||
| title = Hook and Drag | | title = Hook and Drag | ||
| cost = 150 | | cost = 150 | ||
Line 5: | Line 14: | ||
| req = 23 Strength | | req = 23 Strength | ||
| desc = Activated; cooldown 30. | | desc = Activated; cooldown 30. | ||
You make an attack with your axe at an adjacent opponent. If you hit and penetrate at least once, you dismember one of their limbs at random and they start bleeding (1-2 damage per turn. toughness save; difficulty 35). Additionally, your axe attacks that penetrate have a percentage chance to dismember: 3% for one-handed axes and 6% for two-handed axes.}} | You make an attack with your axe at an adjacent opponent. If you hit and penetrate at least once, you dismember one of their limbs at random and they start bleeding (1-2 damage per turn. toughness save; difficulty 35). Additionally, your axe attacks that penetrate have a percentage chance to dismember: 3% for one-handed axes and 6% for two-handed axes.}}</includeonly> |
Latest revision as of 02:05, 10 April 2025
{{Skill
| class=
| req=
| cost=
| prereq=
| cd=
| desc=
| id=
}}