Population:Explosives: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{As Of Patch|2.0.202.16}} == Explosives 1 == {{EncounterTable|roll=once |{{EncounterTable/Row|item={{ID to page|HeatGrenade1}}|quantity=1|weight=50}} |{{EncounterTable/Row|it..." |
pop table update |
||
Line 1: | Line 1: | ||
{{As Of Patch|2.0. | {{As Of Patch|2.0.203.33}} | ||
== Explosives 1 == | === Explosives 1 === | ||
{{EncounterTable|roll=once | {{EncounterTable|roll=once|favilinkid=yes | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=HeatGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=ColdGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=SleepGasGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=StunGasGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=AcidGasGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=FlashbangGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=HEGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=EMPGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=NormalityGasGrenade1|quantity=1|weight=20}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=StasisGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=SunderGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=DefoliantGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=FungicideGrenade1|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|table=Explosives 2|weight=50}} | |{{EncounterTable/Row|table=Explosives 2|weight=50}} | ||
}} | }} | ||
=== Explosives 2 === | |||
== Explosives 2 == | {{EncounterTable|roll=once|favilinkid=yes | ||
{{EncounterTable|roll=once | |{{EncounterTable/Row|item=HeatGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=ColdGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=SleepGasGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=StunGasGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=AcidGasGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=FlashbangGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=HEGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=EMPGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=NormalityGasGrenade2|quantity=1|weight=20}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=StasisGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=SunderGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=DefoliantGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=FungicideGrenade2|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=Sowers_Seed|quantity=3-5|weight=50}} | ||
|{{EncounterTable/Row|item= | |||
|{{EncounterTable/Row|table=Explosives 3|weight=50}} | |{{EncounterTable/Row|table=Explosives 3|weight=50}} | ||
}} | }} | ||
=== Explosives 3 === | |||
== Explosives 3 == | {{EncounterTable|roll=once|favilinkid=yes | ||
{{EncounterTable|roll=once | |{{EncounterTable/Row|item=HeatGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=ColdGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=SleepGasGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=StunGasGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=AcidGasGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=FlashbangGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=HEGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=EMPGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=NormalityGasGrenade3|quantity=1|weight=20}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=StasisGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=SunderGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=DefoliantGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=FungicideGrenade3|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |{{EncounterTable/Row|item=Grenade Launcher|quantity=1|weight=50}} | ||
|{{EncounterTable/Row|item= | |||
|{{EncounterTable/Row|table=Explosives 3|weight=50}} | |{{EncounterTable/Row|table=Explosives 3|weight=50}} | ||
}} | }} | ||
[[Category:Population Tables]] | [[Category:Population Tables]] |
Revision as of 20:28, 29 April 2022
![]() |
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it.
Explosives 1
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 20 | 2.99% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
![]() | 11 | 50 | 7.46% |
Item from Explosives 2 | 11 | 50 | 7.46% |
Explosives 2
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 20 | 2.78% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 3-53-5 (Avg: 4) | 50 | 6.94% |
Item from Explosives 3 | 11 | 50 | 6.94% |
Explosives 3
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 20 | 2.78% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
![]() | 11 | 50 | 6.94% |
Item from Explosives 3 | 11 | 50 | 6.94% |