Population:Trinkets: Difference between revisions
Jump to navigation
Jump to search
Starfungus (talk | contribs) Created page with "{{As Of Patch|2.0.201.52}} {{tocright}}All chances are rounded to the hundreths place. === Trinkets 1 === {{EncounterTable|roll=once|favilinkid=yes |{{EncounterTable/Row|weight=35|quantity=1|item=BoxOfCrayons}} |{{EncounterTable/Row|weight=35|quantity=1|item=Bubble Level}} |{{EncounterTable/Row|weight=35|quantity=1|item=Spiral Iron}} |{{EncounterTable/Row|weight=35|quantity=1|item=Salt Mill}} |{{EncounterTable/Row|weight=35|quantity=1|item=FoldingChair}} |{{EncounterTab..." |
Starfungus (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{As Of Patch|2.0. | {{As Of Patch|2.0.209.44}} | ||
{{tocright}}All chances are rounded to the hundreths place. | {{tocright}}All chances are rounded to the hundreths place. | ||
Revision as of 14:47, 6 April 2025
![]() |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it.
All chances are rounded to the hundreths place.
Trinkets 1
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
Item from Trinkets 2 | 11 | 1 | 0.40% |
Item from Figurines 1 | 11 | 1 | 0.40% |
Item from Books | 11 | 35 | 14.17% |
Trinkets 2
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
Item from Trinkets 1 | 11 | 1 | 0.40% |
Item from Trinkets 3 | 11 | 1 | 0.40% |
Item from Figurines 2 | 11 | 1 | 0.40% |
Item from Books | 11 | 35 | 14.11% |
Trinkets 3
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
Item from Trinkets 2 | 11 | 1 | 0.40% |
Item from Trinkets 4 | 11 | 1 | 0.40% |
Item from Figurines 3 | 11 | 1 | 0.40% |
Item from Books | 11 | 35 | 14.11% |
Trinkets 4
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
Item from Trinkets 3 | 11 | 1 | 0.40% |
Item from Trinkets 5 | 11 | 1 | 0.40% |
Item from Figurines 4 | 11 | 1 | 0.40% |
Item from Books | 11 | 35 | 14.11% |
Trinkets 5
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
Item from Trinkets 4 | 11 | 1 | 0.40% |
Item from Trinkets 6 | 11 | 1 | 0.40% |
Item from Figurines 5 | 11 | 1 | 0.40% |
Item from Books | 11 | 35 | 14.11% |
Trinkets 6
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
![]() | 11 | 35 | 14.11% |
Item from Trinkets 5 | 11 | 1 | 0.40% |
Item from Trinkets 7 | 11 | 1 | 0.40% |
Item from Figurines 6 | 11 | 1 | 0.40% |
Item from Books | 11 | 35 | 14.11% |
Trinkets 7
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
Item from Trinkets 8 | 11 | 1 | 0.40% |
Item from Figurines 7 | 11 | 1 | 0.40% |
Item from Books | 11 | 35 | 14.17% |
Trinkets 8
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
![]() | 11 | 35 | 14.17% |
Item from Trinkets 7 | 11 | 1 | 0.40% |
Item from Figurines 8 | 11 | 1 | 0.40% |
Item from Books | 11 | 35 | 14.17% |