Horns
Category
|
Physical |
---|---|
Cost
|
3 |
Body LocationThe body part(s) where this
mutation can be located |
Head |
Location Equippable?Whether equipment can be worn
on top of the mutated body part |
no |
ExclusionsOther mutations that cannot be
selected with this mutation |
|
VariantsThe Customize options that may
be selected for this mutation |
Horns, Horn, Antlers, Casque |
ID?Use this ID to wish for the mutation
(example: mutation:Horns ) |
Horns |
Reality DistortingReality distorting mutations
cannot be used under the effects of normality. |
no |
Horns is a mutation that grants the Horns natural equipment on the character's head.
Skill Used
|
|
---|---|
Character
|
* |
ID?
|
Horns |
Worn On
|
|
Extra Info: |
When the player selects the Horns mutation, they can also Customize it by pressing "C" during character creation to select the variant of horns they would like. The options are: Horns, Horn, Antlers, or Casque. Mechanically, these variants are identical to each other.
The player can select their horn-bearing head as their primary weapon from the equipment screen in order to always attack with their horns as their default weapon. Otherwise, there is only a 20% chance to attack with the horns to when making an attack with any other primary weapon.
When a creature with Horns uses Charge, the chance to attack with horns will be 100% with the bonus penetration from charging.
Bleeding effects inflicted by horns do not stack.
Formulas
The following formulas are used to determine damage and other effects based on mutation level.[1][2]
Damage | 2d(Level / 2 + 3)
| |
---|---|---|
To-Hit Bonus | Level
| |
AV | (Level - 1) / 3 + 1
| |
Bleeding Damage | Level 1-3 | 1d1
|
Level 4+ | 1d2+(Floor((Level - 4) / 3))
| |
Bleeding Toughness Save Difficulty | 20 + (Level × 3)
|
Advancement Table
Mutation Level |
Damage | To-Hit | AV | Bleeding | |
---|---|---|---|---|---|
Damage | Save Diff. | ||||
1 | 2d32-6 (Avg: 4) | +1 | 1 | 1d11 | 23 |
2 | 2d42-8 (Avg: 5) | +2 | 1 | 1d11 | 26 |
3 | 2d42-8 (Avg: 5) | +3 | 1 | 1d11 | 29 |
4 | 2d52-10 (Avg: 6) | +4 | 2 | 1d21-2 (Avg: 1.5) | 32 |
5 | 2d52-10 (Avg: 6) | +5 | 2 | 1d21-2 (Avg: 1.5) | 35 |
6 | 2d62-12 (Avg: 7) | +6 | 2 | 1d21-2 (Avg: 1.5) | 38 |
7 | 2d62-12 (Avg: 7) | +7 | 3 | 1d2+12-3 (Avg: 2.5) | 41 |
8 | 2d72-14 (Avg: 8) | +8 | 3 | 1d2+12-3 (Avg: 2.5) | 44 |
9 | 2d72-14 (Avg: 8) | +9 | 3 | 1d2+12-3 (Avg: 2.5) | 47 |
10 | 2d82-16 (Avg: 9) | +10 | 4 | 1d2+23-4 (Avg: 3.5) | 50 |
Mutation Level |
Damage | To-Hit | AV | Bleeding | |
---|---|---|---|---|---|
Damage | Save Diff. | ||||
11 | 2d82-16 (Avg: 9) | +11 | 4 | 1d2+23-4 (Avg: 3.5) | 53 |
12 | 2d92-18 (Avg: 10) | +12 | 4 | 1d2+23-4 (Avg: 3.5) | 56 |
13 | 2d92-18 (Avg: 10) | +13 | 5 | 1d2+34-5 (Avg: 4.5) | 59 |
14 | 2d102-20 (Avg: 11) | +14 | 5 | 1d2+34-5 (Avg: 4.5) | 62 |
15 | 2d102-20 (Avg: 11) | +15 | 5 | 1d2+34-5 (Avg: 4.5) | 65 |
16 | 2d112-22 (Avg: 12) | +16 | 6 | 1d2+45-6 (Avg: 5.5) | 68 |
17 | 2d112-22 (Avg: 12) | +17 | 6 | 1d2+45-6 (Avg: 5.5) | 71 |
18 | 2d122-24 (Avg: 13) | +18 | 6 | 1d2+45-6 (Avg: 5.5) | 74 |
19 | 2d122-24 (Avg: 13) | +19 | 7 | 1d2+56-7 (Avg: 6.5) | 77 |
20 | 2d132-26 (Avg: 14) | +20 | 7 | 1d2+56-7 (Avg: 6.5) | 80 |
Mutation Level |
Damage | To-Hit | AV | Bleeding | |
---|---|---|---|---|---|
Damage | Save Diff. | ||||
21 | 2d132-26 (Avg: 14) | +21 | 7 | 1d2+56-7 (Avg: 6.5) | 83 |
22 | 2d142-28 (Avg: 15) | +22 | 8 | 1d2+67-8 (Avg: 7.5) | 86 |
23 | 2d142-28 (Avg: 15) | +23 | 8 | 1d2+67-8 (Avg: 7.5) | 89 |
24 | 2d152-30 (Avg: 16) | +24 | 8 | 1d2+67-8 (Avg: 7.5) | 92 |
25 | 2d152-30 (Avg: 16) | +25 | 9 | 1d2+78-9 (Avg: 8.5) | 95 |
26 | 2d162-32 (Avg: 17) | +26 | 9 | 1d2+78-9 (Avg: 8.5) | 98 |
27 | 2d162-32 (Avg: 17) | +27 | 9 | 1d2+78-9 (Avg: 8.5) | 101 |
28 | 2d172-34 (Avg: 18) | +28 | 10 | 1d2+89-10 (Avg: 9.5) | 104 |
29 | 2d172-34 (Avg: 18) | +29 | 10 | 1d2+89-10 (Avg: 9.5) | 107 |
30 | 2d182-36 (Avg: 19) | +30 | 10 | 1d2+89-10 (Avg: 9.5) | 110 |
Advantages & Disadvantages
Advantages
- Grants essentially free extra damage.
- Grants a very significant AV bonus compared to most head armor, particularly in the early game or if rapidly advanced to high levels.
- Horns are weightless and have no DV penalty.
- Very accurate even with low Agility due to their significant to-hit bonus.
- At high levels, the significant bleeding save difficulty will cause creatures to bleed for many turns just from being hit one time.
Disadvantages
- Prevents the player from wearing any headgear
- Prevents the player from benefiting from any head mods, such as lanterned.