Hook and Drag
Hook and Drag
Skill Tree
|
|
|---|---|
Cost
|
150 sp |
Requirements
|
23 Strength |
Base Cooldown
|
50 |
ID
|
Axe_HookAndDrag |
Activated; cooldown 50. |
Ability Cooldown
Hook and Drag's cooldown (CD) in rounds depends on the user's willpower (WI) attribute:
| WI | CD | WI | CD | WI | CD | WI | CD |
|---|---|---|---|---|---|---|---|
| 9 | 68 | 15 | 53 | 21 | 38 | 27 | 23 |
| 10 | 65 | 16 | 50 | 22 | 35 | 28 | 20 |
| 11 | 63 | 17 | 48 | 23 | 33 | 29 | 18 |
| 12 | 60 | 18 | 45 | 24 | 30 | 30 | 15 |
| 13 | 58 | 19 | 43 | 25 | 28 | 31 | 13 |
| 14 | 55 | 20 | 40 | 26 | 25 | 32 | 10 |
Factions that can teach Hook and Drag
Identifier must not contain quote, dot or null characters