Gigantic

Revision as of 18:03, 3 May 2022 by Plutovi (talk | contribs)
gigantic
Category

Cudgel

Rarity

Rare

Tinkerable

no

AutotinkerableCan appear spontaneously on an
item you create with tinkering.

yes

Value multiplier

1.3

+1

+1

no

OverloadableWhether this mod is power-load sensitive, and
can be further enhanced by the overloaded mod
?

no

Distorts realityWhether this item is susceptible
to normality effects
?

no

ID

ModColossal

Gigantic: This weapon has +1 damage and is twice as effective when you Slam with it. It's also much heavier.

Gigantic is a cudgel mod that cudgels sometimes spawn with. This cannot be tinkered intentionally, but it can appear on random items that generate in the world, and it also has a small chance to appear spontaneously on tinkered items, similar to how player-tinkered items can spawn jewel-encrusted.

A gigantic cudgel will weigh at least 5# more. If the base weapon weighs more than 5 pounds, its weight will instead be doubled. The gigantic cudgel will also deal +1 damage.[1]

Eligible Equipment

Item Stats Before Stats After
 amber-tipped staff  3d23-6 (Avg: 4.5)9#  3d2+14-7 (Avg: 5.5)18#
 bronze mace  226#  3312#
 carbide folding hammer  2d42-8 (Avg: 5)5#  2d4+13-9 (Avg: 6)10#
 carbide hammer  2d32-6 (Avg: 4)6#  2d3+13-7 (Avg: 5)12#
 club  1d21-2 (Avg: 1.5)5#  1d2+12-3 (Avg: 2.5)10#
 crysteel mace  2d62-12 (Avg: 7)5#  2d6+13-13 (Avg: 8)10#
 crysteel warhammer  3d4+14-13 (Avg: 8.5)9#  3d4+25-14 (Avg: 9.5)18#
 flawless crysteel mace  3d43-12 (Avg: 7.5)5#  3d4+14-13 (Avg: 8.5)10#
 flawless crysteel warhammer  3d63-18 (Avg: 10.5)9#  3d6+14-19 (Avg: 11.5)18#
 fullerite maul  2d4+13-9 (Avg: 6)9#  2d4+24-10 (Avg: 7)18#
 iron mace  226#  3312#
 maghammer  6d26-12 (Avg: 9)20#  6d2+17-13 (Avg: 10)40#
 metal folding chair  1d21-2 (Avg: 1.5)1#  1d2+12-3 (Avg: 2.5)6#
 nanopneumatic jackhammer  2d42-8 (Avg: 5)15#  2d4+13-9 (Avg: 6)30#
 rhinox-skull maul  3d4+14-13 (Avg: 8.5)25#  3d4+25-14 (Avg: 9.5)50#
 shillelagh  1d21-2 (Avg: 1.5)4#  1d2+12-3 (Avg: 2.5)9#
 staff  1d21-2 (Avg: 1.5)4#  1d2+12-3 (Avg: 2.5)9#
 steel mace  2d22-4 (Avg: 3)5#  2d2+13-5 (Avg: 4)10#
 steel war hammer  2d22-4 (Avg: 3)4#  2d2+13-5 (Avg: 4)9#
 two-handed carbide folding hammer  2d62-12 (Avg: 7)9#  2d6+13-13 (Avg: 8)18#
 two-handed carbide hammer  2d4+13-9 (Avg: 6)11#  2d4+24-10 (Avg: 7)22#
 two-handed fullerite maul  3d43-12 (Avg: 7.5)20#  3d4+14-13 (Avg: 8.5)40#
 two-handed steel war hammer  2d42-8 (Avg: 5)9#  2d4+13-9 (Avg: 6)18#
 walking stick  1d21-2 (Avg: 1.5)4#  1d2+12-3 (Avg: 2.5)9#
 zetachrome hammer  3d4+14-13 (Avg: 8.5)5#  3d4+25-14 (Avg: 9.5)10#
 zetachrome warhammer  4d64-24 (Avg: 14)9#  4d6+15-25 (Avg: 15)18#

References

This information is reliable as of patch 2.0.201.114.
  1. XRL.World.Parts.ModColossal