Template:Crypto result: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 2: Line 2:
{| style="margin:0em 1em 0.5em 1em; line-height:1.5em; font-family:Source Code Pro, Lucida Console, Consolas; font-size:medium; color:#b1c9c3; border:4px solid #b1c9c3;padding:1em;width:96%;"
{| style="margin:0em 1em 0.5em 1em; line-height:1.5em; font-family:Source Code Pro, Lucida Console, Consolas; font-size:medium; color:#b1c9c3; border:4px solid #b1c9c3;padding:1em;width:96%;"
| {{qud text|&OCode: |notxml}}  
| {{qud text|&OCode: |notxml}}  
| colspan="3"|{{{code|BARFIGHTBABE}}}
| colspan="3"|{{{code|}}}
|-
|-
| {{qud text|&OGenotype: | notxml }}  
| {{qud text|&OGenotype: | notxml }}  
| colspan="3"|{{{genotype|Mutated Human}}}
| colspan="3"|{{{genotype|}}}
|-
|-
| {{qud text|&O{{{classcalled|Calling}}} |notxml}}  
| {{qud text|&O{{{classcalled|Calling}}} |notxml}}  
| colspan="3"|{{{class|Apostle}}}
| colspan="3"|{{{class|}}}
|-
|-
| style="width:5em;"|{{qud text|&OStrength: |notxml}}
| style="width:5em;"|{{qud text|&OStrength: |notxml}}
| style="width:5em; text-align:center;"|{{{strength|21+2}}}
| style="width:5em; text-align:center;"|{{{strength|}}}
| style="width:5em;"|{{qud text|&OAgility: |notxml}}  
| style="width:5em;"|{{qud text|&OAgility: |notxml}}  
| {{{agility|11}}}
| {{{agility|11}}}
|-
|-
| {{qud text|&OToughness: |notxml}}  
| {{qud text|&OToughness: |notxml}}  
| style="width:5em; text-align:center;"|{{{toughness|14}}}
| style="width:5em; text-align:center;"|{{{toughness|}}}
| {{qud text|&OIntelligence: |notxml}}  
| {{qud text|&OIntelligence: |notxml}}  
| {{{intelligence|12}}}
| {{{intelligence|12}}}
|-
|-
| {{qud text|&OWillpower: |notxml}}  
| {{qud text|&OWillpower: |notxml}}  
| style="width:5em; text-align:center;"|{{{willpower|13}}}
| style="width:5em; text-align:center;"|{{{willpower|}}}
| {{qud text|&OEgo: |notxml}}  
| {{qud text|&OEgo: |notxml}}  
| {{{ego|23+2}}}
| {{{ego|23+2}}}
|-
|-
| {{qud text|&O{{{extname|Mutations}}} |notxml}}  
| {{qud text|&O{{{extname|Mutations}}} |notxml}}  
| colspan="3"|{{{exts|Adrenal Control, Double-muscled}}}
| colspan="3"|{{{exts|}}}
|-
|-
| {{qud text|&OSkills: |notxml}}  
| {{qud text|&OSkills: |notxml}}  
| colspan="3"|{{{skills|Intimidate, Proselytize, (Customs and Folklore)}}}
| colspan="3"|{{{skills|}}}
{{#if: {{{notes|}}} | {{!}}-  
{{#if: {{{notes|}}} | {{!}}-  
{{!}}{{qud text|&ONotes: |notxml}}
{{!}}{{qud text|&ONotes: |notxml}}

Revision as of 23:54, 1 August 2019

Code:
Genotype:
Calling
Strength: Agility: 11
Toughness: Intelligence: 12
Willpower: Ego: 23+2
Mutations
Skills: