Page values for "Two-handed fullerite long sword"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2019-08-02 11:00:55 PM |
_modificationDate | Datetime | 2023-01-21 8:13:05 PM |
_creator | String | imported>Trashmonks |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 3,246 |
_pageName | Page | Two-handed fullerite long sword |
_pageTitle | String | Two-handed fullerite long sword |
_pageNamespace | Integer | 0 |
"ItemsTable" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
BasePV | Integer | 5 |
MaxPV | Integer | 11 |
Vibro | Boolean | No |
PoweredPV | Boolean | No |
Damage | String | 2d6+1 |
UnpoweredDamage | String | |
PrimaryDamageElement | String | |
HP | Integer | |
AV | Integer | |
DV | Integer | |
MA | Integer | |
ToHit | Integer | |
Skill | String | Long Blade |
ObjectID | String | Long Sword5th |
AgilityBonus | Integer | |
StrengthBonus | Integer | |
WillpowerBonus | Integer | |
ToughnessBonus | Integer | |
IntelligenceBonus | Integer | |
EgoBonus | Integer | |
Description | Wikitext | A wide and razored edge of matte and starless alloy lengthens from point to welded shaft of steel. Strength Bonus Cap: 6 Weapon Class: Long Blades (increased penetration on critical hit) |
WornOn | Page | |
UsesSlots | List of Page, delimiter: , | |
Healing | String | |
HarvestedInto | String | |
PreservedInto | Page | |
PreservedQuantity | Integer | |
ElementalDamage | String | |
ElementalType | String | |
JoinKey | String | Two-handed fullerite long sword |
"GeneralData" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Image | File | ||
ObjectID | String | Long Sword5th | |
DisplayName | Wikitext | two-handed fullerite long sword | |
PlainName | String | two-handed fullerite long sword | |
DisplayChar | Wikitext | \ | |
TileColors | String | Ky | |
Commerce | Float | 195.0 | |
Weight | Float | 18.0 | |
Tier | Integer | 5 | |
Aliases | List of String, delimiter: , | ||
IDAliases | List of String, delimiter: , | ||
Categories | String | Long Blades | |
JoinKey | String | Two-handed fullerite long sword | |
Description | Wikitext | A wide and razored edge of matte and starless alloy lengthens from point to welded shaft of steel. Strength Bonus Cap: 6 Weapon Class: Long Blades (increased penetration on critical hit) | |
ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseLongBlade |
"Modability" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ObjectID | String | Long Sword5th |
SupportedMods | List of String, delimiter: , | LongBladeMods • BladeMods • WeaponMods • CommonMods |
JoinKey | String | Two-handed fullerite long sword |
"ExtraInfo" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Info | Text | Two Handed,,, Metal,,, |
JoinKey | String | Two-handed fullerite long sword |
ObjectID | String | Long Sword5th |
"DynamicObjects" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
DynamicTbl | String | Items |
ObjectID | String | Long Sword5th |
Field | Field type | Value |
---|---|---|
DynamicTbl | String | MeleeWeapons |
ObjectID | String | Long Sword5th |
"VersHistInfobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Version | String | 2.0.204.52 |