Kesil Face: Difference between revisions

Jump to navigation Jump to search
77 bytes removed ,  17:33, 8 August 2020
Updated by Teamtoto with game version 2.0.200.82 using QBE v1.0rc2
imported>Trashmonks
(Updated by Teamtoto with game version 2.0.200.82 using QBE v1.0rc2)
imported>Trashmonks
(Updated by Teamtoto with game version 2.0.200.82 using QBE v1.0rc2)
Line 30: Line 30:
{{Qud shader|W|{{(}}+10 Electrical Resistance{{)}}}}
{{Qud shader|W|{{(}}+10 Electrical Resistance{{)}}}}
{{Qud shader|G|{{(}}+10 Acid Resistance{{)}}}}
{{Qud shader|G|{{(}}+10 Acid Resistance{{)}}}}
{{Qud shader|C|{{(}}+1 Willpower Resistance{{)}}}}
{{Qud shader|C|{{(}}+1 Willpower{{)}}}}
{{Qud shader|C|{{(}}+1 Ego Resistance{{)}}}}
{{Qud shader|C|{{(}}+1 Ego{{)}}}}
{{Qud shader|C|{{(}}+1 Agility Resistance{{)}}}}
{{Qud shader|C|{{(}}+1 Agility{{)}}}}
{{Qud shader|C|{{(}}+1 Toughness Resistance{{)}}}}
{{Qud shader|C|{{(}}+1 Toughness{{)}}}}
{{Qud shader|C|{{(}}+1 Strength Resistance{{)}}}}
{{Qud shader|C|{{(}}+1 Strength{{)}}}}
{{Qud shader|C|{{(}}+1 Intelligence Resistance{{)}}}}
{{Qud shader|C|{{(}}+1 Intelligence{{)}}}}
{{Qud shader|C|{{(}}+10 Quickness Resistance{{)}}}}
{{Qud shader|C|{{(}}+10 Quickness{{)}}}}


{{Qud shader|rules|{{(}}+1 to all mutation levels
{{Qud shader|rules|{{(}}+1 to all mutation levels
Anonymous user

Navigation menu