Worm of the earth: Difference between revisions

Jump to navigation Jump to search
40 bytes added ,  22:26, 24 August 2019
Updated by Teamtoto using QBE v1.0rc1
imported>Trashmonks
(Updated by Teamtoto using QBE v1.0rc1)
imported>Trashmonks
(Updated by Teamtoto using QBE v1.0rc1)
Line 5: Line 5:
| hp = 18
| hp = 18
| av = 4
| av = 4
| dv = 6
| dv = 2
| ma = 0
| ma = 0
| colorstr = &W
| colorstr = &W
Line 12: Line 12:
| corpse = {{ID to name|Earthworm Corpse}}
| corpse = {{ID to name|Earthworm Corpse}}
| corpsechance = 5
| corpsechance = 5
| quickness = 125
| movespeed = 100
| role = Breeder
| role = Breeder
| strength = 16+1d3+1d3
| strength = 16+1d3+1d3
Line 27: Line 29:
| inventory = {{inventory|{{ID to name|Earthworm_Beak}}|1}}
| inventory = {{inventory|{{ID to name|Earthworm_Beak}}|1}}
| skills = {{SkillID to name|Tactics}} </br>{{SkillID to name|Axe}} </br>{{SkillID to name|Axe_Cleave}}
| skills = {{SkillID to name|Tactics}} </br>{{SkillID to name|Axe}} </br>{{SkillID to name|Axe_Cleave}}
| mutations = {{creature mutation|{{MutationID to name|Regeneration}}|0}} </br>{{creature mutation|{{MutationID to name|HeightenedHearing}}|0}} </br>{{creature mutation|{{MutationID to name|BurrowingClaws}}|10}} </br>{{creature mutation|{{MutationID to name|DarkVision}}|3}}
| mutations = {{creature mutation|{{MutationID to name|Regeneration}}|0}} </br>{{creature mutation|{{MutationID to name|HeightenedHearing}}|0}} </br>{{creature mutation|{{MutationID to name|BurrowingClaws}}|10|4}} </br>{{creature mutation|{{MutationID to name|DarkVision}}|3|4}}
| desc = A massive tube of muscle, tipped in a beak built for grinding stone.
| desc = A massive tube of muscle, tipped in a beak built for grinding stone.
}}
}}
[[Category:Worms]]
[[Category:Worms]]
Anonymous user

Navigation menu