| Display title | Torn sheet of graph paper | 
| Default sort key | Torn sheet of graph paper | 
| Page length (in bytes) | 1,261 | 
| Namespace ID | 0 | 
| Page ID | 3193 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 1 | 
| Counted as a content page | Yes | 
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) | 
| Page image |  | 
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
| Page creator | Teamtoto (talk | contribs) | 
| Date of page creation | 17:53, 15 June 2019 | 
| Latest editor | Sol (talk | contribs) | 
| Date of latest edit | 01:00, 12 September 2025 | 
| Total number of edits | 35 | 
| Total number of distinct authors | 8 | 
| Recent number of edits (within past 90 days) | 1 | 
| Recent number of distinct authors | 1 | 
| Description | Content | 
| Article description: ( description)This attribute controls the content of the
 descriptionandog:descriptionelements. | The torn sheet of graph paper is a rare unique book. It may be found anywhere that non-procedurally generated books are located, but only one copy will be found... |