Page values for "Cleaved"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2019-08-31 8:02:32 PM |
| _modificationDate | Datetime | 2022-04-11 11:42:18 PM |
| _creator | String | Teamtoto |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 584 |
| _pageName | Page | Cleaved |
| _pageTitle | String | Cleaved |
| _pageNamespace | Integer | 0 |
"Effects" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| DisplayName | Wikitext | cleaved |
| PlainName | String | Cleaved |
| Description | Wikitext | -(Amount) AV |
| EffectID | String | ShatterArmor |
| Type | String | 111000000000000010000000000 |
| DamageTypes | String | |
| DontIndex | Boolean | No |
"VersHistInfobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.201.78 |