Page values for "Coated in plasma"
"_pageData" values
1 row is stored for this page| Field | Field type | Value | 
|---|---|---|
| _creationDate | Datetime | 2021-10-26 3:16:50 PM | 
| _modificationDate | Datetime | 2021-12-16 8:03:54 PM | 
| _creator | String | Egocarib | 
| _categories | List of String, delimiter: | | Contact-based_Effects • Negative_Effects • Removable_Effects | 
| _isRedirect | Boolean | No | 
| _pageID | Integer | 11,248 | 
| _pageName | Page | Coated in plasma | 
| _pageTitle | String | Coated in plasma | 
| _pageNamespace | Integer | 0 | 
"Effects" values
1 row is stored for this page| Field | Field type | Value | 
|---|---|---|
| DisplayName | Wikitext | coated in plasma | 
| PlainName | String | Coated in plasma | 
| Description | Wikitext | -100 heat resistance -100 cold resistance -100 electric resistance Temperature does not passively return to ambient temperature Patting or rolling firefighting actions are 25% as effective Removes liquid coatings | 
| EffectID | String | CoatedInPlasma | 
| Type | String | 110000000000000000000100000 | 
| DamageTypes | String | |
| DontIndex | Boolean | No | 
"VersHist" values
1 row is stored for this page| Field | Field type | Value | 
|---|---|---|
| Version | String | 2.0.202.92 |