1 row is stored for this page
| Field | Field type | Value | 
|---|
| _creationDate | Datetime | 2019-08-07 2:11:50 PM | 
| _modificationDate | Datetime | 2024-12-21 4:28:17 PM | 
| _creator | String | imported>Trashmonks | 
| _categories | List of String, delimiter: | |  | 
| _isRedirect | Boolean | No | 
| _pageID | Integer | 1,651 | 
| _pageName | Page | Infiltrator | 
| _pageTitle | String | Infiltrator
 | 
| _pageNamespace | Integer | 0 | 
2 rows are stored for this page
| Field | Field type | Value | 
|---|
| Mutation | Page | Infiltrate | 
| MutationLevel | Integer | 1 | 
| Bonus | Integer | -4 | 
| JoinKey | String | Infiltrator | 
| ObjectID | String | Infiltrator | 
| Field | Field type | Value | 
|---|
| Mutation | Page | Dark Vision | 
| MutationLevel | Integer | 12 | 
| Bonus | Integer | -4 | 
| JoinKey | String | Infiltrator | 
| ObjectID | String | Infiltrator | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Level | Integer |  | 13 | 
| HP | Integer |  | 30 | 
| AV | Integer |  | 2 | 
| DV | Integer |  | 5 | 
| MA | Integer |  | 9 | 
| MARange | String |  | 6+1d5 | 
| Strength | String |  | 20+1d4+2d3 | 
| Agility | String |  | 10+1d3+2d1 | 
| Toughness | String |  | 20+1d4+2d3 | 
| Intelligence | String |  | 9+1d3+2d1 | 
| Willpower | String |  | 20+1d4+2d3 | 
| Ego | String |  | 5+1d2+2d2-1 | 
| StrengthMult | Float |  |  | 
| AgilityMult | Float |  |  | 
| ToughnessMult | Float |  |  | 
| IntelligenceMult | Float |  |  | 
| WillpowerMult | Float |  |  | 
| EgoMult | Float |  |  | 
| XPValue | Integer |  | 325 | 
| XPTier | Integer |  | 2 | 
| Gender | String |  |  | 
| Pronouns | String |  |  | 
| Description | Wikitext |  | Radial handles circumscribe a space inverter.
 | 
| Corpse | String |  |  | 
| CorpseChance | Integer |  | 0 | 
| MoveSpeed | Integer |  | 100 | 
| Demeanor | String | docile · aggressive · neutral | neutral | 
| Skills | List of Page, delimiter: </br> |  |  | 
| Quickness | Integer |  | 100 | 
| HarvestedInto | Page |  |  | 
| Role | String |  | Controller | 
| JoinKey | String |  | Infiltrator | 
| ObjectID | String |  | Infiltrator | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Image | File |  |  infiltrator.png | 
| ObjectID | String |  | Infiltrator | 
| DisplayName | Wikitext |  | infiltrator
 | 
| PlainName | String |  | infiltrator | 
| DisplayChar | Wikitext |  | 3
 | 
| TileColors | String |  |  | 
| Commerce | Float |  |  | 
| Weight | Float |  | 201.0 | 
| Tier | Integer |  | 2 | 
| Aliases | List of String, delimiter: , |  |  | 
| IDAliases | List of String, delimiter: , |  |  | 
| Categories | String |  | Robots | 
| JoinKey | String |  | Infiltrator | 
| Description | Wikitext |  | Radial handles circumscribe a space inverter.
 | 
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseRobot | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| AcidResist | Integer | 0 | 
| ElectricResist | Integer | -50 | 
| ColdResist | Integer | 25 | 
| HeatResist | Integer | 25 | 
| LightRadius | Integer |  | 
| Throwable | Boolean |  | 
| Seeping | Boolean |  | 
| Inhaled | Boolean |  | 
| Volume | Integer |  | 
| LiquidGenType | String |  | 
| LiquidGenRate | String |  | 
| JoinKey | String | Infiltrator | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| Faction | Page | Putus Templar | 
| Value | Integer | 100 | 
| ObjectID | String | Infiltrator | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| Version | String | 2.0.207.72 | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| Version | String | 2.0.201.87 | 
1 row is stored for this page| Field | Field type | Value | 
|---|
| Info | Text | Metal,,,         EMP Sensitive,,,                                mental shield,,,  bodytype:HoverRobot,,, | 
| JoinKey | String | Infiltrator | 
| ObjectID | String | Infiltrator |