User contributions for Teamtoto
Jump to navigation
Jump to search
29 August 2019
- 15:3815:38, 29 August 2019 diff hist +631 N Interdiction Created page with "{{Mutation | title = {{PAGENAME}} | image = none | type = Mental | id = Interdiction | realitydistort =no | npconly =yes }} '''Interdiction''' is an NPC only mutations|mutat..."
- 15:2315:23, 29 August 2019 diff hist +66 N Population:Guns Created page with "{{Dynamic Objects Query|Guns}} Category:Dynamic Objects Tables"
- 15:2115:21, 29 August 2019 diff hist +23 m Enhanced Skeleton No edit summary
- 15:1915:19, 29 August 2019 diff hist +1,094 m User:Teamtoto No edit summary
- 15:0615:06, 29 August 2019 diff hist −1,218 User talk:Teamtoto blanking
- 14:2514:25, 29 August 2019 diff hist +1,402 N Teleport-based cooking effects Created page with "{{As Of Patch|2.0.189.0}}{{Cooking effect|id=teleport|name=Teleport}} Teleport is a cooking effect that gives player characters effects related to Teleportation. In ga..."
- 14:2214:22, 29 August 2019 diff hist +85 N Data:BananaGrove Ingredients Created page with "{{Dynamic Objects Query|BananaGrove_Ingredients}} Category:Dynamic Objects Tables"
- 14:2014:20, 29 August 2019 diff hist +40 m Template:OnEat ID to name No edit summary
- 14:2014:20, 29 August 2019 diff hist +44 m Template:CookEffect ID to name No edit summary
- 14:1014:10, 29 August 2019 diff hist +41 m Teleportation No edit summary
- 14:0814:08, 29 August 2019 diff hist +264 N Template:OnEat ID to name Created page with "<includeonly>{{#cargo_query:table=OnEatEffects|fields=CONCAT('',PlainName,'')=Page|where=ObjectID='{{{1|love}}}' AND _pageNamespace='0'|limit=1|more results..."
- 14:0714:07, 29 August 2019 diff hist +232 N Template:OnEat Created page with "<noinclude>Category:Cargo Store Templates{{#cargo_declare:_table=OnEatEffects|ObjectID=String|PlainName=String}}</noinclude><includeonly>{{#cargo_store:_table=OnEatEffects..."
- 14:0314:03, 29 August 2019 diff hist +83 N Data:Saltmarsh Ingredients Created page with "{{Dynamic Objects Query|Saltmarsh_Ingredients}} Category:Dynamic Objects Tables"
- 14:0314:03, 29 August 2019 diff hist +72 N Data:TradeGoods Created page with "{{Dynamic Objects Query|TradeGoods}} Category:Dynamic Objects Tables"
- 14:0314:03, 29 August 2019 diff hist +81 N Data:Saltmarsh Creatures Created page with "{{Dynamic Objects Query|Saltmarsh_Creatures}} Category:Dynamic Objects Tables"
- 14:0314:03, 29 August 2019 diff hist +83 N Data:Mountains Ingredients Created page with "{{Dynamic Objects Query|Mountains_Ingredients}} Category:Dynamic Objects Tables"
- 14:0214:02, 29 August 2019 diff hist +84 N Data:Deathlands Ingredients Created page with "{{Dynamic Objects Query|Deathlands_Ingredients}} Category:Dynamic Objects Tables"
- 14:0214:02, 29 August 2019 diff hist +82 N Data:Deathlands Creatures Created page with "{{Dynamic Objects Query|Deathlands_Creatures}} Category:Dynamic Objects Tables"
- 14:0114:01, 29 August 2019 diff hist +86 N Data:Flowerfields Ingredients Created page with "{{Dynamic Objects Query|Flowerfields_Ingredients}} Category:Dynamic Objects Tables"
- 14:0114:01, 29 August 2019 diff hist +86 N Data:DesertCanyon Ingredients Created page with "{{Dynamic Objects Query|DesertCanyon_Ingredients}} Category:Dynamic Objects Tables"
- 14:0014:00, 29 August 2019 diff hist +79 N Data:Hills Ingredients Created page with "{{Dynamic Objects Query|Hills_Ingredients}} Category:Dynamic Objects Tables"
- 14:0014:00, 29 August 2019 diff hist +70 N Data:Goatfolk Created page with "{{Dynamic Objects Query|Goatfolk}} Category:Dynamic Objects Tables"
- 14:0014:00, 29 August 2019 diff hist +66 N Population:Ammo Created page with "{{Dynamic Objects Query|Ammo}} Category:Dynamic Objects Tables"
- 13:5913:59, 29 August 2019 diff hist +77 N Data:Hills Creatures Created page with "{{Dynamic Objects Query|Hills_Creatures}} Category:Dynamic Objects Tables"
- 13:5913:59, 29 August 2019 diff hist +84 N Data:Flowerfields Creatures Created page with "{{Dynamic Objects Query|Flowerfields_Creatures}} Category:Dynamic Objects Tables"
- 13:5813:58, 29 August 2019 diff hist +80 N Data:Jungle Ingredients Created page with "{{Dynamic Objects Query|Jungle_Ingredients}} Category:Dynamic Objects Tables"
- 13:5713:57, 29 August 2019 diff hist +79 N Data:Ruins Ingredients Created page with "{{Dynamic Objects Query|Ruins_Ingredients}} Category:Dynamic Objects Tables"
- 13:5613:56, 29 August 2019 diff hist +70 N Data:Headwear Created page with "{{Dynamic Objects Query|Headwear}} Category:Dynamic Objects Tables"
- 13:5513:55, 29 August 2019 diff hist +74 N Data:MeleeWeapons Created page with "{{Dynamic Objects Query|MeleeWeapons}} Category:Dynamic Objects Tables"
- 13:5413:54, 29 August 2019 diff hist +239 N Template:Dynamic Objects Query Created page with "{{#cargo_query:table=DynamicObjects|where=_pageNamespace='0' AND DynamicTbl='{{{1|}}}'|format=table}}<noinclude>Category:Query TemplatesGeneric dynamic object table withou..."
- 13:5013:50, 29 August 2019 diff hist 0 m Template:Dynamic Objects Creature Query Teamtoto moved page Template:Dynamic Objects Query to Template:Dynamic Objects Creature Query without leaving a redirect current
- 13:2413:24, 29 August 2019 diff hist +42 m Volatile density-based cooking effects No edit summary
- 13:2313:23, 29 August 2019 diff hist +36 m Heat and fire-based cooking effects No edit summary
- 13:2313:23, 29 August 2019 diff hist +78 m Template:Food No edit summary
- 13:2213:22, 29 August 2019 diff hist +78 m Template:Item No edit summary
- 13:2013:20, 29 August 2019 diff hist +32 m HP-based cooking effects No edit summary
- 13:1913:19, 29 August 2019 diff hist −4 Template:CookEffect ID to name No edit summary
- 13:1913:19, 29 August 2019 diff hist 0 m Love and loyalty-based cooking effects No edit summary
- 13:1513:15, 29 August 2019 diff hist −1 Carnivorous →Food that contains plants or fungus: fixed query not returning mushrooms
- 11:3011:30, 29 August 2019 diff hist −38 Template:Food No edit summary
- 11:2311:23, 29 August 2019 diff hist +17 m Template:CookEffect ID to name defaults to entry if no results are found
- 00:4200:42, 29 August 2019 diff hist +84 N Data:DesertCanyon Creatures Created page with "{{Dynamic Objects Query|DesertCanyon_Creatures}} Category:Dynamic Objects Tables"
- 00:2000:20, 29 August 2019 diff hist +78 N Data:Jungle Creatures Created page with "{{Dynamic Objects Query|Jungle_Creatures}} Category:Dynamic Objects Tables"
- 00:1900:19, 29 August 2019 diff hist +77 N Data:Ruins Creatures Created page with "{{Dynamic Objects Query|Ruins_Creatures}} Category:Dynamic Objects Tables"
- 00:1800:18, 29 August 2019 diff hist +253 N Template:CookEffect ID to name Created page with "<includeonly>{{#cargo_query:table=CookingEffects|fields=CONCAT('',PlainName,'')=Page|where=ObjectID='{{{1|}}}' AND _pageNamespace='0'|no html|limit=1|more re..."
- 00:1700:17, 29 August 2019 diff hist −5 m Love and loyalty-based cooking effects No edit summary
- 00:1200:12, 29 August 2019 diff hist −147 m Data:Water Creatures No edit summary
- 00:1200:12, 29 August 2019 diff hist −36 m Template:Dynamic Objects Creature Query No edit summary
- 00:1100:11, 29 August 2019 diff hist +34 m Template:Dynamic Objects Creature Query No edit summary
- 00:1000:10, 29 August 2019 diff hist +307 N Template:Dynamic Objects Creature Query Created page with "<includeonly>{{#cargo_query:table=Characters,DynamicObjects|join on=Characters._pageName=DynamicObjects._pageName|fields=Characters._pageName=Page,Role|where=DynamicTbl='{{{1|..."