Data:PlantSummoning: Difference between revisions

(tocright)
(remove quantity)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{tocright}}
{{tocright}}
Note: Some weights are multiplied to keep the chance accurate due to how nested group weights function.
== PlantSummoning ==
== PlantSummoning ==
=== PlantSummoning1 ===
=== PlantSummoning1 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=10|item={{ID to page|Qudzu}}}}
|{{EncounterTable/Row|weight=75|item=Qudzu}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Dreadroot}}}}
|{{EncounterTable/Row|weight=75|item=Dreadroot}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Jilted Lover}}}}
|{{EncounterTable/Row|weight=75|item=Jilted Lover}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Young Ivory}}}}
|{{EncounterTable/Row|weight=75|item=Young Ivory}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Seed-Spitting Vine}}}}
|{{EncounterTable/Row|weight=75|item=Seed-Spitting Vine}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=25|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning2}}
|{{EncounterTable/Row|weight=25|table=PlantSummoning2}}
}}
}}


=== PlantSummoning2 ===
=== PlantSummoning2 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=10|item={{ID to page|Thirst Thistle}}}}
|{{EncounterTable/Row|weight=750|item=Thirst Thistle}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Prickler}}}}
|{{EncounterTable/Row|weight=750|item=Prickler}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Feral Lah}}}}
|{{EncounterTable/Row|weight=750|item=Feral Lah}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Jilted Lover}}}}
|{{EncounterTable/Row|weight=375|item=Jilted Lover}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Young Ivory}}}}
|{{EncounterTable/Row|weight=375|item=Young Ivory}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Seed-Spitting Vine}}}}
|{{EncounterTable/Row|weight=375|item=Seed-Spitting Vine}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics2}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics2}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning1}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning1}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning3}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning3}}
}}
}}


=== PlantSummoning3 ===
=== PlantSummoning3 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=10|item={{ID to page|Yonderbrush}}}}
|{{EncounterTable/Row|weight=750|item=Yonderbrush}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Aloe Volta}}}}
|{{EncounterTable/Row|weight=750|item=Aloe Volta}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Thirst Thistle}}}}
|{{EncounterTable/Row|weight=375|item=Thirst Thistle}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Prickler}}}}
|{{EncounterTable/Row|weight=375|item=Prickler}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Feral Lah}}}}
|{{EncounterTable/Row|weight=375|item=Feral Lah}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Aloe Pyra}}}}
|{{EncounterTable/Row|weight=375|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics3}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics3}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning2}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning2}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning4}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning4}}
}}
}}


=== PlantSummoning4 ===
=== PlantSummoning4 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=5|item={{ID to page|Aloe Porta}}}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Yonderbrush}}}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Aloe Pyra}}}}
|{{EncounterTable/Row|weight=750|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Livid Creeper}}}}
|{{EncounterTable/Row|weight=750|item=Livid Creeper}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Lurking Beth}}}}
|{{EncounterTable/Row|weight=750|item=Lurking Beth}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Holographic Ivory}}}}
|{{EncounterTable/Row|weight=750|item=Holographic Ivory}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics4}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics4}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning3}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning3}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning5}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning5}}
}}
}}


=== PlantSummoning5 ===
=== PlantSummoning5 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=5|item={{ID to page|Aloe Porta}}}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Yonderbrush}}}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=2|item={{ID to page|Aloe Fugues}}}}
|{{EncounterTable/Row|weight=150|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Lagroot}}}}
|{{EncounterTable/Row|weight=375|item=Lagroot}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Aloe Pyra}}}}
|{{EncounterTable/Row|weight=750|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Livid Creeper}}}}
|{{EncounterTable/Row|weight=750|item=Livid Creeper}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Red Death Dacca}}}}
|{{EncounterTable/Row|weight=750|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Irritable Palm}}}}
|{{EncounterTable/Row|weight=750|item=Irritable Palm}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=75|table=FungusPuffers}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics5}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics5}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning4}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning4}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning6}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning6}}
}}
}}


=== PlantSummoning6 ===
=== PlantSummoning6 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=5|item={{ID to page|Aloe Porta}}}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Yonderbrush}}}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=2|item={{ID to page|Aloe Fugues}}}}
|{{EncounterTable/Row|weight=150|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=2|item={{ID to page|Gorged Growth}}}}
|{{EncounterTable/Row|weight=150|item=Gorged Growth}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Lagroot}}}}
|{{EncounterTable/Row|weight=375|item=Lagroot}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Holographic Beth}}}}
|{{EncounterTable/Row|weight=750|item=Holographic Beth}}
|{{EncounterTable/Row|weight=1|item={{ID to page|Vantabud}}}}
|{{EncounterTable/Row|weight=75|item=Vantabud}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Red Death Dacca}}}}
|{{EncounterTable/Row|weight=750|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Irritable Palm}}}}
|{{EncounterTable/Row|weight=750|item=Irritable Palm}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=75|table=FungusPuffers}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics6}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics6}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning5}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning5}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning7}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning7}}
}}
}}


=== PlantSummoning7 ===
=== PlantSummoning7 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=5|item={{ID to page|Aloe Porta}}}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=4|item={{ID to page|Yonderbrush}}}}
|{{EncounterTable/Row|weight=300|item=Yonderbrush}}
|{{EncounterTable/Row|weight=2|item={{ID to page|Aloe Fugues}}}}
|{{EncounterTable/Row|weight=150|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=2|item={{ID to page|Gorged Growth}}}}
|{{EncounterTable/Row|weight=150|item=Gorged Growth}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Elder Lagroot}}}}
|{{EncounterTable/Row|weight=375|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=1|item={{ID to page|Vantabud}}}}
|{{EncounterTable/Row|weight=75|item=Vantabud}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Red Death Dacca}}}}
|{{EncounterTable/Row|weight=750|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Irritable Palm}}}}
|{{EncounterTable/Row|weight=750|item=Irritable Palm}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=75|table=FungusPuffers}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning6}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning6}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning8}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning8}}
}}
}}


=== PlantSummoning8 ===
=== PlantSummoning8 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=5|item={{ID to page|Aloe Porta}}}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=4|item={{ID to page|Yonderbrush}}}}
|{{EncounterTable/Row|weight=300|item=Yonderbrush}}
|{{EncounterTable/Row|weight=3|item={{ID to page|Aloe Fugues}}}}
|{{EncounterTable/Row|weight=225|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=2|item={{ID to page|Gorged Growth}}}}
|{{EncounterTable/Row|weight=150|item=Gorged Growth}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Elder Lagroot}}}}
|{{EncounterTable/Row|weight=375|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=1|item={{ID to page|Vantabloom}}}}
|{{EncounterTable/Row|weight=75|item=Vantabloom}}
|{{EncounterTable/Row|weight=9|item={{ID to page|Red Death Dacca}}}}
|{{EncounterTable/Row|weight=675|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=9|item={{ID to page|Irritable Palm}}}}
|{{EncounterTable/Row|weight=675|item=Irritable Palm}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Tongue Tyrant}}}}
|{{EncounterTable/Row|weight=375|item=Tongue Tyrant}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=75|table=FungusPuffers}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning7}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning7}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning9}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning9}}
}}
}}


=== PlantSummoning9 ===
=== PlantSummoning9 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=5|item={{ID to page|Aloe Porta}}}}
|{{EncounterTable/Row|weight=250|item=Aloe Porta}}
|{{EncounterTable/Row|weight=4|item={{ID to page|Yonderbrush}}}}
|{{EncounterTable/Row|weight=200|item=Yonderbrush}}
|{{EncounterTable/Row|weight=3|item={{ID to page|Aloe Fugues}}}}
|{{EncounterTable/Row|weight=150|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=2|item={{ID to page|Gorged Growth}}}}
|{{EncounterTable/Row|weight=100|item=Gorged Growth}}
|{{EncounterTable/Row|weight=5|item={{ID to page|Elder Lagroot}}}}
|{{EncounterTable/Row|weight=250|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=1|item={{ID to page|Vantabloom}}}}
|{{EncounterTable/Row|weight=50|item=Vantabloom}}
|{{EncounterTable/Row|weight=8|item={{ID to page|Red Death Dacca}}}}
|{{EncounterTable/Row|weight=400|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=8|item={{ID to page|Irritable Palm}}}}
|{{EncounterTable/Row|weight=400|item=Irritable Palm}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Tongue Tyrant}}}}
|{{EncounterTable/Row|weight=500|item=Tongue Tyrant}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=50|table=FungusPuffers}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=600|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning8}}
|{{EncounterTable/Row|weight=600|table=PlantSummoning8}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning8}}
}}
}}


== PlantSummoning_Generics ==
== PlantSummoning_Generics ==
=== PlantSummoning_Generics1 ===
=== PlantSummoning_Generics1 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=10|item={{ID to page|Watervine}}}}
|{{EncounterTable/Row|weight=10|item=Watervine}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Shimscale Mangrove Tree}}}}
|{{EncounterTable/Row|weight=10|item=Shimscale Mangrove Tree}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Dogthorn Tree}}}}
|{{EncounterTable/Row|weight=10|item=Dogthorn Tree}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Witchwood Tree}}}}
|{{EncounterTable/Row|weight=10|item=Witchwood Tree}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Swarmshade Tree}}}}
|{{EncounterTable/Row|weight=10|item=Swarmshade Tree}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Tanglewood Tree}}}}
|{{EncounterTable/Row|weight=10|item=Tanglewood Tree}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Slime Grass}}}}
|{{EncounterTable/Row|weight=10|item=Slime Grass}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Brinestalk}}}}
|{{EncounterTable/Row|weight=10|item=Brinestalk}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Flowers}}}}
|{{EncounterTable/Row|weight=10|item=Flowers}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Yuckwheat}}}}
|{{EncounterTable/Row|weight=10|item=Yuckwheat}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Starapple Tree}}}}
|{{EncounterTable/Row|weight=10|item=Starapple Tree}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Glowpad}}}}
|{{EncounterTable/Row|weight=10|item=Glowpad}}
|{{EncounterTable/Row|weight=10|item={{ID to page|Fracti}}}}
|{{EncounterTable/Row|weight=1|item=Fracti}}
}}
}}
=== PlantSummoning_Generics2 ===
=== PlantSummoning_Generics2 ===
Line 158: Line 157:


=== PlantSummoning_Generics4 ===
=== PlantSummoning_Generics4 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=15|item={{ID to page|Luminous Hoarshroom}}}}
|{{EncounterTable/Row|weight=15|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
}}
}}


=== PlantSummoning_Generics5 ===
=== PlantSummoning_Generics5 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=25|item={{ID to page|Luminous Hoarshroom}}}}
|{{EncounterTable/Row|weight=25|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=25|item={{ID to page|Sunflower}}}}
|{{EncounterTable/Row|weight=25|item=Sunflower}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=200|table=PlantSummoning_Generics1}}
}}
}}


=== PlantSummoning_Generics6 ===
=== PlantSummoning_Generics6 ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=35|item={{ID to page|Luminous Hoarshroom}}}}
|{{EncounterTable/Row|weight=35|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=35|item={{ID to page|Sunflower}}}}
|{{EncounterTable/Row|weight=35|item=Sunflower}}
|{{EncounterTable/Row|weight=35|item={{ID to page|Grave Moss}}}}
|{{EncounterTable/Row|weight=35|item=Grave Moss}}
|{{EncounterTable/Row|weight=35|item={{ID to page|Stillvine}}}}
|{{EncounterTable/Row|weight=35|item=Stillvine}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=400|table=PlantSummoning_Generics1}}
}}
}}


=== PlantSummoning_Generics7Plus ===
=== PlantSummoning_Generics7Plus ===
{{EncounterTable|roll=once|samepage=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=45|item={{ID to page|Luminous Hoarshroom}}}}
|{{EncounterTable/Row|weight=45|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=45|item={{ID to page|Sunflower}}}}
|{{EncounterTable/Row|weight=45|item=Sunflower}}
|{{EncounterTable/Row|weight=45|item={{ID to page|Grave Moss}}}}
|{{EncounterTable/Row|weight=45|item=Grave Moss}}
|{{EncounterTable/Row|weight=45|item={{ID to page|Tunnel Sponge}}}}
|{{EncounterTable/Row|weight=45|item=Tunnel Sponge}}
|{{EncounterTable/Row|weight=45|item={{ID to page|Stillvine}}}}
|{{EncounterTable/Row|weight=45|item=Stillvine}}
|{{EncounterTable/Row|weight=45|item={{ID to page|Finger Coral}}}}
|{{EncounterTable/Row|weight=45|item=Finger Coral}}
|{{EncounterTable/Row|weight=45|item={{ID to page|Bop Sponge}}}}
|{{EncounterTable/Row|weight=45|item=Bop Sponge}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=700|table=PlantSummoning_Generics1}}
}}
}}
== FungusPuffers ==
See [[Data:FungusPuffers]].
<noinclude>[[Category:Population Tables]]</noinclude>
<noinclude>[[Category:Population Tables]]</noinclude>

Latest revision as of 04:45, 20 November 2021

Note: Some weights are multiplied to keep the chance accurate due to how nested group weights function.

PlantSummoning

PlantSummoning1

ItemWeightChance
 qudzu7517.65%
 dreadroot7517.65%
 jilted lover7517.65%
 young ivory7517.65%
 seed-spitting vine7517.65%
Item from PlantSummoning_Generics1255.88%
Item from PlantSummoning2255.88%

PlantSummoning2

ItemWeightChance
 thirst thistle75017.14%
 prickler75017.14%
 feral lah75017.14%
 jilted lover3758.57%
 young ivory3758.57%
 seed-spitting vine3758.57%
Item from PlantSummoning_Generics250011.43%
Item from PlantSummoning12505.71%
Item from PlantSummoning32505.71%

PlantSummoning3

ItemWeightChance
 yonderbrush75018.75%
 aloe volta75018.75%
 thirst thistle3759.38%
 prickler3759.38%
 feral lah3759.38%
 aloe pyra3759.38%
Item from PlantSummoning_Generics350012.50%
Item from PlantSummoning22506.25%
Item from PlantSummoning42506.25%

PlantSummoning4

ItemWeightChance
 aloe porta3757.89%
 yonderbrush3757.89%
 aloe pyra75015.79%
 livid creeper75015.79%
 lurking beth75015.79%
 holographic ivory75015.79%
Item from PlantSummoning_Generics450010.53%
Item from PlantSummoning32505.26%
Item from PlantSummoning52505.26%

PlantSummoning5

ItemWeightChance
 aloe porta3757.01%
 yonderbrush3757.01%
 aloe fugues1502.80%
 lagroot3757.01%
 aloe pyra75014.02%
 livid creeper75014.02%
 red death dacca75014.02%
 irritable palm75014.02%
Item from FungusPuffers751.40%
Item from PlantSummoning_Generics55009.35%
Item from PlantSummoning42504.67%
Item from PlantSummoning62504.67%

PlantSummoning6

ItemWeightChance
 aloe porta3757.77%
 yonderbrush3757.77%
 aloe fugues1503.11%
 gorged growth1503.11%
 lagroot3757.77%
 holographic beth75015.54%
 vantabud751.55%
 red death dacca75015.54%
 irritable palm75015.54%
Item from FungusPuffers751.55%
Item from PlantSummoning_Generics650010.36%
Item from PlantSummoning52505.18%
Item from PlantSummoning72505.18%

PlantSummoning7

ItemWeightChance
 aloe porta3759.38%
 yonderbrush3007.50%
 aloe fugues1503.75%
 gorged growth1503.75%
 elder lagroot3759.38%
 vantabud751.88%
 red death dacca75018.75%
 irritable palm75018.75%
Item from FungusPuffers751.88%
Item from PlantSummoning_Generics7Plus50012.50%
Item from PlantSummoning62506.25%
Item from PlantSummoning82506.25%

PlantSummoning8

ItemWeightChance
 aloe porta3758.72%
 yonderbrush3006.98%
 aloe fugues2255.23%
 gorged growth1503.49%
 elder lagroot3758.72%
 vantabloom751.74%
 red death dacca67515.70%
 irritable palm67515.70%
 tongue tyrant3758.72%
Item from FungusPuffers751.74%
Item from PlantSummoning_Generics7Plus50011.63%
Item from PlantSummoning72505.81%
Item from PlantSummoning92505.81%

PlantSummoning9

ItemWeightChance
 aloe porta2507.04%
 yonderbrush2005.63%
 aloe fugues1504.23%
 gorged growth1002.82%
 elder lagroot2507.04%
 vantabloom501.41%
 red death dacca40011.27%
 irritable palm40011.27%
 tongue tyrant50014.08%
Item from FungusPuffers501.41%
Item from PlantSummoning_Generics7Plus60016.90%
Item from PlantSummoning860016.90%

PlantSummoning_Generics

PlantSummoning_Generics1

ItemWeightChance
 watervine108.26%
 shimscale mangrove tree108.26%
 dogthorn tree108.26%
 witchwood tree108.26%
 swarmshade tree108.26%
 tanglewood tree108.26%
 scumgrass108.26%
 brinestalk108.26%
 flowers108.26%
 yuckwheat108.26%
 starapple tree108.26%
 glowpad108.26%
 fractus10.83%

PlantSummoning_Generics2

(Same as Generics 1)

PlantSummoning_Generics3

(Same as Generics 1)

PlantSummoning_Generics4

ItemWeightChance
 luminous hoarshroom1513.04%
Item from PlantSummoning_Generics110086.96%

PlantSummoning_Generics5

ItemWeightChance
 luminous hoarshroom2510.00%
 sunflower2510.00%
Item from PlantSummoning_Generics120080.00%

PlantSummoning_Generics6

ItemWeightChance
 luminous hoarshroom356.48%
 sunflower356.48%
 grave moss356.48%
 stillvine356.48%
Item from PlantSummoning_Generics140074.07%

PlantSummoning_Generics7Plus

ItemWeightChance
 luminous hoarshroom454.43%
 sunflower454.43%
 grave moss454.43%
 tunnel sponge454.43%
 stillvine454.43%
 finger coral454.43%
 bop sponge454.43%
Item from PlantSummoning_Generics170068.97%

FungusPuffers

See Data:FungusPuffers.