Template:Extra info: Difference between revisions

Jump to navigation Jump to search
m (typo)
m (energy -> power)
Line 101: Line 101:
-->{{#if: {{{chargeproducehydraulic|}}}|<li>Produces {{{chargeproducehydraulic}}} charge on its [[hydraulic power]] grid per turn }}<!--
-->{{#if: {{{chargeproducehydraulic|}}}|<li>Produces {{{chargeproducehydraulic}}} charge on its [[hydraulic power]] grid per turn }}<!--
-->{{#if: {{{chargeproducemechanical|}}}|<li>Produces {{{chargeproducemechanical}}} charge as [[mechanical power]] per turn }}<!--
-->{{#if: {{{chargeproducemechanical|}}}|<li>Produces {{{chargeproducemechanical}}} charge as [[mechanical power]] per turn }}<!--
-->{{#if: {{{chargeproducesolar|}}}|<li>Can absorb up to {{{chargeproducesolar}}} charge per turn from solar energy }}<!--
-->{{#if: {{{chargeproducesolar|}}}|<li>Can absorb up to {{{chargeproducesolar}}} charge per turn from solar power }}<!--
-->{{#ifeq: {{{isoccluding|}}}| yes |<li>This object is [[occluding]]
-->{{#ifeq: {{{isoccluding|}}}| yes |<li>This object is [[occluding]]
}}<!--
}}<!--
Line 356: Line 356:
| chargeproducesolar
| chargeproducesolar
| integer
| integer
| Can absorbs up to {{{chargeproducesolar}}} charge per turn from solar energy
| Can absorbs up to {{{chargeproducesolar}}} charge per turn from solar power
|-
|-
| poisononhit
| poisononhit