1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2019-08-07 1:31:06 PM |
| _modificationDate | Datetime | 2024-06-24 1:12:17 AM |
| _creator | String | imported>Trashmonks |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 1,631 |
| _pageName | Page | Ice frog |
| _pageTitle | String | Ice frog
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Mutation | Page | Freezing Ray |
| MutationLevel | Integer | 3 |
| Bonus | Integer | -3 |
| JoinKey | String | Ice frog |
| ObjectID | String | Ice frog |
| Field | Field type | Value |
|---|
| Mutation | Page | Night Vision |
| MutationLevel | Integer | 4 |
| Bonus | Integer | -3 |
| JoinKey | String | Ice frog |
| ObjectID | String | Ice frog |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Level | Integer | | 12 |
| HP | Integer | | 30 |
| AV | Integer | | 3 |
| DV | Integer | | 9 |
| MA | Integer | | -1 |
| MARange | String | | -2+1d2 |
| Strength | String | | 12+1d3+2d2 |
| Agility | String | | 16+1d3+2d3 |
| Toughness | String | | 12+1d3+2d1 |
| Intelligence | String | | 4+1d2+2d2-1 |
| Willpower | String | | 4+1d2+2d2-1 |
| Ego | String | | 6+1d2+2d2 |
| StrengthMult | Float | | |
| AgilityMult | Float | | |
| ToughnessMult | Float | | |
| IntelligenceMult | Float | | |
| WillpowerMult | Float | | |
| EgoMult | Float | | |
| XPValue | Integer | | 300 |
| XPTier | Integer | | 2 |
| Gender | String | | |
| Pronouns | String | | |
| Description | Wikitext | | =pronouns.Subjective= =verb:gulp:afterpronoun= and =verb:shiver:afterpronoun= tufts off =pronouns.possessive= rime-tarped nostrils.
|
| Corpse | String | | Ice frog corpse |
| CorpseChance | Integer | | 10 |
| MoveSpeed | Integer | | 100 |
| Demeanor | String | docile · aggressive · neutral | neutral |
| Skills | List of Page, delimiter: </br> | | Jump |
| Quickness | Integer | | 100 |
| HarvestedInto | Page | | |
| Role | String | | Controller |
| JoinKey | String | | Ice frog |
| ObjectID | String | | Ice frog |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Image | File | | ice frog.png |
| ObjectID | String | | Ice frog |
| DisplayName | Wikitext | | ice frog
|
| PlainName | String | | ice frog |
| DisplayChar | Wikitext | | f
|
| TileColors | String | | |
| Commerce | Float | | |
| Weight | Float | | 201.0 |
| Tier | Integer | | 2 |
| Aliases | List of String, delimiter: , | | |
| IDAliases | List of String, delimiter: , | | |
| Categories | String | | Frogs |
| JoinKey | String | | Ice frog |
| Description | Wikitext | | They gulp and shiver tufts off their rime-tarped nostrils.
|
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseFrog |
1 row is stored for this page
| Field | Field type | Value |
|---|
| AcidResist | Integer | 0 |
| ElectricResist | Integer | 0 |
| ColdResist | Integer | 85 |
| HeatResist | Integer | 0 |
| LightRadius | Integer | |
| Throwable | Boolean | |
| Seeping | Boolean | |
| Inhaled | Boolean | |
| Volume | Integer | |
| LiquidGenType | String | |
| LiquidGenRate | String | |
| JoinKey | String | Ice frog |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Faction | Page | Frogs |
| Value | Integer | 100 |
| ObjectID | String | Ice frog |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Item | String | Data:Bite (ice frog) |
| ItemID | String | Ice frog bite |
| Population | String | |
| Quantity | String | 1 |
| Equipped | Boolean | No |
| Chance | Integer | 100 |
| JoinKey | String | Ice frog |
1 row is stored for this page
| Field | Field type | Value |
|---|
| DynamicTbl | String | Jungle_Creatures |
| ObjectID | String | Ice frog |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.207.72 |
1 row is stored for this page| Field | Field type | Value |
|---|
| Info | Text | bodytype:Frog,,, |
| JoinKey | String | Ice frog |
| ObjectID | String | Ice frog |