Freezing Ray
Category
|
Physical |
---|---|
Cost
|
5 |
Body LocationThe body part(s) where this
mutation can be located |
Hands, Feet, Face |
Location Equippable?Whether equipment can be worn
on top of the mutated body part |
yes |
ExclusionsOther mutations that cannot be
selected with this mutation |
|
VariantsThe Customize options that may
be selected for this mutation |
Hands, Feet, Face |
ID?Use this ID to wish for the mutation
(example: mutation:FreezingRay ) |
FreezingRay |
Reality DistortingReality distorting mutations
cannot be used under the effects of normality. |
no |
Infobox data from game version 2.0.206.63
|
You emit a ray of frost from your (variant).
Emits a 9-square ray of frost in the direction of your choice.
Damage: (level based)
Cooldown: 20 rounds
Melee attacks cool opponents by -(level based) degrees
Your brittle temperature is set to -(level based) degrees
Freezing Ray is a physical mutation that grants the icy vapor natural body equipment on the limb of your choosing, allowing you to emit a freezing ray from that limb. On character creation, the player can Customize to select between the Hands, Feet, and Face, designating which limb the icy vapor will be located on.
Hitting a creature with a freezing ray deals Cold damage and forces a Temperature change dependent on the mutation level. Creatures with Freezing Ray will also decrease their targets temperature when making melee attacks; the attack can be made by any limb (even those wielding weapons) and does not need to penetrate for this temperature change to occur.
Having this mutation sets your brittle temperature to a value dependent on the level of the mutation.[1] Note that it is set to this value rather than being reduced by it, regardless of other factors.
Freezing Ray allows creatures to wear equipment in its designated limb's slot and will continue to function even if that limb is covered. Losing the limb the icy vapor is located on will result in losing the mutation's abilities until the limb is restored.
If Freezing Ray is present on the same limb as other natural equipment, such as a Beak, that equipment will be icy. This will not be the case if the natural equipment occupies the limb's slot, such as in the case of the hooks granted by Hooks for Feet (D).
For each additional limb similar to the one that hosts the Freezing Ray (pair of limbs in case of hands), ray damage increases by 1:[1] for instance, having Freezing Ray level 4 on hands, Multiple Arms, and helping hands equipped will result in 4d3+37-15 (Avg: 11) damage.
Formulas
The following formulas are used to determine damage, temperature change, and melee temperature change based on mutation level.
Damage | (Level)d3 + 1
|
---|---|
Temperature Change | -120° - (7° × Level)
|
Melee Temperature Change | -(Level)d4°
|
Brittle Temperature | -600° + (-300° × Level)
|
Advancement Table
Mutation Level |
Damage | Temperature Change |
Melee Temperature Change |
Brittle Temperature |
---|---|---|---|---|
1 | 1d3+12-4 (Avg: 3) | -127° | -1d4Lua error in Module:Dice at line 168: assertion failed!.° | -900° |
2 | 2d3+13-7 (Avg: 5) | -134° | -2d4Lua error in Module:Dice at line 168: assertion failed!.° | -1200° |
3 | 3d3+14-10 (Avg: 7) | -141° | -3d4Lua error in Module:Dice at line 168: assertion failed!.° | -1500° |
4 | 4d3+15-13 (Avg: 9) | -148° | -4d4Lua error in Module:Dice at line 168: assertion failed!.° | -1800° |
5 | 5d3+16-16 (Avg: 11) | -155° | -5d4Lua error in Module:Dice at line 168: assertion failed!.° | -2100° |
6 | 6d3+17-19 (Avg: 13) | -162° | -6d4Lua error in Module:Dice at line 168: assertion failed!.° | -2400° |
7 | 7d3+18-22 (Avg: 15) | -169° | -7d4Lua error in Module:Dice at line 168: assertion failed!.° | -2700° |
8 | 8d3+19-25 (Avg: 17) | -176° | -8d4Lua error in Module:Dice at line 168: assertion failed!.° | -3000° |
9 | 9d3+110-28 (Avg: 19) | -183° | -9d4Lua error in Module:Dice at line 168: assertion failed!.° | -3300° |
10 | 10d3+111-31 (Avg: 21) | -190° | -10d4Lua error in Module:Dice at line 168: assertion failed!.° | -3600° |
Mutation Level |
Damage | Temperature Change |
Melee Temperature Change |
Brittle Temperature |
---|---|---|---|---|
11 | 11d3+112-34 (Avg: 23) | -197° | -11d4Lua error in Module:Dice at line 168: assertion failed!.° | -3900° |
12 | 12d3+113-37 (Avg: 25) | -204° | -12d4Lua error in Module:Dice at line 168: assertion failed!.° | -4200° |
13 | 13d3+114-40 (Avg: 27) | -211° | -13d4Lua error in Module:Dice at line 168: assertion failed!.° | -4500° |
14 | 14d3+115-43 (Avg: 29) | -218° | -14d4Lua error in Module:Dice at line 168: assertion failed!.° | -4800° |
15 | 15d3+116-46 (Avg: 31) | -225° | -15d4Lua error in Module:Dice at line 168: assertion failed!.° | -5100° |
16 | 16d3+117-49 (Avg: 33) | -232° | -16d4Lua error in Module:Dice at line 168: assertion failed!.° | -5400° |
17 | 17d3+118-52 (Avg: 35) | -239° | -17d4Lua error in Module:Dice at line 168: assertion failed!.° | -5700° |
18 | 18d3+119-55 (Avg: 37) | -246° | -18d4Lua error in Module:Dice at line 168: assertion failed!.° | -6000° |
19 | 19d3+120-58 (Avg: 39) | -253° | -19d4Lua error in Module:Dice at line 168: assertion failed!.° | -6300° |
20 | 20d3+121-61 (Avg: 41) | -260° | -20d4Lua error in Module:Dice at line 168: assertion failed!.° | -6600° |
Mutation Level |
Damage | Temperature Change |
Melee Temperature Change |
Brittle Temperature |
---|---|---|---|---|
21 | 21d3+122-64 (Avg: 43) | -267° | -21d4Lua error in Module:Dice at line 168: assertion failed!.° | -6900° |
22 | 22d3+123-67 (Avg: 45) | -274° | -22d4Lua error in Module:Dice at line 168: assertion failed!.° | -7200° |
23 | 23d3+124-70 (Avg: 47) | -281° | -23d4Lua error in Module:Dice at line 168: assertion failed!.° | -7500° |
24 | 24d3+125-73 (Avg: 49) | -288° | -24d4Lua error in Module:Dice at line 168: assertion failed!.° | -7800° |
25 | 25d3+126-76 (Avg: 51) | -295° | -25d4Lua error in Module:Dice at line 168: assertion failed!.° | -8100° |
26 | 26d3+127-79 (Avg: 53) | -302° | -26d4Lua error in Module:Dice at line 168: assertion failed!.° | -8400° |
27 | 27d3+128-82 (Avg: 55) | -309° | -27d4Lua error in Module:Dice at line 168: assertion failed!.° | -8700° |
28 | 28d3+129-85 (Avg: 57) | -316° | -28d4Lua error in Module:Dice at line 168: assertion failed!.° | -9000° |
29 | 29d3+130-88 (Avg: 59) | -323° | -29d4Lua error in Module:Dice at line 168: assertion failed!.° | -9300° |
30 | 30d3+131-91 (Avg: 61) | -330° | -30d4Lua error in Module:Dice at line 168: assertion failed!.° | -9600° |
Ability Cooldown
Freezing Ray's cooldown (CD) in rounds depends on the user's willpower (WI) attribute:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 27 | 15 | 21 | 21 | 15 | 27 | 9 |
10 | 26 | 16 | 20 | 22 | 14 | 28 | 8 |
11 | 25 | 17 | 19 | 23 | 13 | 29 | 7 |
12 | 24 | 18 | 18 | 24 | 12 | 30 | 6 |
13 | 23 | 19 | 17 | 25 | 11 | 31 | 5 |
14 | 22 | 20 | 16 | 26 | 10 | 32 | 5 |
Advantages & Disadvantages
Advantages
- Deals decent area damage
- Can freeze enemies
- Has a far lower chance of destroying loot lying on the ground than Flaming Ray
- Makes dealing with enemies who have methods of freezing their opponents far easier
Disadvantages
- Very high cost at character generation
- Lower damage and higher cooldown than Flaming Ray
- Prevents the player from taking the Flaming Ray mutation
- Freezing in melee combat can be unreliable, as freshly spilled blood will warm targets that it spills on
Creatures with Freezing Ray
- ice frog(Level 3)
- Isahind(Level 3)
- Warden Ualraig(Level 9)
- Warden Yrame(Level 9)