Phasing
Category
|
Physical |
---|---|
Cost
|
4 |
ID?Use this ID to wish for the mutation
(example: mutation:Phasing ) |
Phasing |
Reality DistortingReality distorting mutations
cannot be used under the effects of normality. |
Yes |
Infobox data from game version 2.0.206.63
|
You may phase through solid objects for brief periods of time.
Cooldown: (level based) rounds
Duration: (level based) rounds
Phasing is a physical mutation that grants the ability to willingly shift between out-of-phase, or "phased", and in-phase. Being phased makes a creature physically intangible to any creature or object that is not phased itself, or that is not omniphase.
Phasing grants the "Phase" ability, which can be toggled on or off to phase a creature out and in, respectively. Its cooldown is incurred as soon as the player phases out, rather than when they phase back in.[1]
Creatures are able to pass through solid objects while phased, such as creatures that are not phased or omniphase, and walls. Creatures that are not phased or omniphase are also unable to damage a phased creature with most attacks and abilities, though some attacks are able to ignore phase states, such as Sunder Mind.
If a creature is phased and standing inside a wall that is surrounded by 8 other walls, and then phases back in, they will violate the Pauli exclusion principle, killing them instantly.[2] Otherwise, they will be shunted into a nearby empty spot once they phase back in.
If a creature is forced to phase back in for any reason, such as by coming into contact with normality gas, the creature will suffer 2d62-12 (Avg: 7) damage.[3]
Formulas
The following formulas are used to determine duration and cooldown based on mutation level.[1]
Duration | (6 + Level)
|
---|---|
Cooldown | (103 - 3 × Level)
|
Cooldown will be further modified by Willpower, as is typically the case with most activated abilities.
Advancement Table
Mutation Level | Duration | Base Cooldown |
---|---|---|
1 | 7 rounds | 100 rounds |
2 | 8 rounds | 97 rounds |
3 | 9 rounds | 94 rounds |
4 | 10 rounds | 91 rounds |
5 | 11 rounds | 88 rounds |
6 | 12 rounds | 85 rounds |
7 | 13 rounds | 82 rounds |
8 | 14 rounds | 79 rounds |
9 | 15 rounds | 76 rounds |
10 | 16 rounds | 73 rounds |
Mutation Level | Duration | Base Cooldown |
---|---|---|
11 | 17 rounds | 70 rounds |
12 | 18 rounds | 67 rounds |
13 | 19 rounds | 64 rounds |
14 | 20 rounds | 61 rounds |
15 | 21 rounds | 58 rounds |
16 | 22 rounds | 55 rounds |
17 | 23 rounds | 52 rounds |
18 | 24 rounds | 49 rounds |
19 | 25 rounds | 46 rounds |
20 | 26 rounds | 43 rounds |
Mutation Level | Duration | Base Cooldown |
---|---|---|
21 | 27 rounds | 40 rounds |
22 | 28 rounds | 37 rounds |
23 | 29 rounds | 34 rounds |
24 | 30 rounds | 31 rounds |
25 | 31 rounds | 28 rounds |
26 | 32 rounds | 25 rounds |
27 | 33 rounds | 22 rounds |
28 | 34 rounds | 18 rounds |
29 | 35 rounds | 15 rounds |
30 | 36 rounds | 12 rounds |
Ability Cooldown
The cooldown for phasing is influenced both by mutation level and by willpower (WI). The following tables indicate Phasing's willpower-adjusted cooldown (CD) at mutation levels 1, 5, 10, and 20.
Level 1 Phasing willpower-adjusted cooldowns:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 135 | 15 | 105 | 21 | 75 | 27 | 45 |
10 | 130 | 16 | 100 | 22 | 70 | 28 | 40 |
11 | 125 | 17 | 95 | 23 | 65 | 29 | 35 |
12 | 120 | 18 | 90 | 24 | 60 | 30 | 30 |
13 | 115 | 19 | 85 | 25 | 55 | 31 | 25 |
14 | 110 | 20 | 80 | 26 | 50 | 32 | 20 |
Level 5 Phasing willpower-adjusted cooldowns:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 119 | 15 | 93 | 21 | 66 | 27 | 40 |
10 | 115 | 16 | 88 | 22 | 62 | 28 | 36 |
11 | 110 | 17 | 84 | 23 | 58 | 29 | 31 |
12 | 106 | 18 | 80 | 24 | 53 | 30 | 27 |
13 | 102 | 19 | 75 | 25 | 49 | 31 | 22 |
14 | 97 | 20 | 71 | 26 | 44 | 32 | 18 |
Level 10 Phasing willpower-adjusted cooldowns:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 99 | 15 | 77 | 21 | 55 | 27 | 33 |
10 | 95 | 16 | 73 | 22 | 52 | 28 | 30 |
11 | 92 | 17 | 70 | 23 | 48 | 29 | 26 |
12 | 88 | 18 | 66 | 24 | 44 | 30 | 22 |
13 | 84 | 19 | 62 | 25 | 41 | 31 | 19 |
14 | 81 | 20 | 59 | 26 | 37 | 32 | 15 |
Level 20 Phasing willpower-adjusted cooldowns:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 58 | 15 | 46 | 21 | 33 | 27 | 20 |
10 | 56 | 16 | 43 | 22 | 31 | 28 | 18 |
11 | 54 | 17 | 41 | 23 | 28 | 29 | 15 |
12 | 52 | 18 | 39 | 24 | 26 | 30 | 13 |
13 | 50 | 19 | 37 | 25 | 24 | 31 | 11 |
14 | 48 | 20 | 35 | 26 | 22 | 32 | 9 |
Advantages & Disadvantages
Advantages
- Provides an extremely effective panic button
- Allows for easy production of phase webs if combined with the Spinnerets mutation
- Allows for easy exploration of areas with many security doors without requiring keycards or Psychometry
Disadvantages
- High cost at character creation
- If the player (or any creature) phases in inside a wall which is surrounded on all sides by other walls, they instantly die, making phasing risky in certain situations
- Requires significant mutation level investment to counteract the low duration and high cooldown
Tips
- It is possible for Phasing to have a lower cooldown than its duration, allowing the player to remain phased out indefinitely. One effect of meals prepared using ingredients that provide phased-based effects is doubling Phasing's duration, making this significantly easier.
- While the player is phased out, any gas they create will share their phase state, and therefore do no damage; however, it will phase in when the player does. This can be used in concert with Corrosive Gas Generation to safely drop a cloud of gas on a group of enemies.
Creatures with Phasing
No creatures have this mutation by default.
References
This information is reliable as of patch 2.0.201.73. |