Page values for "Strength-based cooking effects"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2020-08-20 9:35:19 PM |
| _modificationDate | Datetime | 2020-08-20 9:40:26 PM |
| _creator | String | Egocarib |
| _categories | List of String, delimiter: | | Cooking_Effects |
| _isRedirect | Boolean | No |
| _pageID | Integer | 3,007 |
| _pageName | Page | Strength-based cooking effects |
| _pageTitle | String | Strength-based cooking effects |
| _pageNamespace | Integer | 0 |
"CookingEffects" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| ObjectID | String | strength |
| PlainName | String | strength-based |
| JoinKey | String | Strength-based cooking effects |
| Triggers | List of Wikitext string, delimiter: <br> | Whenever you take damage, there's a 12-15% chance... •Whenever you drop below 30% HP,... |
| TriggeredEffects | List of Wikitext string, delimiter: <br> | ...you have a 50% chance to Dismember or Slam your opponent. •...you gain +8 Strength for 50 turns. |
| UnitEffects | List of Wikitext string, delimiter: <br> | +4 Strength •Can use Intimidate. If you already have Intimidate, gain a +2 bonus on the Ego roll when using Intimidate. |
"VersHist" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.200.86 |