1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2025-08-26 1:45:15 AM |
| _modificationDate | Datetime | 2025-08-26 2:41:03 AM |
| _creator | String | UnderDoug |
| _categories | List of String, delimiter: | | Pages_with_script_errors |
| _isRedirect | Boolean | No |
| _pageID | Integer | 15,580 |
| _pageName | Page | User:UnderDoug |
| _pageTitle | String | UnderDoug
|
| _pageNamespace | Integer | 2 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Mutation | Page | Narcolepsy |
| MutationLevel | Integer | 1 |
| Bonus | Integer | 9 |
| JoinKey | String | UnderDoug |
| ObjectID | String | |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Level | Integer | | 34 |
| HP | Integer | | 220 |
| AV | Integer | | 4 |
| DV | Integer | | 4 |
| MA | Integer | | 18 |
| MARange | String | | 18 |
| Strength | String | | 18 |
| Agility | String | | 18 |
| Toughness | String | | 24 |
| Intelligence | String | | 22 |
| Willpower | String | | 8-38 |
| Ego | String | | 22 |
| StrengthMult | Float | | |
| AgilityMult | Float | | |
| ToughnessMult | Float | | |
| IntelligenceMult | Float | | |
| WillpowerMult | Float | | |
| EgoMult | Float | | |
| XPValue | Integer | | |
| XPTier | Integer | | |
| Gender | String | | masculish |
| Pronouns | String | | |
| Description | Wikitext | | |
| Corpse | String | | Rough Emerald |
| CorpseChance | Integer | | 100 |
| MoveSpeed | Integer | | 100 |
| Demeanor | String | docile · aggressive · neutral | tired |
| Skills | List of Page, delimiter: </br> | | Self-discipline • Meditate • Fasting Way • Iron Mind • Tinkering • Scavenger • Disassemble • Repair • Tinker I • Reverse Engineer |
| Quickness | Integer | | 80 |
| HarvestedInto | Page | | |
| Role | String | | modder |
| JoinKey | String | | User:UnderDoug |
| ObjectID | String | | |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Image | File | | rough emerald gemstone.png |
| ObjectID | String | | |
| DisplayName | Wikitext | | UnderDoug
|
| PlainName | String | | UnderDoug |
| DisplayChar | Wikitext | | G
|
| TileColors | String | | |
| Commerce | Float | | |
| Weight | Float | | 170.0 |
| Tier | Integer | | 6 |
| Aliases | List of String, delimiter: , | | |
| IDAliases | List of String, delimiter: , | | |
| Categories | String | | |
| JoinKey | String | | User:UnderDoug |
| Description | Wikitext | | Lua error in Module:Grammar at line 14: attempt to index field '?' (a nil value).
|
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | player |
1 row is stored for this page
| Field | Field type | Value |
|---|
| AcidResist | Integer | -100 |
| ElectricResist | Integer | -50 |
| ColdResist | Integer | 35 |
| HeatResist | Integer | 15 |
| LightRadius | Integer | |
| Throwable | Boolean | |
| Seeping | Boolean | |
| Inhaled | Boolean | |
| Volume | Integer | |
| LiquidGenType | String | |
| LiquidGenRate | String | |
| JoinKey | String | User:UnderDoug |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Item | String | Scrap cape |
| ItemID | String | ScrapCape |
| Population | String | |
| Quantity | String | 1 |
| Equipped | Boolean | No |
| Chance | Integer | 100 |
| JoinKey | String | User:UnderDoug |
| Field | Field type | Value |
|---|
| Item | String | Wrench |
| ItemID | String | Wrench |
| Population | String | |
| Quantity | String | 1 |
| Equipped | Boolean | No |
| Chance | Integer | 100 |
| JoinKey | String | User:UnderDoug |
| Field | Field type | Value |
|---|
| Item | String | Antimatter cell |
| ItemID | String | Antimatter Cell |
| Population | String | |
| Quantity | String | 2 |
| Equipped | Boolean | No |
| Chance | Integer | 100 |
| JoinKey | String | User:UnderDoug |
| Field | Field type | Value |
|---|
| Item | String | Desalination pellet |
| ItemID | String | Desalination Pellet |
| Population | String | |
| Quantity | String | 1 |
| Equipped | Boolean | No |
| Chance | Integer | 100 |
| JoinKey | String | User:UnderDoug |