1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2021-01-18 7:43:37 PM |
| _modificationDate | Datetime | 2024-06-25 12:37:41 AM |
| _creator | String | imported>Trashmonks |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 3,390 |
| _pageName | Page | Wax weep |
| _pageTitle | String | Wax weep
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Mutation | Page | Liquid Font |
| MutationLevel | Integer | 1 |
| Bonus | Integer | 0 |
| JoinKey | String | Wax weep |
| ObjectID | String | waxLichen Minor |
| Field | Field type | Value |
|---|
| Mutation | Page | Night Vision |
| MutationLevel | Integer | 2 |
| Bonus | Integer | 0 |
| JoinKey | String | Wax weep |
| ObjectID | String | waxLichen Minor |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Level | Integer | | 15 |
| HP | Integer | | 300 |
| AV | Integer | | 2 |
| DV | Integer | | -10 |
| MA | Integer | | |
| MARange | String | | |
| Strength | String | | |
| Agility | String | | |
| Toughness | String | | |
| Intelligence | String | | |
| Willpower | String | | |
| Ego | String | | |
| StrengthMult | Float | | |
| AgilityMult | Float | | |
| ToughnessMult | Float | | |
| IntelligenceMult | Float | | |
| WillpowerMult | Float | | |
| EgoMult | Float | | |
| XPValue | Integer | | |
| XPTier | Integer | | 3 |
| Gender | String | | |
| Pronouns | String | | |
| Description | Wikitext | | =pronouns.Possessive= leafy lobes flush and dampen with liquid.
|
| Corpse | String | | |
| CorpseChance | Integer | | 0 |
| MoveSpeed | Integer | | 100 |
| Demeanor | String | docile · aggressive · neutral | neutral |
| Skills | List of Page, delimiter: </br> | | |
| Quickness | Integer | | 100 |
| HarvestedInto | Page | | |
| Role | String | | |
| JoinKey | String | | Wax weep |
| ObjectID | String | | waxLichen Minor |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Image | File | | wax weep.png |
| ObjectID | String | | waxLichen Minor |
| DisplayName | Wikitext | | wax weep
|
| PlainName | String | | wax weep |
| DisplayChar | Wikitext | | τ
|
| TileColors | String | | |
| Commerce | Float | | |
| Weight | Float | | 200.0 |
| Tier | Integer | | 3 |
| Aliases | List of String, delimiter: , | | |
| IDAliases | List of String, delimiter: , | | |
| Categories | String | | Weeps |
| JoinKey | String | | Wax weep |
| Description | Wikitext | | Their leafy lobes flush and dampen with liquid.
|
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | LiquidLichen Minor |
1 row is stored for this page
| Field | Field type | Value |
|---|
| AcidResist | Integer | 100 |
| ElectricResist | Integer | 100 |
| ColdResist | Integer | 100 |
| HeatResist | Integer | 100 |
| LightRadius | Integer | |
| Throwable | Boolean | |
| Seeping | Boolean | |
| Inhaled | Boolean | |
| Volume | Integer | |
| LiquidGenType | String | |
| LiquidGenRate | String | |
| JoinKey | String | Wax weep |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Faction | Page | Fungi |
| Value | Integer | 100 |
| ObjectID | String | waxLichen Minor |
1 row is stored for this page
| Field | Field type | Value |
|---|
| DynamicTbl | String | Fungal_Creatures |
| ObjectID | String | waxLichen Minor |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.207.72 |
1 row is stored for this page| Field | Field type | Value |
|---|
| Info | Text | NoKnockdown,,, significant damage by fungicide,,, |
| JoinKey | String | Wax weep |
| ObjectID | String | waxLichen Minor |