Burgeoning
Burgeoning
Category
|
Mental |
|---|---|
Cost
|
3 |
ID?Use this ID to wish for the mutation
(example: mutation:Burgeoning) |
Burgeoning |
Reality DistortingReality distorting mutations
cannot be used under the effects of normality. |
no |
Summoning Plants
Summoning a plant on an nonoccluding tile will spawn a plant on top. The surrounding cells will also have a 20% chance of spawning an additional plant. The plant spawned has a 50% chance of being the "main plant" type and the other 50% chance will be randomly chosen based on burgeoning level.
Main Plant by Tier
Plant tier is determined by , where 0 is the lowest possible tier and 8 is the highest possible tier. The population table that this mutation rolls from depends on this tier. If bQudzuOnly is set to true, then it will only spawn qudzu.
One plant will be chosen from this chosen weighted table and will be selected as the "main plant" that will be the majority of the plants in that burgeoning spawned.
PlantSummoning0
| Plant | Weight |
|---|---|
| watervine | 10 |
| shimscale mangrove tree | 10 |
| dogthorn tree | 10 |
| witchwood tree | 10 |
| swarmshade tree | 10 |
| tanglewood tree | 10 |
| scumgrass | 10 |
| brinestalk | 10 |
| yuckwheat | 10 |
| starapple tree | 10 |
| glowpad | 10 |
| fractus | 10 |
| A plant from #PlantSummoning1 | 15 |
PlantSummoning1
| Plant | Weight |
|---|---|
| qudzu | 10 |
| dreadroot | 10 |
| jilted lover | 10 |
| young ivory | 10 |
| seed-spitting vine | 10 |
| aloe porta | 5 |
| A plant from #PlantSummoning0 | 10 |
| A plant from #PlantSummoning2 | 10 |
PlantSummoning2
| Plant | Weight |
|---|---|
| thirst thistle | 10 |
| prickler | 10 |
| feral lah | 10 |
| aloe porta | 5 |
| A plant from #PlantSummoning0 | 10 |
| A plant from #PlantSummoning1 | 10 |
| A plant from #PlantSummoning3 | 10 |
PlantSummoning3
| Plant | Weight |
|---|---|
| luminous hoarshroom | 10 |
| yonderbrush | 10 |
| aloe volta | 10 |
| aloe porta | 5 |
| A plant from #PlantSummoning0 | 10 |
| A plant from #PlantSummoning2 | 10 |
| A plant from #PlantSummoning4 | 10 |
PlantSummoning4
| Plant | Weight |
|---|---|
| yonderbrush | 5 |
| aloe pyra | 10 |
| aloe porta | 5 |
| livid creeper | 10 |
| lurking beth | 10 |
| holographic ivory | 10 |
| A plant from #PlantSummoning0 | 10 |
| A plant from #PlantSummoning3 | 10 |
| A plant from #PlantSummoning5 | 10 |
PlantSummoning5
| Plant | Weight |
|---|---|
| yonderbrush | 5 |
| aloe pyra | 10 |
| aloe porta | 5 |
| livid creeper | 10 |
| aloe fugues | 2 |
| red death dacca | 10 |
| A plant from #PlantSummoning0 | 10 |
| A plant from #PlantSummoning4 | 10 |
| A plant from #PlantSummoning6 | 10 |
PlantSummoning6
| Plant | Weight |
|---|---|
| yonderbrush | 5 |
| aloe fugues | 2 |
| aloe porta | 5 |
| lagroot | 10 |
| holographic beth | 10 |
| vantabud | 10 |
| red death dacca | 10 |
| A plant from #PlantSummoning0 | 10 |
| A plant from #PlantSummoning5 | 10 |
| A plant from #PlantSummoning7 | 10 |
PlantSummoning7
| Plant | Weight |
|---|---|
| yonderbrush | 5 |
| aloe fugues | 2 |
| aloe porta | 5 |
| elder lagroot | 10 |
| vantabud | 10 |
| red death dacca | 10 |
| A plant from #PlantSummoning0 | 10 |
| A plant from #PlantSummoning6 | 10 |
| A plant from #PlantSummoning8 | 10 |
PlantSummoning8
| Plant | Weight |
|---|---|
| yonderbrush | 5 |
| aloe fugues | 3 |
| aloe porta | 5 |
| elder lagroot | 10 |
| vantabloom | 10 |
| red death dacca | 10 |
| A plant from #PlantSummoning0 | 10 |
| A plant from #PlantSummoning7 | 10 |