Population:Guns
Population Tables
Guns 1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| musket | 11 | 50 | 50.00% |
| Item from Guns 2 | 11 | 50 | 50.00% |
Guns 2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| chrome revolver | 11 | 50 | 47.62% |
| Issachar rifle | 11 | 50 | 47.62% |
| Item from Guns 3 | 11 | 5 | 4.76% |
Guns 3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| semi-automatic pistol | 11 | 50 | 24.39% |
| pump shotgun | 11 | 50 | 24.39% |
| combat shotgun | 11 | 50 | 24.39% |
| carbine | 11 | 50 | 24.39% |
| Item from Guns 4 | 11 | 5 | 2.44% |
Guns 4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| chaingun | 11 | 50 | 18.52% |
| chain pistol | 11 | 50 | 18.52% |
| laser pistol | 11 | 50 | 18.52% |
| flamethrower | 11 | 10 | 3.70% |
| sniper rifle | 11 | 50 | 18.52% |
| laser rifle | 11 | 50 | 18.52% |
| Item from Guns 5 | 11 | 10 | 3.70% |
Guns 5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| chain laser | 11 | 50 | 16.13% |
| freeze ray | 11 | 50 | 16.13% |
| eigenrifle | 11 | 50 | 16.13% |
| eigenpistol | 11 | 50 | 16.13% |
| arc winder | 11 | 50 | 16.13% |
| overloaded laser pistol | 11 | 50 | 16.13% |
| Item from Guns 6 | 11 | 10 | 3.23% |
Guns 6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| hypertractor | 11 | 50 | 19.23% |
| light rail | 11 | 50 | 19.23% |
| hand rail | 11 | 50 | 19.23% |
| di-thermo beam | 11 | 50 | 19.23% |
| blood-gradient hand vacuum | 11 | 50 | 19.23% |
| Item from Guns 7 | 11 | 10 | 3.85% |
Guns 7
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| spaser rifle | 11 | 50 | 20.00% |
| spaser pistol | 11 | 50 | 20.00% |
| high-voltage arc winder | 11 | 50 | 20.00% |
| linear cannon | 11 | 50 | 20.00% |
| space inverter | 11 | 30 | 12.00% |
| psychal fleshgun | 11 | 10 | 4.00% |
| Item from Guns 8 | 11 | 10 | 4.00% |
Guns 8
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| spaser rifle | 11 | 50 | 20.83% |
| spaser pistol | 11 | 50 | 20.83% |
| high-voltage arc winder | 11 | 50 | 20.83% |
| linear cannon | 11 | 50 | 20.83% |
| space inverter | 11 | 30 | 12.50% |
| psychal fleshgun | 11 | 10 | 4.17% |
DynamicObjectsTable: Guns
- arc winder
- blood-gradient hand vacuum
- chrome revolver
- carbine
- chain laser
- chain pistol
- chaingun
- combat shotgun
- defoliant pump
- Issachar rifle
- di-thermo beam
- eigenpistol
- eigenrifle
- flamethrower
- freeze ray
- fungicide pump
- grappling gun
- hand rail
- high-voltage arc winder
- hypertractor
- laser pistol
- laser rifle
- light rail
- longreach grappling gun
- ♂ scoped masterwork carbine
- ♂ chain pistol
- musket
- normality gas pump
- overloaded laser pistol
- psychal fleshgun
- pump shotgun
- semi-automatic pistol
- sniper rifle
- space inverter
- spaser pistol
- spaser rifle