Population:Guns
PopulationTable
Guns 1
Item | Quantity | Weight | Chance |
---|---|---|---|
Musket | 11 | 50 | 50.00% |
Item from Guns 2 | 11 | 50 | 50.00% |
Guns 2
Item | Quantity | Weight | Chance |
---|---|---|---|
Chrome revolver | 11 | 50 | 47.62% |
Issachar rifle | 11 | 50 | 47.62% |
Item from Guns 3 | 11 | 5 | 4.76% |
Guns 3
Item | Quantity | Weight | Chance |
---|---|---|---|
Semi-automatic pistol | 11 | 50 | 24.39% |
Pump shotgun | 11 | 50 | 24.39% |
Combat shotgun | 11 | 50 | 24.39% |
Carbine | 11 | 50 | 24.39% |
Item from Guns 4 | 11 | 5 | 2.44% |
Guns 4
Item | Quantity | Weight | Chance |
---|---|---|---|
Chaingun | 11 | 50 | 18.52% |
Chain pistol | 11 | 50 | 18.52% |
Laser pistol | 11 | 50 | 18.52% |
Flamethrower | 11 | 10 | 3.70% |
Sniper rifle | 11 | 50 | 18.52% |
Laser rifle | 11 | 50 | 18.52% |
Item from Guns 5 | 11 | 10 | 3.70% |
Guns 5
Item | Quantity | Weight | Chance |
---|---|---|---|
Chain laser | 11 | 50 | 19.23% |
Freeze ray | 11 | 50 | 19.23% |
Linear cannon | 11 | 50 | 19.23% |
Eigenrifle | 11 | 50 | 19.23% |
Laser pistol | 11 | 50 | 19.23% |
Item from Guns 6 | 11 | 10 | 3.85% |
Guns 6
Item | Quantity | Weight | Chance |
---|---|---|---|
Hypertractor | 11 | 10 | 11.11% |
Blood-gradient hand vacuum | 11 | 50 | 55.56% |
Item from Guns 5 | 11 | 30 | 33.33% |
DynamicObjectsTable: Guns
arc winder
blood-gradient hand vacuum
chrome revolver
carbine
chain laser
chain pistol
chaingun
combat shotgun
defoliant pump
Issachar rifle
di-thermo beam
eigenpistol
eigenrifle
flamethrower
freeze ray
fungicide pump
grappling gun
hand rail
high-voltage arc winder
hypertractor
laser pistol
laser rifle
light rail
longreach grappling gun
♂ scoped masterwork carbine
♂ chain pistol
musket
normality gas pump
overloaded laser pistol
psychal fleshgun
pump shotgun
semi-automatic pistol
sniper rifle
space inverter
spaser pistol
spaser rifle