Page values for "Ogre fur gloves"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2022-02-19 6:05:14 AM |
_modificationDate | Datetime | 2023-01-21 8:25:21 PM |
_creator | String | Trashmonks |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 11,927 |
_pageName | Page | Ogre fur gloves |
_pageTitle | String | Ogre fur gloves |
_pageNamespace | Integer | 0 |
"GeneralData" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Image | File | ||
ObjectID | String | Ogre Fur Gloves | |
DisplayName | Wikitext | ogre fur gloves | |
PlainName | String | ogre fur gloves | |
DisplayChar | Wikitext | ] | |
TileColors | String | Ww | |
Commerce | Float | 300.0 | |
Weight | Float | 10.0 | |
Tier | Integer | 6 | |
Aliases | List of String, delimiter: , | ||
IDAliases | List of String, delimiter: , | ||
Categories | String | Gloves | |
JoinKey | String | Ogre fur gloves | |
Description | Wikitext | Coarse fur is cut from the thickset pelt of an ogre ape into wide-fingered gloves, and giant knuckles sawed to points stick through. -100 reputation with apes +10 Heat Resistance +10 Cold Resistance +1 Toughness | |
ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseGlove |
"ArtifactData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Complexity | Integer | |
Bits | String | |
TinkerTier | String | |
CanBuild | Boolean | |
CanDisassemble | Boolean | |
ChargeUsed | Integer | |
ChargePerDram | Integer | |
MaxCharge | Integer | |
Mods | List of Page, delimiter: | Spiked |
ModCount | Integer | 1 |
CapacitorStartCharge | String | |
CapacitorMax | Integer | |
CapacitorRate | Integer | |
ChargeConsumeBroadcast | Integer | |
ChargeConsumeElectrical | Integer | |
ChargeConsumeHydraulic | Integer | |
ChargeConsumeMechanical | Integer | |
ChargeProduceBroadcast | Boolean | |
ChargeProduceElectric | Integer | |
ChargeProduceHydraulic | Integer | |
ChargeProduceMechanical | Integer | |
ChargeProduceSolar | Integer | |
UnidentifiedImage | String | |
UnidentifiedName | Wikitext | |
UnidentifiedNameStripped | String | |
UnidentifiedAltName | Wikitext | |
UnidentifiedAltNameStripped | String | |
ObjectID | String | Ogre Fur Gloves |
JoinKey | String | Ogre fur gloves |
"PhysicalProperties" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
AcidResist | Integer | |
ElectricResist | Integer | |
ColdResist | Integer | 10 |
HeatResist | Integer | 10 |
LightRadius | Integer | |
Seeping | Boolean | |
Inhaled | Boolean | |
Volume | Integer | |
LiquidGenType | String | |
LiquidGenRate | String | |
JoinKey | String | Ogre fur gloves |
"Modability" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ObjectID | String | Ogre Fur Gloves |
SupportedMods | List of String, delimiter: , | GloveMods • CommonMods |
JoinKey | String | Ogre fur gloves |
"ReputationBonuses" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Faction | String | apes |
ReputationBonus | Integer | -100 |
Owner | String | Ogre fur gloves |
JoinKey | String | Ogre fur gloves |
"DynamicObjects" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
DynamicTbl | String | Items |
ObjectID | String | Ogre Fur Gloves |
"VersHistInfobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Version | String | 2.0.204.52 |
"VersHist" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Version | String | 2.0.203.31 |
"ItemsTable" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
BasePV | Integer | 4 |
MaxPV | Integer | 4 |
Vibro | Boolean | No |
PoweredPV | Boolean | No |
Damage | String | |
UnpoweredDamage | String | |
PrimaryDamageElement | String | |
HP | Integer | |
AV | Integer | 3 |
DV | Integer | -3 |
MA | Integer | |
ToHit | Integer | |
Skill | String | no skill |
ObjectID | String | Ogre Fur Gloves |
AgilityBonus | Integer | |
StrengthBonus | Integer | |
WillpowerBonus | Integer | |
ToughnessBonus | Integer | 1 |
IntelligenceBonus | Integer | |
EgoBonus | Integer | |
Description | Wikitext | Coarse fur is cut from the thickset pelt of an ogre ape into wide-fingered gloves, and giant knuckles sawed to points stick through. -100 reputation with apes +10 Heat Resistance +10 Cold Resistance +1 Toughness |
WornOn | Page | Hands |
UsesSlots | List of Page, delimiter: , | Hands |
Healing | String | |
HarvestedInto | String | |
PreservedInto | Page | |
PreservedQuantity | Integer | |
ElementalDamage | String | |
ElementalType | String | |
JoinKey | String | Ogre fur gloves |