Population:Ammo: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
m (Teamtoto moved page TEMPAmmo to Data:Ammo without leaving a redirect)
No edit summary
Line 1: Line 1:
{{As Of Patch|2.0.201.52}}
= Encounter Tables =
{{EncounterTable/Title|Ammo 1}}
{{EncounterTable
|{{EncounterTable/Row|weight=100|quantity=3d6|item={{ID to page|Wooden Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=1d4|item={{ID to page|Steel Arrow }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Boomrose Arrow }}}}
|{{EncounterTable/Row|table=Ammo 2|weight=3}}
}}
{{EncounterTable/Title|Ammo 2}}
{{EncounterTable
|{{EncounterTable/Row|weight=100|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item={{ID to page|Steel Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=2d6|item={{ID to page|Carbide Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Boomrose Arrow }}}}
|{{EncounterTable/Row|table=Ammo 3|weight=1}}
}}
{{EncounterTable/Title|Ammo 3}}
{{EncounterTable
|{{EncounterTable/Row|weight=1|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=15|quantity=4d6|item={{ID to page|Steel Arrow }}}}
|{{EncounterTable/Row|weight=35|quantity=2d6|item={{ID to page|Carbide Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=2d6|item={{ID to page|Folded Carbide Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=1d4|item={{ID to page|Boomrose Arrow }}}}
|{{EncounterTable/Row|table=Ammo 4|weight=1}}
}}
{{EncounterTable/Title|Ammo 4}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=2|quantity=4d6|item={{ID to page|Steel Arrow }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Carbide Arrow }}}}
|{{EncounterTable/Row|weight=20|quantity=4d6|item={{ID to page|Folded Carbide Arrow }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d4|item={{ID to page|Boomrose Arrow }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|table=Ammo 5|weight=1}}
}}
{{EncounterTable/Title|Ammo 5}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Folded Carbide Arrow }}}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item={{ID to page|Fullerite Arrow }}}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Thermoelectric Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|table=Ammo 6|weight=1}}
}}
{{EncounterTable/Title|Ammo 6}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Fullerite Arrow }}}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item={{ID to page|Crysteel Arrow }}}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Thermoelectric Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Biodynamic Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Nuclear Cell }}}}
|{{EncounterTable/Row|table=Ammo 7|weight=1}}
}}
{{EncounterTable/Title|Ammo 7}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Crysteel Arrow }}}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item={{ID to page|Flawless Crysteel Arrow }}}}
|{{EncounterTable/Row|weight=15|quantity=1d2|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Thermoelectric Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Biodynamic Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Nuclear Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Antimatter Cell }}}}
|{{EncounterTable/Row|table=Ammo 8|weight=1}}
}}
{{EncounterTable/Title|Ammo 8}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Flawless Crysteel Arrow }}}}
|{{EncounterTable/Row|weight=22|quantity=3d6|item={{ID to page|Zetachrome Arrow }}}}
|{{EncounterTable/Row|weight=15|quantity=1d2|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Thermoelectric Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Biodynamic Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Nuclear Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Antimatter Cell }}}}
}}
= Dynamic Object Table: Ammo =
{{Dynamic Objects Query|Ammo}}
{{Dynamic Objects Query|Ammo}}
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>

Revision as of 19:24, 25 November 2020

This information is reliable as of patch 2.0.201.52. If this is no longer the current patch, you can help by updating it.
As of Patch This information is reliable as of patch 2.0.201.52.

Encounter Tables

Ammo 1

ItemQuantityWeightChance
Wooden arrow3d63-18 (Avg: 10.5)10087.72%
Steel arrow1d41-4 (Avg: 2.5)108.77%
Boomrose arrow1d1110.88%
Item from Ammo 21132.63%

Ammo 2

ItemQuantityWeightChance
Lead slug4d64-24 (Avg: 14)10045.25%
Shotgun shell4d64-24 (Avg: 14)5022.62%
Steel arrow4d64-24 (Avg: 14)5022.62%
Carbide arrow2d62-12 (Avg: 7)104.52%
Boomrose arrow1d11104.52%
Item from Ammo 31110.45%

Ammo 3

ItemQuantityWeightChance
Lead slug4d64-24 (Avg: 14)10.82%
Shotgun shell4d64-24 (Avg: 14)5040.98%
Steel arrow4d64-24 (Avg: 14)1512.30%
Carbide arrow2d62-12 (Avg: 7)3528.69%
Folded carbide arrow2d62-12 (Avg: 7)108.20%
Boomrose arrow1d41-4 (Avg: 2.5)108.20%
Item from Ammo 41110.82%

Ammo 4

ItemQuantityWeightChance
Lead slug4d64-24 (Avg: 14)2516.13%
Steel arrow4d64-24 (Avg: 14)21.29%
Carbide arrow4d64-24 (Avg: 14)85.16%
Folded carbide arrow4d64-24 (Avg: 14)2012.90%
Shotgun shell4d64-24 (Avg: 14)2516.13%
HE Missile1d41-4 (Avg: 2.5)159.68%
Chem cell1d112516.13%
Solar cell1d11106.45%
Fidget cell1d1153.23%
Lead-acid cell1d1153.23%
Combustion cell1d1131.94%
Boomrose arrow1d41-4 (Avg: 2.5)106.45%
Oilskin1d1110.65%
Item from Ammo 51110.65%

Ammo 5

ItemQuantityWeightChance
Lead slug4d64-24 (Avg: 14)2517.12%
Shotgun shell4d64-24 (Avg: 14)2517.12%
Folded carbide arrow4d64-24 (Avg: 14)85.48%
Fullerite arrow4d64-24 (Avg: 14)2215.07%
HE Missile1d41-4 (Avg: 2.5)1510.27%
Chem cell1d112517.12%
Solar cell1d11106.85%
Fidget cell1d1153.42%
Lead-acid cell1d1153.42%
Combustion cell1d1132.05%
Thermoelectric cell1d1110.68%
Oilskin1d1110.68%
Item from Ammo 61110.68%

Ammo 6

ItemQuantityWeightChance
Lead slug4d64-24 (Avg: 14)2516.34%
Shotgun shell4d64-24 (Avg: 14)2516.34%
Fullerite arrow4d64-24 (Avg: 14)85.23%
Crysteel arrow4d64-24 (Avg: 14)2214.38%
HE Missile1d41-4 (Avg: 2.5)159.80%
Chem cell1d112516.34%
Solar cell1d11106.54%
Fidget cell1d1153.27%
Lead-acid cell1d1153.27%
Combustion cell1d1131.96%
Oilskin1d1110.65%
Thermoelectric cell1d1121.31%
Biodynamic cell1d1110.65%
Nuclear cell1d1153.27%
Item from Ammo 71110.65%

Ammo 7

ItemQuantityWeightChance
Lead slug4d64-24 (Avg: 14)2516.23%
Shotgun shell4d64-24 (Avg: 14)2516.23%
Crysteel arrow4d64-24 (Avg: 14)85.19%
Flawless crysteel arrow4d64-24 (Avg: 14)2214.29%
HE Missile1d21-2 (Avg: 1.5)159.74%
Chem cell1d112516.23%
Solar cell1d11106.49%
Fidget cell1d1153.25%
Lead-acid cell1d1153.25%
Combustion cell1d1131.95%
Oilskin1d1110.65%
Thermoelectric cell1d1121.30%
Biodynamic cell1d1110.65%
Nuclear cell1d1153.25%
Antimatter cell1d1110.65%
Item from Ammo 81110.65%

Ammo 8

ItemQuantityWeightChance
Lead slug4d64-24 (Avg: 14)2516.34%
Shotgun shell4d64-24 (Avg: 14)2516.34%
Flawless crysteel arrow4d64-24 (Avg: 14)85.23%
Zetachrome arrow3d63-18 (Avg: 10.5)2214.38%
HE Missile1d21-2 (Avg: 1.5)159.80%
Chem cell1d112516.34%
Solar cell1d11106.54%
Fidget cell1d1153.27%
Lead-acid cell1d1153.27%
Combustion cell1d1131.96%
Oilskin1d1110.65%
Thermoelectric cell1d1121.31%
Biodynamic cell1d1110.65%
Nuclear cell1d1153.27%
Antimatter cell1d1110.65%

Dynamic Object Table: Ammo