Data:Guns
Jump to navigation
Jump to search
Population Tables
Guns 1
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 50.00% |
Item from Guns 2 | 11 | 50 | 50.00% |
Guns 2
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 47.62% |
![]() | 11 | 50 | 47.62% |
Item from Guns 3 | 11 | 5 | 4.76% |
Guns 3
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 24.39% |
![]() | 11 | 50 | 24.39% |
![]() | 11 | 50 | 24.39% |
![]() | 11 | 50 | 24.39% |
Item from Guns 4 | 11 | 5 | 2.44% |
Guns 4
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 18.52% |
![]() | 11 | 50 | 18.52% |
![]() | 11 | 50 | 18.52% |
![]() | 11 | 10 | 3.70% |
![]() | 11 | 50 | 18.52% |
![]() | 11 | 50 | 18.52% |
Item from Guns 5 | 11 | 10 | 3.70% |
Guns 5
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 16.13% |
![]() | 11 | 50 | 16.13% |
![]() | 11 | 50 | 16.13% |
![]() | 11 | 50 | 16.13% |
![]() | 11 | 50 | 16.13% |
![]() | 11 | 50 | 16.13% |
Item from Guns 6 | 11 | 10 | 3.23% |
Guns 6
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 19.23% |
![]() | 11 | 50 | 19.23% |
![]() | 11 | 50 | 19.23% |
![]() | 11 | 50 | 19.23% |
![]() | 11 | 50 | 19.23% |
Item from Guns 7 | 11 | 10 | 3.85% |
Guns 7
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 20.00% |
![]() | 11 | 50 | 20.00% |
![]() | 11 | 50 | 20.00% |
![]() | 11 | 50 | 20.00% |
![]() | 11 | 30 | 12.00% |
![]() | 11 | 10 | 4.00% |
Item from Guns 8 | 11 | 10 | 4.00% |
Guns 8
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 20.83% |
![]() | 11 | 50 | 20.83% |
![]() | 11 | 50 | 20.83% |
![]() | 11 | 50 | 20.83% |
![]() | 11 | 30 | 12.50% |
![]() | 11 | 10 | 4.17% |
DynamicObjectsTable: Guns
arc winder
blood-gradient hand vacuum
chrome revolver
carbine
chain laser
chain pistol
chaingun
combat shotgun
defoliant pump
Issachar rifle
di-thermo beam
eigenpistol
eigenrifle
flamethrower
freeze ray
fungicide pump
grappling gun
hand rail
high-voltage arc winder
hypertractor
laser pistol
laser rifle
light rail
longreach grappling gun
♂ scoped masterwork carbine
♂ chain pistol
musket
normality gas pump
overloaded laser pistol
psychal fleshgun
pump shotgun
semi-automatic pistol
sniper rifle
space inverter
spaser pistol
spaser rifle