Population:Ammo: Difference between revisions

Jump to navigation Jump to search
7,567 bytes added ,  19:24, 25 November 2020
no edit summary
m (Teamtoto moved page TEMPAmmo to Data:Ammo without leaving a redirect)
No edit summary
Line 1: Line 1:
{{As Of Patch|2.0.201.52}}
= Encounter Tables =
{{EncounterTable/Title|Ammo 1}}
{{EncounterTable
|{{EncounterTable/Row|weight=100|quantity=3d6|item={{ID to page|Wooden Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=1d4|item={{ID to page|Steel Arrow }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Boomrose Arrow }}}}
|{{EncounterTable/Row|table=Ammo 2|weight=3}}
}}
{{EncounterTable/Title|Ammo 2}}
{{EncounterTable
|{{EncounterTable/Row|weight=100|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item={{ID to page|Steel Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=2d6|item={{ID to page|Carbide Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Boomrose Arrow }}}}
|{{EncounterTable/Row|table=Ammo 3|weight=1}}
}}
{{EncounterTable/Title|Ammo 3}}
{{EncounterTable
|{{EncounterTable/Row|weight=1|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=15|quantity=4d6|item={{ID to page|Steel Arrow }}}}
|{{EncounterTable/Row|weight=35|quantity=2d6|item={{ID to page|Carbide Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=2d6|item={{ID to page|Folded Carbide Arrow }}}}
|{{EncounterTable/Row|weight=10|quantity=1d4|item={{ID to page|Boomrose Arrow }}}}
|{{EncounterTable/Row|table=Ammo 4|weight=1}}
}}
{{EncounterTable/Title|Ammo 4}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=2|quantity=4d6|item={{ID to page|Steel Arrow }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Carbide Arrow }}}}
|{{EncounterTable/Row|weight=20|quantity=4d6|item={{ID to page|Folded Carbide Arrow }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d4|item={{ID to page|Boomrose Arrow }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|table=Ammo 5|weight=1}}
}}
{{EncounterTable/Title|Ammo 5}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Folded Carbide Arrow }}}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item={{ID to page|Fullerite Arrow }}}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Thermoelectric Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|table=Ammo 6|weight=1}}
}}
{{EncounterTable/Title|Ammo 6}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Fullerite Arrow }}}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item={{ID to page|Crysteel Arrow }}}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Thermoelectric Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Biodynamic Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Nuclear Cell }}}}
|{{EncounterTable/Row|table=Ammo 7|weight=1}}
}}
{{EncounterTable/Title|Ammo 7}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Crysteel Arrow }}}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item={{ID to page|Flawless Crysteel Arrow }}}}
|{{EncounterTable/Row|weight=15|quantity=1d2|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Thermoelectric Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Biodynamic Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Nuclear Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Antimatter Cell }}}}
|{{EncounterTable/Row|table=Ammo 8|weight=1}}
}}
{{EncounterTable/Title|Ammo 8}}
{{EncounterTable
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Lead Slug }}}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item={{ID to page|Shotgun Shell }}}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item={{ID to page|Flawless Crysteel Arrow }}}}
|{{EncounterTable/Row|weight=22|quantity=3d6|item={{ID to page|Zetachrome Arrow }}}}
|{{EncounterTable/Row|weight=15|quantity=1d2|item={{ID to page|HE Missile }}}}
|{{EncounterTable/Row|weight=25|quantity=1d1|item={{ID to page|Chem Cell }}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Solar Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Fidget Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Lead-Acid Cell }}}}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Combustion Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Oilskin }}}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Thermoelectric Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Biodynamic Cell }}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Nuclear Cell }}}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Antimatter Cell }}}}
}}
= Dynamic Object Table: Ammo =
{{Dynamic Objects Query|Ammo}}
{{Dynamic Objects Query|Ammo}}
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>

Navigation menu