Data:Ruins Creatures: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
m (Teamtoto moved page TEMPRuins Creatures to Data:Ruins Creatures without leaving a redirect)
(revamp test)
Line 1: Line 1:
{{Dynamic Objects Query|Ruins_Creatures}}
=== Tier1RuinsCreatures ===
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=5|quantity=1|item=Boar}}
|{{EncounterTable/Row|weight=5|quantity=1-2|item=Salamander}}
|{{EncounterTable/Row|weight=5|quantity=2d3|item=GiantDragonfly}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Albino ape}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Horned Chameleon}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Electrofuge}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Slumberling}}
|{{EncounterTable/Row|weight=5|quantity=1-2|item=Bloated Leech}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Honey Skunk}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Hide-Sheathed Hermit}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Scrap-clad Hermit}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Beetlebum}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Glowmoth}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Trash Monk}}
|{{EncounterTable/Row|weight=10|quantity=1-2|item=RifleTurret}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=2|table=SnapjawParty1}}
|{{EncounterTable/Row|weight=5|table=Tier2RuinsCreatures}}
}}
 
=== Tier2RuinsCreatures ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=5|quantity=1|item=Two-Headed Boar}}
|{{EncounterTable/Row|weight=2|quantity=1-2|item=Salamander}}
|{{EncounterTable/Row|weight=5|quantity=2d3|item=GiantDragonfly}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Albino ape}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Horned Chameleon}}
|{{EncounterTable/Row|weight=2|quantity=1-2|item=Leech}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Electrofuge}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Slumberling}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Beetlebum}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Bloated Leech}}
|{{EncounterTable/Row|weight=4|quantity=1|item=Honey Skunk}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Novice of the Sightless Way 2}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Hide-Sheathed Hermit}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Scrap-clad Hermit}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Trash Monk}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Chitinous Puma}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Quillipede}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Glowmoth}}
|{{EncounterTable/Row|weight=10|quantity=1-2|item=RifleTurret}}
|{{EncounterTable/Row|weight=2|quantity=1|item=ChaingunTurret}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=5|table=SnapjawsParty2}}
|{{EncounterTable/Row|weight=1|table=GoatfolkParty}}
|{{EncounterTable/Row|weight=5|table=Tier1RuinsCreatures}}
|{{EncounterTable/Row|weight=5|table=Tier3RuinsCreatures}}
}}
<noinclude>[[Category:Population Tables]]</noinclude>

Revision as of 19:40, 28 April 2022

Tier1RuinsCreatures

ItemQuantityWeightChance
boar1157.35%
salamander1-21-2 (Avg: 1.5)57.35%
giant dragonfly2d32-6 (Avg: 4)57.35%
albino ape1122.94%
horned chameleon1157.35%
electrofuge1157.35%
slumberling1122.94%
bloated leech1-21-2 (Avg: 1.5)57.35%
honey skunk1122.94%
hide-sheathed hermit1134.41%
scrap-clad hermit1134.41%
beetlebum1157.35%
glowmoth1111.47%
trash monk1122.94%
rifle turret1-21-2 (Avg: 1.5)1014.71%
sparking baetyl1d1111.47%
Item from SnapjawParty11122.94%
Item from Tier2RuinsCreatures1157.35%

Tier2RuinsCreatures

ItemQuantityWeightChance
two-headed boar1155.26%
salamander1-21-2 (Avg: 1.5)22.11%
giant dragonfly2d32-6 (Avg: 4)55.26%
albino ape1133.16%
horned chameleon1122.11%
leech1-21-2 (Avg: 1.5)22.11%
electrofuge1155.26%
slumberling1133.16%
beetlebum1155.26%
bloated leech1155.26%
honey skunk1144.21%
novice of the Sightless Way1155.26%
hide-sheathed hermit1133.16%
scrap-clad hermit1133.16%
trash monk1155.26%
chitinous puma1122.11%
quillipede1122.11%
glowmoth1155.26%
rifle turret1-21-2 (Avg: 1.5)1010.53%
chaingun turret1122.11%
sparking baetyl1d1111.05%
Item from SnapjawsParty21155.26%
Item from GoatfolkParty1111.05%
Item from Tier1RuinsCreatures1155.26%
Item from Tier3RuinsCreatures1155.26%