Population:Tier-based merchant wares: Difference between revisions
Jump to navigation
Jump to search
JulesLetters (talk | contribs) m Edit Data to Population in internal links |
JulesLetters (talk | contribs) Remove outdated XML references |
||
Line 1: | Line 1: | ||
{{As Of Patch|2.0.209.43}} | {{As Of Patch|2.0.209.43}} | ||
Tier-based merchant wares are | Tier-based merchant wares are used to generate the stock of various merchants, including the following: | ||
* {{favilink|Tam}} (Tier1Wares) | * {{favilink|Tam}} (Tier1Wares){{XML Reference|object}} | ||
* {{favilink|Mafeo}} (Tier2Wares) | * {{favilink|Mafeo}} (Tier2Wares){{XML Reference|object}} | ||
* {{favilink|Sixshrew}} (Tier5Wares) | * {{favilink|Sixshrew}} (Tier5Wares){{XML Reference|object}} | ||
* {{favilink|dromad trader|plural}} (all tiers) | * {{favilink|dromad trader|plural}} (all tiers){{XML Reference|object}} | ||
Latest revision as of 19:09, 21 January 2025
![]() |
This information is reliable as of patch 2.0.209.43. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.209.43. If this is no longer the current patch, you can help by updating it.
Tier-based merchant wares are used to generate the stock of various merchants, including the following:
Tam, dromad merchant (Tier1Wares)[1]
Mafeo (Tier2Wares)[1]
Sixshrew (Tier5Wares)[1]
dromad traders (all tiers)[1]
GeneralMerchantWares
Item | Amount | Chance |
---|---|---|
![]() |
4 | 100 |
![]() |
4 | 100 |
![]() |
4 | 100 |
Tier1Wares
Item | Amount | Chance |
---|---|---|
GeneralMerchantWares | 1 | 100 |
Food 1 | 5-75-7 (Avg: 6) | 100 |
Junk 1 | 5-75-7 (Avg: 6) | 100 |
Junk 2 | 5-75-7 (Avg: 6) | 100 |
Junk 3 | 5-75-7 (Avg: 6) | 100 |
Ammo 1 | 5-75-7 (Avg: 6) | 100 |
Ammo 2 | 5-75-7 (Avg: 6) | 100 |
![]() |
0-20-2 (Avg: 1) | 100 |
![]() |
1 | 100 |
![]() |
1 | 100 |
![]() |
1 | 100 |
![]() |
1 | 100 |
![]() |
1 | 100 |
![]() |
1 | 100 |
![]() |
1 | 100 |
![]() |
1 | 25 |
Tier2Wares
Item | Amount | Chance |
---|---|---|
GeneralMerchantWares | 1 | 100 |
Food 2 | 5-75-7 (Avg: 6) | 100 |
Junk 2 | 5-75-7 (Avg: 6) | 100 |
Junk 3 | 5-75-7 (Avg: 6) | 100 |
Junk 4 | 5-75-7 (Avg: 6) | 100 |
Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
Ammo 3 | 5-75-7 (Avg: 6) | 100 |
![]() |
0-20-2 (Avg: 1) | 100 |
![]() |
1 | 100 |
![]() |
1 | 100 |
Tier3Wares
Item | Amount | Chance |
---|---|---|
GeneralMerchantWares | 1 | 100 |
Food 3 | 5-75-7 (Avg: 6) | 100 |
Junk 3 | 5-75-7 (Avg: 6) | 100 |
Junk 4 | 5-75-7 (Avg: 6) | 100 |
Junk 5 | 5-75-7 (Avg: 6) | 100 |
Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
Ammo 3 | 3-53-5 (Avg: 4) | 100 |
Ammo 4 | 3-53-5 (Avg: 4) | 100 |
Tier4Wares
Item | Amount | Chance |
---|---|---|
GeneralMerchantWares | 1 | 100 |
Food 4 | 5-75-7 (Avg: 6) | 100 |
Junk 4 | 5-75-7 (Avg: 6) | 100 |
Junk 5 | 5-75-7 (Avg: 6) | 100 |
Junk 6 | 5-75-7 (Avg: 6) | 100 |
Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
Ammo 3 | 3-53-5 (Avg: 4) | 100 |
Ammo 4 | 3-53-5 (Avg: 4) | 100 |
Tier5Wares
Item | Amount | Chance |
---|---|---|
GeneralMerchantWares | 1 | 100 |
Food 5 | 5-75-7 (Avg: 6) | 100 |
Junk 5 | 5-75-7 (Avg: 6) | 100 |
Junk 6 | 5-75-7 (Avg: 6) | 100 |
Junk 7 | 5-75-7 (Avg: 6) | 100 |
Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
Ammo 3 | 3-53-5 (Avg: 4) | 100 |
Ammo 4 | 3-53-5 (Avg: 4) | 100 |
Ammo 5 | 3-53-5 (Avg: 4) | 100 |
Tier6Wares
Item | Amount | Chance |
---|---|---|
GeneralMerchantWares | 1 | 100 |
Food 6 | 5-75-7 (Avg: 6) | 100 |
Junk 6 | 10-1410-14 (Avg: 12) | 100 |
Junk 7 | 5-75-7 (Avg: 6) | 100 |
Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
Ammo 3 | 3-53-5 (Avg: 4) | 100 |
Ammo 4 | 3-53-5 (Avg: 4) | 100 |
Ammo 5 | 3-53-5 (Avg: 4) | 100 |
Ammo 6 | 3-53-5 (Avg: 4) | 100 |
Tier7Wares
Item | Amount | Chance |
---|---|---|
GeneralMerchantWares | 1 | 100 |
Food 7 | 5-75-7 (Avg: 6) | 100 |
Junk 6 | 5-75-7 (Avg: 6) | 100 |
Junk 7 | 5-75-7 (Avg: 6) | 100 |
Junk 8 | 5-75-7 (Avg: 6) | 100 |
Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
Ammo 3 | 3-53-5 (Avg: 4) | 100 |
Ammo 4 | 3-53-5 (Avg: 4) | 100 |
Ammo 5 | 3-53-5 (Avg: 4) | 100 |
Ammo 6 | 3-53-5 (Avg: 4) | 100 |
Ammo 7 | 3-53-5 (Avg: 4) | 100 |
Tier8Wares
Item | Amount | Chance |
---|---|---|
GeneralMerchantWares | 1 | 100 |
Food 8 | 5-75-7 (Avg: 6) | 100 |
Junk 6 | 3-53-5 (Avg: 4) | 100 |
Junk 7 | 5-75-7 (Avg: 6) | 100 |
Junk 8 | 5-75-7 (Avg: 6) | 100 |
Ammo 4 | 3-53-5 (Avg: 4) | 100 |
Ammo 5 | 3-53-5 (Avg: 4) | 100 |
Ammo 6 | 3-53-5 (Avg: 4) | 100 |
Ammo 7 | 5-75-7 (Avg: 6) | 100 |
Ammo 8 | 5-75-7 (Avg: 6) | 100 |
References
![]() |
This information is reliable as of patch 2.0.209.43. |
This information is reliable as of patch 2.0.209.43.