Population:Meds: Difference between revisions
Jump to navigation
Jump to search
Starfungus (talk | contribs) why did this redirect to cash? Tag: Blanking |
Starfungus (talk | contribs) weird move situation |
||
Line 1: | Line 1: | ||
{{As Of Patch|2.0.209.44}} | |||
{{tocright}} | |||
All chances are rounded to the hundreths place. | |||
=== Meds 1 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=5|quantity=1d3|item=Witchwood Bark}} | |||
|{{EncounterTable/Row|weight=45|quantity=1d3|item=Bandage}} | |||
|{{EncounterTable/Row|weight=15|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 2}} | |||
}} | |||
=== Meds 2 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=5|quantity=1d3|item=Witchwood Bark}} | |||
|{{EncounterTable/Row|weight=35|quantity=1d3|item=Bandage}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 3}} | |||
}} | |||
=== Meds 3 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=25|quantity=1d3|item=Bandage}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=Fixit Spray}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 4}} | |||
}} | |||
=== Meds 4 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 5}} | |||
}} | |||
=== Meds 5 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 6}} | |||
}} | |||
=== Meds 6 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 7}} | |||
}} | |||
=== Meds 7 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=4|quantity=1|item=Crystal of Eve}} | |||
|{{EncounterTable/Row|weight=4|quantity=1|item=Arsplice Seed}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 8}} | |||
}} | |||
=== Meds 8 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=Crystal of Eve}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=Arsplice Seed}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
}} | |||
<noinclude>[[Category:Population Tables]]</noinclude> |
Latest revision as of 20:34, 6 April 2025
![]() |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it.
All chances are rounded to the hundreths place.
Meds 1
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 1d31-3 (Avg: 2) | 5 | 5.15% |
![]() | 1d31-3 (Avg: 2) | 45 | 46.39% |
![]() | 11 | 15 | 15.46% |
![]() | 11 | 5 | 5.15% |
![]() | 11 | 5 | 5.15% |
![]() | 11 | 5 | 5.15% |
![]() | 11 | 5 | 5.15% |
![]() | 11 | 5 | 5.15% |
![]() | 11 | 5 | 5.15% |
![]() | 11 | 1 | 1.03% |
Item from Meds 2 | 11 | 1 | 1.03% |
Meds 2
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 1d31-3 (Avg: 2) | 5 | 6.10% |
![]() | 1d31-3 (Avg: 2) | 35 | 42.68% |
![]() | 11 | 10 | 12.20% |
![]() | 11 | 5 | 6.10% |
![]() | 11 | 5 | 6.10% |
![]() | 11 | 5 | 6.10% |
![]() | 11 | 5 | 6.10% |
![]() | 11 | 5 | 6.10% |
![]() | 11 | 5 | 6.10% |
![]() | 11 | 1 | 1.22% |
Item from Meds 3 | 11 | 1 | 1.22% |
Meds 3
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 1d31-3 (Avg: 2) | 25 | 32.47% |
![]() | 11 | 10 | 12.99% |
![]() | 11 | 5 | 6.49% |
![]() | 11 | 5 | 6.49% |
![]() | 11 | 5 | 6.49% |
![]() | 11 | 5 | 6.49% |
![]() | 11 | 5 | 6.49% |
![]() | 11 | 5 | 6.49% |
![]() | 11 | 5 | 6.49% |
![]() | 11 | 5 | 6.49% |
![]() | 11 | 1 | 1.30% |
Item from Meds 4 | 11 | 1 | 1.30% |
Meds 4
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 1d41-4 (Avg: 2.5) | 100 | 17.79% |
![]() | 11 | 100 | 17.79% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 10 | 1.78% |
Item from MegaMeds | 11 | 1 | 0.18% |
Item from Meds 5 | 11 | 1 | 0.18% |
Meds 5
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 1d41-4 (Avg: 2.5) | 100 | 17.79% |
![]() | 11 | 100 | 17.79% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 10 | 1.78% |
Item from MegaMeds | 11 | 1 | 0.18% |
Item from Meds 6 | 11 | 1 | 0.18% |
Meds 6
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 1d41-4 (Avg: 2.5) | 100 | 17.79% |
![]() | 11 | 100 | 17.79% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 50 | 8.90% |
![]() | 11 | 10 | 1.78% |
Item from MegaMeds | 11 | 1 | 0.18% |
Item from Meds 7 | 11 | 1 | 0.18% |
Meds 7
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 1d41-4 (Avg: 2.5) | 100 | 17.54% |
![]() | 11 | 100 | 17.54% |
![]() | 11 | 50 | 8.77% |
![]() | 11 | 50 | 8.77% |
![]() | 11 | 50 | 8.77% |
![]() | 11 | 50 | 8.77% |
![]() | 11 | 50 | 8.77% |
![]() | 11 | 50 | 8.77% |
![]() | 11 | 50 | 8.77% |
![]() | 11 | 10 | 1.75% |
![]() | 11 | 4 | 0.70% |
![]() | 11 | 4 | 0.70% |
Item from MegaMeds | 11 | 1 | 0.18% |
Item from Meds 8 | 11 | 1 | 0.18% |
Meds 8
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 1d41-4 (Avg: 2.5) | 100 | 17.51% |
![]() | 11 | 100 | 17.51% |
![]() | 11 | 50 | 8.76% |
![]() | 11 | 50 | 8.76% |
![]() | 11 | 50 | 8.76% |
![]() | 11 | 50 | 8.76% |
![]() | 11 | 50 | 8.76% |
![]() | 11 | 50 | 8.76% |
![]() | 11 | 50 | 8.76% |
![]() | 11 | 10 | 1.75% |
![]() | 11 | 5 | 0.88% |
![]() | 11 | 5 | 0.88% |
Item from MegaMeds | 11 | 1 | 0.18% |