Population:Tier-based merchant wares
| This information is reliable as of patch 2.0.209.43. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.209.43. If this is no longer the current patch, you can help by updating it.
Tier-based merchant wares are creature inventory builder classes[1][2][3][4][5][6][7][8] used to generate the stock of various merchants, including the following:
Tam, dromad merchant (Tier1Wares)[9]
Mafeo (Tier2Wares)[9]
Sixshrew (Tier5Wares)[9]
dromad traders (all tiers)[9]
GeneralMerchantWares
| Item | Amount | Chance |
|---|---|---|
| canteen | 4 | 100 |
| waterskin | 4 | 100 |
| torch | 4 | 100 |
Tier1Wares
| Item | Amount | Chance |
|---|---|---|
| GeneralMerchantWares | 1 | 100 |
| Food 1 | 5-75-7 (Avg: 6) | 100 |
| Junk 1 | 5-75-7 (Avg: 6) | 100 |
| Junk 2 | 5-75-7 (Avg: 6) | 100 |
| Junk 3 | 5-75-7 (Avg: 6) | 100 |
| Ammo 1 | 5-75-7 (Avg: 6) | 100 |
| Ammo 2 | 5-75-7 (Avg: 6) | 100 |
| copper nugget | 0-20-2 (Avg: 1) | 100 |
| wooden buckler | 1 | 100 |
| musket | 1 | 100 |
| bronze dagger | 1 | 100 |
| bronze mace | 1 | 100 |
| hand axe | 1 | 100 |
| bronze long sword | 1 | 100 |
| leather armor | 1 | 100 |
| spectacles | 1 | 25 |
Tier2Wares
| Item | Amount | Chance |
|---|---|---|
| GeneralMerchantWares | 1 | 100 |
| Food 2 | 5-75-7 (Avg: 6) | 100 |
| Junk 2 | 5-75-7 (Avg: 6) | 100 |
| Junk 3 | 5-75-7 (Avg: 6) | 100 |
| Junk 4 | 5-75-7 (Avg: 6) | 100 |
| Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
| Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
| Ammo 3 | 5-75-7 (Avg: 6) | 100 |
| copper nugget | 0-20-2 (Avg: 1) | 100 |
| Grit Gate recoiler | 1 | 100 |
| spectacles | 1 | 100 |
Tier3Wares
| Item | Amount | Chance |
|---|---|---|
| GeneralMerchantWares | 1 | 100 |
| Food 3 | 5-75-7 (Avg: 6) | 100 |
| Junk 3 | 5-75-7 (Avg: 6) | 100 |
| Junk 4 | 5-75-7 (Avg: 6) | 100 |
| Junk 5 | 5-75-7 (Avg: 6) | 100 |
| Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
| Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
| Ammo 3 | 3-53-5 (Avg: 4) | 100 |
| Ammo 4 | 3-53-5 (Avg: 4) | 100 |
Tier4Wares
| Item | Amount | Chance |
|---|---|---|
| GeneralMerchantWares | 1 | 100 |
| Food 4 | 5-75-7 (Avg: 6) | 100 |
| Junk 4 | 5-75-7 (Avg: 6) | 100 |
| Junk 5 | 5-75-7 (Avg: 6) | 100 |
| Junk 6 | 5-75-7 (Avg: 6) | 100 |
| Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
| Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
| Ammo 3 | 3-53-5 (Avg: 4) | 100 |
| Ammo 4 | 3-53-5 (Avg: 4) | 100 |
Tier5Wares
| Item | Amount | Chance |
|---|---|---|
| GeneralMerchantWares | 1 | 100 |
| Food 5 | 5-75-7 (Avg: 6) | 100 |
| Junk 5 | 5-75-7 (Avg: 6) | 100 |
| Junk 6 | 5-75-7 (Avg: 6) | 100 |
| Junk 7 | 5-75-7 (Avg: 6) | 100 |
| Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
| Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
| Ammo 3 | 3-53-5 (Avg: 4) | 100 |
| Ammo 4 | 3-53-5 (Avg: 4) | 100 |
| Ammo 5 | 3-53-5 (Avg: 4) | 100 |
Tier6Wares
| Item | Amount | Chance |
|---|---|---|
| GeneralMerchantWares | 1 | 100 |
| Food 6 | 5-75-7 (Avg: 6) | 100 |
| Junk 6 | 10-1410-14 (Avg: 12) | 100 |
| Junk 7 | 5-75-7 (Avg: 6) | 100 |
| Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
| Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
| Ammo 3 | 3-53-5 (Avg: 4) | 100 |
| Ammo 4 | 3-53-5 (Avg: 4) | 100 |
| Ammo 5 | 3-53-5 (Avg: 4) | 100 |
| Ammo 6 | 3-53-5 (Avg: 4) | 100 |
Tier7Wares
| Item | Amount | Chance |
|---|---|---|
| GeneralMerchantWares | 1 | 100 |
| Food 7 | 5-75-7 (Avg: 6) | 100 |
| Junk 6 | 5-75-7 (Avg: 6) | 100 |
| Junk 7 | 5-75-7 (Avg: 6) | 100 |
| Junk 8 | 5-75-7 (Avg: 6) | 100 |
| Ammo 1 | 2-72-7 (Avg: 4.5) | 100 |
| Ammo 2 | 25-3725-37 (Avg: 31) | 100 |
| Ammo 3 | 3-53-5 (Avg: 4) | 100 |
| Ammo 4 | 3-53-5 (Avg: 4) | 100 |
| Ammo 5 | 3-53-5 (Avg: 4) | 100 |
| Ammo 6 | 3-53-5 (Avg: 4) | 100 |
| Ammo 7 | 3-53-5 (Avg: 4) | 100 |
Tier8Wares
| Item | Amount | Chance |
|---|---|---|
| GeneralMerchantWares | 1 | 100 |
| Food 8 | 5-75-7 (Avg: 6) | 100 |
| Junk 6 | 3-53-5 (Avg: 4) | 100 |
| Junk 7 | 5-75-7 (Avg: 6) | 100 |
| Junk 8 | 5-75-7 (Avg: 6) | 100 |
| Ammo 4 | 3-53-5 (Avg: 4) | 100 |
| Ammo 5 | 3-53-5 (Avg: 4) | 100 |
| Ammo 6 | 3-53-5 (Avg: 4) | 100 |
| Ammo 7 | 5-75-7 (Avg: 6) | 100 |
| Ammo 8 | 5-75-7 (Avg: 6) | 100 |
References
| This information is reliable as of patch 2.0.209.43. |
This information is reliable as of patch 2.0.209.43.
- ↑
XRL.World.Encounters.EncounterObjectBuilders.Tier1Wares - ↑
XRL.World.Encounters.EncounterObjectBuilders.Tier2Wares - ↑
XRL.World.Encounters.EncounterObjectBuilders.Tier3Wares - ↑
XRL.World.Encounters.EncounterObjectBuilders.Tier4Wares - ↑
XRL.World.Encounters.EncounterObjectBuilders.Tier5Wares - ↑
XRL.World.Encounters.EncounterObjectBuilders.Tier6Wares - ↑
XRL.World.Encounters.EncounterObjectBuilders.Tier7Wares - ↑
XRL.World.Encounters.EncounterObjectBuilders.Tier8Wares - ↑ 9.0 9.1 9.2 9.3
ObjectBlueprints.xml