Electrified

Disambiguation This page describes the Electrified item mod. For a more general usage of the term, see Electrical (disambiguation).
electrified
Category

Melee Weapon

Rarity

Uncommon

Tinkerable

yes

Tinker skill

Tinker I

Bit required

<2>

AutotinkerableCan appear spontaneously on an
item you create with tinkering.

no

Value multiplier

1.2

+1

+1

Charge per Use

10 Fidget cell: 250 usesSolar cell: 250 usesLead-acid cell: 400 usesCombustion cell: 600 usesChem cell: 1000 usesThermoelectric cell: 4000 usesBiodynamic cell: 6000 usesNuclear cell: 10000 usesAntimatter cell: 20000 usesMecha power core: 50000 uses

yes

OverloadableWhether this mod is power-load sensitive, and
can be further enhanced by the overloaded mod
?

yes

Distorts realityWhether this item is susceptible
to normality effects
?

no

ID

ModElectrified

Electrified: When powered, this weapon deals an additional (Tier - (Tier * 3 / 2)) electrical damage on hit.

Electrified is a weapon mod that adds extra damage that is applied to targets on hit, even if the weapon does not penetrate the target's armor. Adding this to a weapon causes it to become EMP sensitive and use up 10 charge per melee hit. Electricity from this weapon's strikes causes 'Electric' and 'Shock' Damage#Electrical and can arc to nearby adjacent creatures and objects.[1] Higher-tier weapons with this mod will have higher "voltage" potential, which allows them to chain to a greater number of surrounding enemies and objects. An attack can chain from the initially hit enemy up to Voltage - 1 times.[2]

Eligible Equipment

Item Tier Electric Damage on Hit Voltage
 two-handed zetachrome long sword 8  8-128-12 (Avg: 10) 8-128-12 (Avg: 10)
 zetachrome battle axe 8  8-128-12 (Avg: 10) 8-128-12 (Avg: 10)
 zetachrome dagger 8  8-128-12 (Avg: 10) 8-128-12 (Avg: 10)
 zetachrome halberd 8  8-128-12 (Avg: 10) 8-128-12 (Avg: 10)
 zetachrome hammer 8  8-128-12 (Avg: 10) 8-128-12 (Avg: 10)
 zetachrome long sword 8  8-128-12 (Avg: 10) 8-128-12 (Avg: 10)
 zetachrome warhammer 8  8-128-12 (Avg: 10) 8-128-12 (Avg: 10)
 ceremonial vibrokhopesh 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 flawless crysteel battle axe 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 flawless crysteel dagger 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 flawless crysteel great sword 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 flawless crysteel halberd 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 flawless crysteel long sword 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 flawless crysteel mace 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 flawless crysteel warhammer 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 sharpened polyp 7  7-107-10 (Avg: 8.5) 7-107-10 (Avg: 8.5)
 crysteel battle axe 6  6-96-9 (Avg: 7.5) 6-96-9 (Avg: 7.5)
 crysteel dagger 6  6-96-9 (Avg: 7.5) 6-96-9 (Avg: 7.5)
 crysteel great sword 6  6-96-9 (Avg: 7.5) 6-96-9 (Avg: 7.5)
 crysteel halberd 6  6-96-9 (Avg: 7.5) 6-96-9 (Avg: 7.5)
 crysteel long sword 6  6-96-9 (Avg: 7.5) 6-96-9 (Avg: 7.5)
 crysteel mace 6  6-96-9 (Avg: 7.5) 6-96-9 (Avg: 7.5)
 crysteel warhammer 6  6-96-9 (Avg: 7.5) 6-96-9 (Avg: 7.5)
 rhinox-skull maul 6  6-96-9 (Avg: 7.5) 6-96-9 (Avg: 7.5)
 fullerite battle axe 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 fullerite dagger 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 fullerite long sword 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 fullerite maul 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 fullerite two-handed axe 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 maghammer 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 syphon baton 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 two-handed fullerite long sword 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 two-handed fullerite maul 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 vibro blade 5  5-75-7 (Avg: 6) 5-75-7 (Avg: 6)
 Ari 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 carbide folding hammer 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 Caslainard 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 folded carbide battle axe 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 folded carbide dagger 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 folded carbide long sword 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 folded carbide wristblade 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 gaslight chisel 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 gaslight flyssa 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 gaslight kris 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 Polluxus 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 prayer rod 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 Shayna 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 two-handed carbide folding hammer 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 two-handed folded carbide battle axe 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 two-handed folded carbide long sword 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 vibro dagger 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 Yal 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
  etched cleaver 4  4-64-6 (Avg: 5) 4-64-6 (Avg: 5)
 carbide battle axe 3  3-43-4 (Avg: 3.5) 3-43-4 (Avg: 3.5)
 carbide dagger 3  3-43-4 (Avg: 3.5) 3-43-4 (Avg: 3.5)
 carbide hammer 3  3-43-4 (Avg: 3.5) 3-43-4 (Avg: 3.5)
 carbide long sword 3  3-43-4 (Avg: 3.5) 3-43-4 (Avg: 3.5)
 obsidian kris 3  3-43-4 (Avg: 3.5) 3-43-4 (Avg: 3.5)
 two-handed carbide battle axe 3  3-43-4 (Avg: 3.5) 3-43-4 (Avg: 3.5)
 two-handed carbide hammer 3  3-43-4 (Avg: 3.5) 3-43-4 (Avg: 3.5)
 two-handed carbide long sword 3  3-43-4 (Avg: 3.5) 3-43-4 (Avg: 3.5)
 iron battle axe 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 iron dagger 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 nanopneumatic jackhammer 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 opal-pommeled steel battle axe 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel battle axe 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel butcher knife 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel dagger 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel hand axe 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel kukri 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel long sword 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel mace 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel potter's knife 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel utility knife 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel vinereaper 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 steel war hammer 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 two-handed steel battle axe 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 two-handed steel long sword 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 two-handed steel war hammer 2  2-32-3 (Avg: 2.5) 2-32-3 (Avg: 2.5)
 amber-tipped staff 1  1 1
 bronze battle axe 1  1 1
 bronze dagger 1  1 1
 bronze long sword 1  1 1
 bronze mace 1  1 1
 bronze two-handed sword 1  1 1
 club 1  1 1
 desert kris 1  1 1
 hand axe 1  1 1
 iron long sword 1  1 1
 iron mace 1  1 1
 iron vinereaper 1  1 1
 leather whip 1  1 1
 metal folding chair 1  1 1
 pickaxe 1  1 1
 shillelagh 1  1 1
 staff 1  1 1
 stun rod 1  1 1
 two-handed iron long sword 1  1 1
 walking stick 1  1 1

References

This information is reliable as of patch 2.0.201.114.
  1. XRL.World.Parts.ModElectrified
  2. XRL.World.Parts.Physics, method ApplyDischarge