Population:Cash
| This information is reliable as of patch 2.0.206.60. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.206.60. If this is no longer the current patch, you can help by updating it.
Meds 1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| witchwood bark | 1d31-3 (Avg: 2) | 5 | 5.15% |
| bandage | 1d31-3 (Avg: 2) | 45 | 46.39% |
| salve injector | 11 | 15 | 15.46% |
| blaze injector | 11 | 5 | 5.15% |
| skulk injector | 11 | 5 | 5.15% |
| hulk honey injector | 11 | 5 | 5.15% |
| rubbergum injector | 11 | 5 | 5.15% |
| shade oil injector | 11 | 5 | 5.15% |
| love injector | 11 | 5 | 5.15% |
| ubernostrum injector | 11 | 1 | 1.03% |
| Item from Meds 2 | 11 | 1 | 1.03% |
Meds 2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| witchwood bark | 1d31-3 (Avg: 2) | 5 | 6.10% |
| bandage | 1d31-3 (Avg: 2) | 35 | 42.68% |
| salve injector | 11 | 10 | 12.20% |
| blaze injector | 11 | 5 | 6.10% |
| skulk injector | 11 | 5 | 6.10% |
| hulk honey injector | 11 | 5 | 6.10% |
| rubbergum injector | 11 | 5 | 6.10% |
| shade oil injector | 11 | 5 | 6.10% |
| love injector | 11 | 5 | 6.10% |
| ubernostrum injector | 11 | 1 | 1.22% |
| Item from Meds 3 | 11 | 1 | 1.22% |
Meds 3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| bandage | 1d31-3 (Avg: 2) | 25 | 37.31% |
| salve injector | 11 | 10 | 14.93% |
| blaze injector | 11 | 5 | 7.46% |
| skulk injector | 11 | 5 | 7.46% |
| hulk honey injector | 11 | 5 | 7.46% |
| rubbergum injector | 11 | 5 | 7.46% |
| shade oil injector | 11 | 5 | 7.46% |
| love injector | 11 | 5 | 7.46% |
| ubernostrum injector | 11 | 1 | 1.49% |
| Item from Meds 4 | 11 | 1 | 1.49% |
Meds 4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| bandage | 1d41-4 (Avg: 2.5) | 100 | 19.53% |
| salve injector | 11 | 100 | 19.53% |
| blaze injector | 11 | 50 | 9.77% |
| skulk injector | 11 | 50 | 9.77% |
| hulk honey injector | 11 | 50 | 9.77% |
| rubbergum injector | 11 | 50 | 9.77% |
| shade oil injector | 11 | 50 | 9.77% |
| love injector | 11 | 50 | 9.77% |
| ubernostrum injector | 11 | 10 | 1.95% |
| Item from MegaMeds | 11 | 1 | 0.20% |
| Item from Meds 5 | 11 | 1 | 0.20% |
Meds 5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| bandage | 1d41-4 (Avg: 2.5) | 100 | 19.53% |
| salve injector | 11 | 100 | 19.53% |
| blaze injector | 11 | 50 | 9.77% |
| skulk injector | 11 | 50 | 9.77% |
| hulk honey injector | 11 | 50 | 9.77% |
| rubbergum injector | 11 | 50 | 9.77% |
| shade oil injector | 11 | 50 | 9.77% |
| love injector | 11 | 50 | 9.77% |
| ubernostrum injector | 11 | 10 | 1.95% |
| Item from MegaMeds | 11 | 1 | 0.20% |
| Item from Meds 6 | 11 | 1 | 0.20% |
Meds 6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| bandage | 1d41-4 (Avg: 2.5) | 100 | 19.53% |
| salve injector | 11 | 100 | 19.53% |
| blaze injector | 11 | 50 | 9.77% |
| skulk injector | 11 | 50 | 9.77% |
| hulk honey injector | 11 | 50 | 9.77% |
| rubbergum injector | 11 | 50 | 9.77% |
| shade oil injector | 11 | 50 | 9.77% |
| love injector | 11 | 50 | 9.77% |
| ubernostrum injector | 11 | 10 | 1.95% |
| Item from MegaMeds | 11 | 1 | 0.20% |
| Item from Meds 7 | 11 | 1 | 0.20% |
Meds 7
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| bandage | 1d41-4 (Avg: 2.5) | 100 | 19.23% |
| salve injector | 11 | 100 | 19.23% |
| blaze injector | 11 | 50 | 9.62% |
| skulk injector | 11 | 50 | 9.62% |
| hulk honey injector | 11 | 50 | 9.62% |
| rubbergum injector | 11 | 50 | 9.62% |
| shade oil injector | 11 | 50 | 9.62% |
| love injector | 11 | 50 | 9.62% |
| ubernostrum injector | 11 | 10 | 1.92% |
| crystal of Eve | 11 | 4 | 0.77% |
| arsplice seed | 11 | 4 | 0.77% |
| Item from MegaMeds | 11 | 1 | 0.19% |
| Item from Meds 8 | 11 | 1 | 0.19% |
Meds 8
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| bandage | 1d41-4 (Avg: 2.5) | 100 | 19.19% |
| salve injector | 11 | 100 | 19.19% |
| blaze injector | 11 | 50 | 9.60% |
| skulk injector | 11 | 50 | 9.60% |
| hulk honey injector | 11 | 50 | 9.60% |
| rubbergum injector | 11 | 50 | 9.60% |
| shade oil injector | 11 | 50 | 9.60% |
| love injector | 11 | 50 | 9.60% |
| ubernostrum injector | 11 | 10 | 1.92% |
| crystal of Eve | 11 | 5 | 0.96% |
| arsplice seed | 11 | 5 | 0.96% |
| Item from MegaMeds | 11 | 1 | 0.19% |