Population:Artifact
|  | This article has information that is missing or not up to par. Reason: Fill out the rest of the data tables. | 
This article has information that is missing or not up to par.
Reason: Fill out the rest of the data tables.
Reason: Fill out the rest of the data tables.
Artifact 0
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 0C | 11 | 95 | 95.00% | 
| Item from Artifact 0R | 11 | 5 | 5.00% | 
Artifact 0C
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Data:Stun gas grenade mk I | 1d11 | 5 | 31.25% | 
| Data:Sleep gas grenade mk I | 1d11 | 5 | 31.25% | 
| Salve injector | 1d11 | 5 | 31.25% | 
| Item from Artifact 1R | 11 | 1 | 6.25% | 
Artifact 0R
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Bounding boots | 1d11 | 1 | 0.77% | 
| Ganglionic teleprojector | 1d11 | 1 | 0.77% | 
| Stun rod | 1d11 | 20 | 15.38% | 
| Laborer security card | 1d11 | 20 | 15.38% | 
| Symbiotic firefly | 1d11 | 20 | 15.38% | 
| Small sphere of negative weight | 1d11 | 5 | 3.85% | 
| Joppa recoiler | 1d11 | 5 | 3.85% | 
| Grit Gate recoiler | 1d11 | 5 | 3.85% | 
| Random-point recoiler | 1d11 | 2 | 1.54% | 
| Maintenance security card | 1d11 | 5 | 3.85% | 
| Telescopic monocle | 1d11 | 5 | 3.85% | 
| Tattoo gun | 1d11 | 2 | 1.54% | 
| Mechanical wings | 1d11 | 1 | 0.77% | 
| hologram bracelet | 1d11 | 1 | 0.77% | 
| Night-vision goggles | 1d11 | 5 | 3.85% | 
| Bio-scanning bracelet | 1d11 | 1 | 0.77% | 
| Structural scanning bracelet | 1d11 | 1 | 0.77% | 
| Telemetric visor | 1d11 | 1 | 0.77% | 
| Force bracelet | 1d11 | 1 | 0.77% | 
| Precinct navigator | 1d11 | 1 | 0.77% | 
| Nanopneumatic jackhammer | 1d11 | 1 | 0.77% | 
| Droid scrambler | 1d11 | 1 | 0.77% | 
| Emergency-services security card | 1d11 | 1 | 0.77% | 
| Hoversled | 1d11 | 1 | 0.77% | 
| Helping hands | 1d11 | 1 | 0.77% | 
| Geomagnetic disc | 1d11 | 1 | 0.77% | 
| Ontological anchor | 1d11 | 1 | 0.77% | 
| Compass bracelet | 1d11 | 20 | 15.38% | 
Artifact 1
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 1C | 11 | 95 | 95.00% | 
| Item from Artifact 1R | 11 | 5 | 5.00% | 
Artifact 1C
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Data:Stun gas grenade mk I | 1d11 | 5 | 10.87% | 
| Data:Sleep gas grenade mk I | 1d11 | 5 | 10.87% | 
| Data:Poison gas grenade mk I | 1d11 | 5 | 10.87% | 
| Data:Acid gas grenade mk I | 1d11 | 5 | 10.87% | 
| Data:Thermal grenade mk I | 1d11 | 5 | 10.87% | 
| Data:Freeze grenade mk I | 1d11 | 5 | 10.87% | 
| Data:High explosive grenade mk I | 1d11 | 5 | 10.87% | 
| Data:Defoliant grenade mk I | 1d11 | 5 | 10.87% | 
| Data:Fungicide grenade mk I | 1d11 | 5 | 10.87% | 
| Item from Artifact 2C | 11 | 1 | 2.17% | 
Artifact 2
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 2C | 11 | 95 | 95.00% | 
| Item from Artifact 2R | 11 | 5 | 5.00% | 
Artifact 3
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 3C | 11 | 95 | 95.00% | 
| Item from Artifact 3R | 11 | 5 | 5.00% | 
Artifact 4
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 4C | 11 | 95 | 95.00% | 
| Item from Artifact 4R | 11 | 5 | 5.00% | 
Artifact 5
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 5C | 11 | 95 | 95.00% | 
| Item from Artifact 5R | 11 | 5 | 5.00% | 
Artifact 6
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 6C | 11 | 95 | 95.00% | 
| Item from Artifact 6R | 11 | 5 | 5.00% | 
Artifact 7
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 7C | 11 | 95 | 95.00% | 
| Item from Artifact 7R | 11 | 5 | 5.00% | 
Artifact 8
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Artifact 8C | 11 | 95 | 95.00% | 
| Item from Artifact 8R | 11 | 5 | 5.00% |