Data:Cybernetics
Cybernetics0
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 1 | 100.00% |
Cybernetics1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 80 | 80.00% |
| Item from Implants_3Pointers | 11 | 15 | 15.00% |
| Item from Implants_4PlusPointers | 11 | 5 | 5.00% |
Cybernetics2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 70 | 70.00% |
| Item from Implants_3Pointers | 11 | 22 | 22.00% |
| Item from Implants_4PlusPointers | 11 | 8 | 8.00% |
Cybernetics3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 58 | 58.00% |
| Item from Implants_3Pointers | 11 | 32 | 32.00% |
| Item from Implants_4PlusPointers | 11 | 10 | 10.00% |
Cybernetics4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 48 | 48.00% |
| Item from Implants_3Pointers | 11 | 38 | 38.00% |
| Item from Implants_4PlusPointers | 11 | 14 | 14.00% |
Cybernetics5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 38 | 38.00% |
| Item from Implants_3Pointers | 11 | 44 | 44.00% |
| Item from Implants_4PlusPointers | 11 | 18 | 18.00% |
Cybernetics6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 28 | 28.00% |
| Item from Implants_3Pointers | 11 | 50 | 50.00% |
| Item from Implants_4PlusPointers | 11 | 22 | 22.00% |
Cybernetics7
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_3Pointers | 11 | 75 | 75.00% |
| Item from Implants_4PlusPointers | 11 | 25 | 25.00% |
Cybernetics8
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Item from Implants_3Pointers | 11 | 50 | 50.00% |
| Item from Implants_4PlusPointers | 11 | 50 | 50.00% |
Implants
Implants_1and2Pointers
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Optical technoscanner | 11 | 10 | 3.95% |
| Translucent skin | 11 | 10 | 3.95% |
| Hyper-elastic ankle tendons | 11 | 10 | 3.95% |
| Pentaceps | 11 | 10 | 3.95% |
| Carbide hand bones | 11 | 10 | 3.95% |
| Stabilizer arm locks | 11 | 10 | 3.95% |
| Rapid release finger flexors | 11 | 10 | 3.95% |
| Parabolic muscular subroutine | 11 | 10 | 3.95% |
| Dermal insulation | 11 | 10 | 3.95% |
| Night vision (implant) | 11 | 10 | 3.95% |
| Optical bioscanner | 11 | 10 | 3.95% |
| Communications interlock | 11 | 10 | 3.95% |
| Beautiful visage | 11 | 10 | 3.95% |
| Electromagnetic sensor | 11 | 10 | 3.95% |
| Inflatable axons | 11 | 10 | 3.95% |
| Nocturnal apex | 11 | 1 | 0.40% |
| Cherubic visage | 11 | 1 | 0.40% |
| Air current microsensor | 11 | 1 | 0.40% |
| Skillsoft (low SP) | 11 | 15 | 5.93% |
| Skillsoft (medium SP) | 11 | 15 | 5.93% |
| Schemasoft (low-tier) | 11 | 10 | 3.95% |
| Force modulator | 11 | 10 | 3.95% |
| Pneumatic pistons | 11 | 10 | 3.95% |
| Navigation system | 11 | 10 | 3.95% |
| Anchor spikes | 11 | 10 | 3.95% |
| Fire suppression system | 11 | 10 | 3.95% |
| Reactive cranial plating | 11 | 10 | 3.95% |
Implants_3Pointers
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Dermal plating | 11 | 1 | 3.70% |
| Transparent skin | 11 | 1 | 3.70% |
| Bionic hands | 11 | 1 | 3.70% |
| Ultra-elastic ankle tendons | 11 | 1 | 3.70% |
| Bionic arm | 11 | 1 | 3.70% |
| Giant hands | 11 | 1 | 3.70% |
| Security interlock | 11 | 1 | 3.70% |
| Intravenous port | 11 | 1 | 3.70% |
| High-grade dermal insulation | 11 | 1 | 3.70% |
| Dopamine synth | 11 | 1 | 3.70% |
| Bionic heart | 11 | 1 | 3.70% |
| Custom visage | 11 | 1 | 3.70% |
| Matter recompositer | 11 | 1 | 3.70% |
| Skillsoft (high SP) | 11 | 3 | 11.11% |
| Schemasoft (mid-tier) | 11 | 2 | 7.41% |
| Motorized treads | 11 | 1 | 3.70% |
| Gun rack | 11 | 1 | 3.70% |
| Skillsoft plus | 11 | 1 | 3.70% |
| Fullerite hand bones | 11 | 1 | 3.70% |
| Equipment rack | 11 | 1 | 3.70% |
| Cyberliver(no results) | 11 | 1 | 3.70% |
| Anomaly fumigator | 11 | 1 | 3.70% |
| Medassist module | 11 | 1 | 3.70% |
| Palladium electrodeposits | 11 | 1 | 3.70% |
Implants_4PlusPointers
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Motorized treads | 11 | 1 | 10.00% |
| Gun rack | 11 | 1 | 10.00% |
| Skillsoft plus | 11 | 1 | 10.00% |
| Fullerite hand bones | 11 | 1 | 10.00% |
| High-fidelity matter recompositer | 11 | 1 | 10.00% |
| Penetrating radar | 11 | 1 | 10.00% |
| Reactive trauma plate | 11 | 1 | 10.00% |
| Micromanipulator array | 11 | 1 | 10.00% |
| Onboard recoiler | 11 | 1 | 10.00% |
| Biodynamic power plant | 11 | 1 | 10.00% |