Population:PlantSummoning
PlantSummoning
PlantSummoning1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Qudzu | 11 | 10 | 14.29% |
| Dreadroot | 11 | 10 | 14.29% |
| Jilted lover | 11 | 10 | 14.29% |
| Young ivory | 11 | 10 | 14.29% |
| Seed-spitting vine | 11 | 10 | 14.29% |
| Item from PlantSummoning_Generics1 | 11 | 10 | 14.29% |
| Item from PlantSummoning2 | 11 | 10 | 14.29% |
PlantSummoning2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Thirst thistle | 11 | 10 | 11.76% |
| Prickler | 11 | 10 | 11.76% |
| Feral lah | 11 | 10 | 11.76% |
| Jilted lover | 11 | 5 | 5.88% |
| Young ivory | 11 | 5 | 5.88% |
| Seed-spitting vine | 11 | 5 | 5.88% |
| Item from PlantSummoning_Generics2 | 11 | 20 | 23.53% |
| Item from PlantSummoning1 | 11 | 10 | 11.76% |
| Item from PlantSummoning3 | 11 | 10 | 11.76% |
PlantSummoning3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Yonderbrush | 11 | 10 | 12.50% |
| Aloe volta | 11 | 10 | 12.50% |
| Thirst thistle | 11 | 5 | 6.25% |
| Prickler | 11 | 5 | 6.25% |
| Feral lah | 11 | 5 | 6.25% |
| Aloe pyra | 11 | 5 | 6.25% |
| Item from PlantSummoning_Generics3 | 11 | 20 | 25.00% |
| Item from PlantSummoning2 | 11 | 10 | 12.50% |
| Item from PlantSummoning4 | 11 | 10 | 12.50% |
PlantSummoning4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Aloe porta | 11 | 5 | 5.56% |
| Yonderbrush | 11 | 5 | 5.56% |
| Aloe pyra | 11 | 10 | 11.11% |
| Livid creeper | 11 | 10 | 11.11% |
| Lurking beth | 11 | 10 | 11.11% |
| Holographic ivory | 11 | 10 | 11.11% |
| Item from PlantSummoning_Generics4 | 11 | 20 | 22.22% |
| Item from PlantSummoning3 | 11 | 10 | 11.11% |
| Item from PlantSummoning5 | 11 | 10 | 11.11% |
PlantSummoning5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Aloe porta | 11 | 5 | 5.10% |
| Yonderbrush | 11 | 5 | 5.10% |
| Aloe fugues | 11 | 2 | 2.04% |
| Lagroot | 11 | 5 | 5.10% |
| Aloe pyra | 11 | 10 | 10.20% |
| Livid creeper | 11 | 10 | 10.20% |
| Red death dacca | 11 | 10 | 10.20% |
| Irritable palm | 11 | 10 | 10.20% |
| Item from FungusPuffers | 11 | 1 | 1.02% |
| Item from PlantSummoning_Generics5 | 11 | 20 | 20.41% |
| Item from PlantSummoning4 | 11 | 10 | 10.20% |
| Item from PlantSummoning6 | 11 | 10 | 10.20% |
PlantSummoning6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Aloe porta | 11 | 5 | 5.49% |
| Yonderbrush | 11 | 5 | 5.49% |
| Aloe fugues | 11 | 2 | 2.20% |
| Gorged growth | 11 | 2 | 2.20% |
| Lagroot | 11 | 5 | 5.49% |
| Holographic beth | 11 | 10 | 10.99% |
| Vantabud | 11 | 1 | 1.10% |
| Red death dacca | 11 | 10 | 10.99% |
| Irritable palm | 11 | 10 | 10.99% |
| Item from FungusPuffers | 11 | 1 | 1.10% |
| Item from PlantSummoning_Generics6 | 11 | 20 | 21.98% |
| Item from PlantSummoning5 | 11 | 10 | 10.99% |
| Item from PlantSummoning7 | 11 | 10 | 10.99% |
PlantSummoning7
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Aloe porta | 11 | 5 | 6.25% |
| Yonderbrush | 11 | 4 | 5.00% |
| Aloe fugues | 11 | 2 | 2.50% |
| Gorged growth | 11 | 2 | 2.50% |
| Elder lagroot | 11 | 5 | 6.25% |
| Vantabud | 11 | 1 | 1.25% |
| Red death dacca | 11 | 10 | 12.50% |
| Irritable palm | 11 | 10 | 12.50% |
| Item from FungusPuffers | 11 | 1 | 1.25% |
| Item from PlantSummoning_Generics7Plus | 11 | 20 | 25.00% |
| Item from PlantSummoning6 | 11 | 10 | 12.50% |
| Item from PlantSummoning8 | 11 | 10 | 12.50% |
PlantSummoning8
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Aloe porta | 11 | 5 | 5.95% |
| Yonderbrush | 11 | 4 | 4.76% |
| Aloe fugues | 11 | 3 | 3.57% |
| Gorged growth | 11 | 2 | 2.38% |
| Elder lagroot | 11 | 5 | 5.95% |
| Vantabloom | 11 | 1 | 1.19% |
| Red death dacca | 11 | 9 | 10.71% |
| Irritable palm | 11 | 9 | 10.71% |
| Tongue tyrant | 11 | 5 | 5.95% |
| Item from FungusPuffers | 11 | 1 | 1.19% |
| Item from PlantSummoning_Generics7Plus | 11 | 20 | 23.81% |
| Item from PlantSummoning7 | 11 | 10 | 11.90% |
| Item from PlantSummoning9 | 11 | 10 | 11.90% |
PlantSummoning9
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Aloe porta | 11 | 5 | 5.75% |
| Yonderbrush | 11 | 4 | 4.60% |
| Aloe fugues | 11 | 3 | 3.45% |
| Gorged growth | 11 | 2 | 2.30% |
| Elder lagroot | 11 | 5 | 5.75% |
| Vantabloom | 11 | 1 | 1.15% |
| Red death dacca | 11 | 8 | 9.20% |
| Irritable palm | 11 | 8 | 9.20% |
| Tongue tyrant | 11 | 10 | 11.49% |
| Item from FungusPuffers | 11 | 1 | 1.15% |
| Item from PlantSummoning_Generics7Plus | 11 | 10 | 11.49% |
| Item from PlantSummoning8 | 11 | 10 | 11.49% |
| Item from PlantSummoning_Generics7Plus | 11 | 10 | 11.49% |
| Item from PlantSummoning8 | 11 | 10 | 11.49% |
PlantSummoning_Generics
PlantSummoning_Generics1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Watervine | 11 | 10 | 6.67% |
| Shimscale mangrove tree | 11 | 10 | 6.67% |
| Dogthorn tree | 11 | 10 | 6.67% |
| Witchwood tree | 11 | 10 | 6.67% |
| Swarmshade tree | 11 | 10 | 6.67% |
| Tanglewood tree | 11 | 10 | 6.67% |
| Scumgrass | 11 | 10 | 6.67% |
| Brinestalk | 11 | 10 | 6.67% |
| Flowers (item) | 11 | 10 | 6.67% |
| Yuckwheat | 11 | 10 | 6.67% |
| Starapple tree | 11 | 10 | 6.67% |
| Glowpad | 11 | 10 | 6.67% |
| Fractus | 11 | 10 | 6.67% |
| Fractus | 11 | 10 | 6.67% |
| Fractus | 11 | 10 | 6.67% |
PlantSummoning_Generics2
(Same as Generics 1)
PlantSummoning_Generics3
(Same as Generics 1)
PlantSummoning_Generics4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Luminous hoarshroom | 11 | 0 | 0.00% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 100.00% |
PlantSummoning_Generics5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Luminous hoarshroom | 11 | 0 | 0.00% |
| Sunflower | 11 | 0 | 0.00% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 100.00% |
PlantSummoning_Generics6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Luminous hoarshroom | 11 | 0 | 0.00% |
| Sunflower | 11 | 0 | 0.00% |
| Grave moss | 11 | 0 | 0.00% |
| Stillvine | 11 | 0 | 0.00% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 100.00% |
PlantSummoning_Generics7Plus
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Luminous hoarshroom | 11 | 0 | 0.00% |
| Sunflower | 11 | 0 | 0.00% |
| Grave moss | 11 | 0 | 0.00% |
| Tunnel sponge | 11 | 0 | 0.00% |
| Stillvine | 11 | 0 | 0.00% |
| Finger coral | 11 | 0 | 0.00% |
| Bop sponge | 11 | 0 | 0.00% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 100.00% |