Population:PlantSummoning
PlantSummoning
PlantSummoning1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| qudzu | 11 | 10 | 14.29% |
| dreadroot | 11 | 10 | 14.29% |
| jilted lover | 11 | 10 | 14.29% |
| young ivory | 11 | 10 | 14.29% |
| seed-spitting vine | 11 | 10 | 14.29% |
| Item from PlantSummoning_Generics1 | 11 | 10 | 14.29% |
| Item from PlantSummoning2 | 11 | 10 | 14.29% |
PlantSummoning2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| thirst thistle | 11 | 10 | 11.76% |
| prickler | 11 | 10 | 11.76% |
| feral lah | 11 | 10 | 11.76% |
| jilted lover | 11 | 5 | 5.88% |
| young ivory | 11 | 5 | 5.88% |
| seed-spitting vine | 11 | 5 | 5.88% |
| Item from PlantSummoning_Generics2 | 11 | 20 | 23.53% |
| Item from PlantSummoning1 | 11 | 10 | 11.76% |
| Item from PlantSummoning3 | 11 | 10 | 11.76% |
PlantSummoning3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| yonderbrush | 11 | 10 | 12.50% |
| aloe volta | 11 | 10 | 12.50% |
| thirst thistle | 11 | 5 | 6.25% |
| prickler | 11 | 5 | 6.25% |
| feral lah | 11 | 5 | 6.25% |
| aloe pyra | 11 | 5 | 6.25% |
| Item from PlantSummoning_Generics3 | 11 | 20 | 25.00% |
| Item from PlantSummoning2 | 11 | 10 | 12.50% |
| Item from PlantSummoning4 | 11 | 10 | 12.50% |
PlantSummoning4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 5 | 5.56% |
| yonderbrush | 11 | 5 | 5.56% |
| aloe pyra | 11 | 10 | 11.11% |
| livid creeper | 11 | 10 | 11.11% |
| lurking beth | 11 | 10 | 11.11% |
| holographic ivory | 11 | 10 | 11.11% |
| Item from PlantSummoning_Generics4 | 11 | 20 | 22.22% |
| Item from PlantSummoning3 | 11 | 10 | 11.11% |
| Item from PlantSummoning5 | 11 | 10 | 11.11% |
PlantSummoning5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 5 | 5.10% |
| yonderbrush | 11 | 5 | 5.10% |
| aloe fugues | 11 | 2 | 2.04% |
| lagroot | 11 | 5 | 5.10% |
| aloe pyra | 11 | 10 | 10.20% |
| livid creeper | 11 | 10 | 10.20% |
| red death dacca | 11 | 10 | 10.20% |
| irritable palm | 11 | 10 | 10.20% |
| Item from FungusPuffers | 11 | 1 | 1.02% |
| Item from PlantSummoning_Generics5 | 11 | 20 | 20.41% |
| Item from PlantSummoning4 | 11 | 10 | 10.20% |
| Item from PlantSummoning6 | 11 | 10 | 10.20% |
PlantSummoning6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 5 | 5.49% |
| yonderbrush | 11 | 5 | 5.49% |
| aloe fugues | 11 | 2 | 2.20% |
| gorged growth | 11 | 2 | 2.20% |
| lagroot | 11 | 5 | 5.49% |
| holographic beth | 11 | 10 | 10.99% |
| vantabud | 11 | 1 | 1.10% |
| red death dacca | 11 | 10 | 10.99% |
| irritable palm | 11 | 10 | 10.99% |
| Item from FungusPuffers | 11 | 1 | 1.10% |
| Item from PlantSummoning_Generics6 | 11 | 20 | 21.98% |
| Item from PlantSummoning5 | 11 | 10 | 10.99% |
| Item from PlantSummoning7 | 11 | 10 | 10.99% |
PlantSummoning7
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 5 | 6.25% |
| yonderbrush | 11 | 4 | 5.00% |
| aloe fugues | 11 | 2 | 2.50% |
| gorged growth | 11 | 2 | 2.50% |
| elder lagroot | 11 | 5 | 6.25% |
| vantabud | 11 | 1 | 1.25% |
| red death dacca | 11 | 10 | 12.50% |
| irritable palm | 11 | 10 | 12.50% |
| Item from FungusPuffers | 11 | 1 | 1.25% |
| Item from PlantSummoning_Generics7Plus | 11 | 20 | 25.00% |
| Item from PlantSummoning6 | 11 | 10 | 12.50% |
| Item from PlantSummoning8 | 11 | 10 | 12.50% |
PlantSummoning8
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 5 | 5.95% |
| yonderbrush | 11 | 4 | 4.76% |
| aloe fugues | 11 | 3 | 3.57% |
| gorged growth | 11 | 2 | 2.38% |
| elder lagroot | 11 | 5 | 5.95% |
| vantabloom | 11 | 1 | 1.19% |
| red death dacca | 11 | 9 | 10.71% |
| irritable palm | 11 | 9 | 10.71% |
| tongue tyrant | 11 | 5 | 5.95% |
| Item from FungusPuffers | 11 | 1 | 1.19% |
| Item from PlantSummoning_Generics7Plus | 11 | 20 | 23.81% |
| Item from PlantSummoning7 | 11 | 10 | 11.90% |
| Item from PlantSummoning9 | 11 | 10 | 11.90% |
PlantSummoning9
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 5 | 5.75% |
| yonderbrush | 11 | 4 | 4.60% |
| aloe fugues | 11 | 3 | 3.45% |
| gorged growth | 11 | 2 | 2.30% |
| elder lagroot | 11 | 5 | 5.75% |
| vantabloom | 11 | 1 | 1.15% |
| red death dacca | 11 | 8 | 9.20% |
| irritable palm | 11 | 8 | 9.20% |
| tongue tyrant | 11 | 10 | 11.49% |
| Item from FungusPuffers | 11 | 1 | 1.15% |
| Item from PlantSummoning_Generics7Plus | 11 | 10 | 11.49% |
| Item from PlantSummoning8 | 11 | 10 | 11.49% |
| Item from PlantSummoning_Generics7Plus | 11 | 10 | 11.49% |
| Item from PlantSummoning8 | 11 | 10 | 11.49% |
PlantSummoning_Generics
PlantSummoning_Generics1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| watervine | 11 | 10 | 7.69% |
| shimscale mangrove tree | 11 | 10 | 7.69% |
| dogthorn tree | 11 | 10 | 7.69% |
| witchwood tree | 11 | 10 | 7.69% |
| swarmshade tree | 11 | 10 | 7.69% |
| tanglewood tree | 11 | 10 | 7.69% |
| scumgrass | 11 | 10 | 7.69% |
| brinestalk | 11 | 10 | 7.69% |
| flowers | 11 | 10 | 7.69% |
| yuckwheat | 11 | 10 | 7.69% |
| starapple tree | 11 | 10 | 7.69% |
| glowpad | 11 | 10 | 7.69% |
| fractus | 11 | 10 | 7.69% |
PlantSummoning_Generics2
(Same as Generics 1)
PlantSummoning_Generics3
(Same as Generics 1)
PlantSummoning_Generics4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| luminous hoarshroom | 11 | 15 | 13.04% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 86.96% |
PlantSummoning_Generics5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| luminous hoarshroom | 11 | 25 | 16.67% |
| sunflower | 11 | 25 | 16.67% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 66.67% |
PlantSummoning_Generics6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| luminous hoarshroom | 11 | 35 | 14.58% |
| sunflower | 11 | 35 | 14.58% |
| grave moss | 11 | 35 | 14.58% |
| stillvine | 11 | 35 | 14.58% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 41.67% |
PlantSummoning_Generics7Plus
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| luminous hoarshroom | 11 | 45 | 10.84% |
| sunflower | 11 | 45 | 10.84% |
| grave moss | 11 | 45 | 10.84% |
| tunnel sponge | 11 | 45 | 10.84% |
| stillvine | 11 | 45 | 10.84% |
| finger coral | 11 | 45 | 10.84% |
| bop sponge | 11 | 45 | 10.84% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 24.10% |
FungusPuffers
See Data:FungusPuffers.