Data:Cave Critters
| This information is reliable as of patch 2.0.200.73. If this is no longer the current patch, you can help by updating it. | 
This information is reliable as of patch 2.0.200.73. If this is no longer the current patch, you can help by updating it.
Cave Critters 1
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Bat | 1d31-3 (Avg: 2) | 95 | 47.03% | 
| Feral dog | 1d31-3 (Avg: 2) | 85 | 42.08% | 
| Bear | 1d11 | 5 | 2.48% | 
| Horned chameleon | 1d11 | 4 | 1.98% | 
| Electrofuge | 1d11 | 3 | 1.49% | 
| Slumberling | 11 | 2 | 0.99% | 
| Giant dragonfly | 1d41-4 (Avg: 2.5) | 5 | 2.48% | 
| Scrap-clad hermit | 11 | 2 | 0.99% | 
| Item from Cave Critters 2 | 11 | 1 | 0.50% | 
Cave Critters 2
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Cave spider | 1d21-2 (Avg: 1.5) | 45 | 16.98% | 
| Bat | 1d41-4 (Avg: 2.5) | 90 | 33.96% | 
| Giant centipede | 1d41-4 (Avg: 2.5) | 25 | 9.43% | 
| Cannibal | 1d41-4 (Avg: 2.5) | 25 | 9.43% | 
| Slugsnout | 11 | 15 | 5.66% | 
| Bear | 1d11 | 5 | 1.89% | 
| Electrofuge | 1d11 | 5 | 1.89% | 
| Slumberling | 11 | 5 | 1.89% | 
| Honey skunk | 1d21-2 (Avg: 1.5) | 5 | 1.89% | 
| Giant dragonfly | 2d62-12 (Avg: 7) | 5 | 1.89% | 
| Glowmoth | 1d31-3 (Avg: 2) | 5 | 1.89% | 
| Salthopper | 1d11 | 5 | 1.89% | 
| Beetlebum | 1d11 | 25 | 9.43% | 
| Scrap-clad hermit | 11 | 5 | 1.89% | 
Cave Critters 3
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Rocky(no results) | 1d11 | 100 | 32.89% | 
| Drillbot | 1d31-3 (Avg: 2) | 10 | 3.29% | 
| Saw-hander | 1d31-3 (Avg: 2) | 5 | 1.64% | 
| Cloneling | 1d11 | 1 | 0.33% | 
| Eyeless crab | 1d41-4 (Avg: 2.5) | 50 | 16.45% | 
| Eyeless crab | 1d41-4 (Avg: 2.5) | 25 | 8.22% | 
| Eyeless king crab | 1d11 | 15 | 4.93% | 
| Humor | 1d11 | 25 | 8.22% | 
| Spitting slug | 1d11 | 10 | 3.29% | 
| Electric snail | 1d11 | 10 | 3.29% | 
| Eyeless King Crab Hero(no results) | 1d11 | 3 | 0.99% | 
| Rustacean | 1d21-2 (Avg: 1.5) | 25 | 8.22% | 
| Beetlebum | 1d11 | 25 | 8.22% |