Population:PlantSummoning
Note: Some weights are multiplied to keep the chance accurate due to how nested group weights function.
PlantSummoning
PlantSummoning1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| qudzu | 11 | 75 | 17.65% |
| dreadroot | 11 | 75 | 17.65% |
| jilted lover | 11 | 75 | 17.65% |
| young ivory | 11 | 75 | 17.65% |
| seed-spitting vine | 11 | 75 | 17.65% |
| Item from PlantSummoning_Generics1 | 11 | 25 | 5.88% |
| Item from PlantSummoning2 | 11 | 25 | 5.88% |
PlantSummoning2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| thirst thistle | 11 | 750 | 17.14% |
| prickler | 11 | 750 | 17.14% |
| feral lah | 11 | 750 | 17.14% |
| jilted lover | 11 | 375 | 8.57% |
| young ivory | 11 | 375 | 8.57% |
| seed-spitting vine | 11 | 375 | 8.57% |
| Item from PlantSummoning_Generics2 | 11 | 500 | 11.43% |
| Item from PlantSummoning1 | 11 | 250 | 5.71% |
| Item from PlantSummoning3 | 11 | 250 | 5.71% |
PlantSummoning3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| yonderbrush | 11 | 750 | 18.75% |
| aloe volta | 11 | 750 | 18.75% |
| thirst thistle | 11 | 375 | 9.38% |
| prickler | 11 | 375 | 9.38% |
| feral lah | 11 | 375 | 9.38% |
| aloe pyra | 11 | 375 | 9.38% |
| Item from PlantSummoning_Generics3 | 11 | 500 | 12.50% |
| Item from PlantSummoning2 | 11 | 250 | 6.25% |
| Item from PlantSummoning4 | 11 | 250 | 6.25% |
PlantSummoning4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 375 | 7.89% |
| yonderbrush | 11 | 375 | 7.89% |
| aloe pyra | 11 | 750 | 15.79% |
| livid creeper | 11 | 750 | 15.79% |
| lurking beth | 11 | 750 | 15.79% |
| holographic ivory | 11 | 750 | 15.79% |
| Item from PlantSummoning_Generics4 | 11 | 500 | 10.53% |
| Item from PlantSummoning3 | 11 | 250 | 5.26% |
| Item from PlantSummoning5 | 11 | 250 | 5.26% |
PlantSummoning5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 375 | 7.01% |
| yonderbrush | 11 | 375 | 7.01% |
| aloe fugues | 11 | 150 | 2.80% |
| lagroot | 11 | 375 | 7.01% |
| aloe pyra | 11 | 750 | 14.02% |
| livid creeper | 11 | 750 | 14.02% |
| red death dacca | 11 | 750 | 14.02% |
| irritable palm | 11 | 750 | 14.02% |
| Item from FungusPuffers | 11 | 75 | 1.40% |
| Item from PlantSummoning_Generics5 | 11 | 500 | 9.35% |
| Item from PlantSummoning4 | 11 | 250 | 4.67% |
| Item from PlantSummoning6 | 11 | 250 | 4.67% |
PlantSummoning6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 375 | 7.77% |
| yonderbrush | 11 | 375 | 7.77% |
| aloe fugues | 11 | 150 | 3.11% |
| gorged growth | 11 | 150 | 3.11% |
| lagroot | 11 | 375 | 7.77% |
| holographic beth | 11 | 750 | 15.54% |
| vantabud | 11 | 75 | 1.55% |
| red death dacca | 11 | 750 | 15.54% |
| irritable palm | 11 | 750 | 15.54% |
| Item from FungusPuffers | 11 | 75 | 1.55% |
| Item from PlantSummoning_Generics6 | 11 | 500 | 10.36% |
| Item from PlantSummoning5 | 11 | 250 | 5.18% |
| Item from PlantSummoning7 | 11 | 250 | 5.18% |
PlantSummoning7
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 375 | 9.38% |
| yonderbrush | 11 | 300 | 7.50% |
| aloe fugues | 11 | 150 | 3.75% |
| gorged growth | 11 | 150 | 3.75% |
| elder lagroot | 11 | 375 | 9.38% |
| vantabud | 11 | 75 | 1.88% |
| red death dacca | 11 | 750 | 18.75% |
| irritable palm | 11 | 750 | 18.75% |
| Item from FungusPuffers | 11 | 75 | 1.88% |
| Item from PlantSummoning_Generics7Plus | 11 | 500 | 12.50% |
| Item from PlantSummoning6 | 11 | 250 | 6.25% |
| Item from PlantSummoning8 | 11 | 250 | 6.25% |
PlantSummoning8
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 375 | 8.72% |
| yonderbrush | 11 | 300 | 6.98% |
| aloe fugues | 11 | 225 | 5.23% |
| gorged growth | 11 | 150 | 3.49% |
| elder lagroot | 11 | 375 | 8.72% |
| vantabloom | 11 | 75 | 1.74% |
| red death dacca | 11 | 675 | 15.70% |
| irritable palm | 11 | 675 | 15.70% |
| tongue tyrant | 11 | 375 | 8.72% |
| Item from FungusPuffers | 11 | 75 | 1.74% |
| Item from PlantSummoning_Generics7Plus | 11 | 500 | 11.63% |
| Item from PlantSummoning7 | 11 | 250 | 5.81% |
| Item from PlantSummoning9 | 11 | 250 | 5.81% |
PlantSummoning9
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| aloe porta | 11 | 250 | 7.04% |
| yonderbrush | 11 | 200 | 5.63% |
| aloe fugues | 11 | 150 | 4.23% |
| gorged growth | 11 | 100 | 2.82% |
| elder lagroot | 11 | 250 | 7.04% |
| vantabloom | 11 | 50 | 1.41% |
| red death dacca | 11 | 400 | 11.27% |
| irritable palm | 11 | 400 | 11.27% |
| tongue tyrant | 11 | 500 | 14.08% |
| Item from FungusPuffers | 11 | 50 | 1.41% |
| Item from PlantSummoning_Generics7Plus | 11 | 600 | 16.90% |
| Item from PlantSummoning8 | 11 | 600 | 16.90% |
PlantSummoning_Generics
PlantSummoning_Generics1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| watervine | 11 | 10 | 8.26% |
| shimscale mangrove tree | 11 | 10 | 8.26% |
| dogthorn tree | 11 | 10 | 8.26% |
| witchwood tree | 11 | 10 | 8.26% |
| swarmshade tree | 11 | 10 | 8.26% |
| tanglewood tree | 11 | 10 | 8.26% |
| scumgrass | 11 | 10 | 8.26% |
| brinestalk | 11 | 10 | 8.26% |
| flowers | 11 | 10 | 8.26% |
| yuckwheat | 11 | 10 | 8.26% |
| starapple tree | 11 | 10 | 8.26% |
| glowpad | 11 | 10 | 8.26% |
| fractus | 11 | 1 | 0.83% |
PlantSummoning_Generics2
(Same as Generics 1)
PlantSummoning_Generics3
(Same as Generics 1)
PlantSummoning_Generics4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| luminous hoarshroom | 11 | 15 | 13.04% |
| Item from PlantSummoning_Generics1 | 11 | 100 | 86.96% |
PlantSummoning_Generics5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| luminous hoarshroom | 11 | 25 | 10.00% |
| sunflower | 11 | 25 | 10.00% |
| Item from PlantSummoning_Generics1 | 11 | 200 | 80.00% |
PlantSummoning_Generics6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| luminous hoarshroom | 11 | 35 | 6.48% |
| sunflower | 11 | 35 | 6.48% |
| grave moss | 11 | 35 | 6.48% |
| stillvine | 11 | 35 | 6.48% |
| Item from PlantSummoning_Generics1 | 11 | 400 | 74.07% |
PlantSummoning_Generics7Plus
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| luminous hoarshroom | 11 | 45 | 4.43% |
| sunflower | 11 | 45 | 4.43% |
| grave moss | 11 | 45 | 4.43% |
| tunnel sponge | 11 | 45 | 4.43% |
| stillvine | 11 | 45 | 4.43% |
| finger coral | 11 | 45 | 4.43% |
| bop sponge | 11 | 45 | 4.43% |
| Item from PlantSummoning_Generics1 | 11 | 700 | 68.97% |
FungusPuffers
See Data:FungusPuffers.