User:Alephander/attributes
Equipment by Attribute Bonus
The following items offer stat bonuses when worn.
| Equipment | Strength | Agility | Toughness | Willpower | Intelligence | Ego |
|---|---|---|---|---|---|---|
| amaranthine prism | - ? | + ? | ||||
| chrome mantle | + 1 | |||||
| crystalline halo | + 1 | |||||
| dream rondure | + 2 | |||||
| Earth Face | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| elastyne gloves | + 1 | |||||
| Fist of the Ape God | + 4 | |||||
| flange from the Great Machine | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| Flume-Flier of the Sky-Bear | + 1 | |||||
| gauge from the Great Machine | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| gentling cone | -1 | |||||
| gentling mask | -1 | |||||
| kaleidocera cape | + 1 | |||||
| kaleidocera krakows | + 1 | |||||
| kaleidocera muffs | + 1 | |||||
| Kesil Face | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| Klanq | + 1 | |||||
| knollworm skull | + 1 | |||||
| Levant Face | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| mirrorshades | + 1 | |||||
| murmur mask | -1 | |||||
| ogre fur cloak | + 1 | |||||
| ogre fur gloves | + 1 | |||||
| ogre fur hat | + 1 | |||||
| Olive Face | + 1 | + 1 | + 1 | |||
| Ruin of House Isner | + 1 | |||||
| sail from the Great Machine | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| Shemesh Face | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| square cap | + 1 | + 1 | ||||
| still crystal chime | + 1 | |||||
| Stopsvalinn | + 1 |
Muq
| str | agi | tou | wil | int | ego | slot | name |
|---|---|---|---|---|---|---|---|
| 1 | head | Muroshruraq's Boundless Helm | |||||
| 1 | 2 | feet | Kashwashwobas' Shining Sneaks (+10 move) | ||||
| 2 | body | Inquisitive Breast of Alanna (+10 acid resistance) | |||||
| 1 | 1 | hands | ulnar stimulators | ||||
| 2 | back | powered exoskeleton | |||||
| Example | Example | Example | Example | Example | Example | Example | Example |
- Perpetual Rifle of Shawar. rifle. p8 1d8 accuracy High. grants Temporal Fugue at level 1.
- Tsimeki Hemsalhotapor's Philosophical Edge. long blade. p6 1d4+1. discharges clockwork beetle friend on hit.
when powered
+1 Strength
Other items offer attribute bonuses when powered.
| Equipment | Strength | Agility | Toughness | Willpower | Intelligence | Ego |
|---|---|---|---|---|---|---|
| Earth Face | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| Kesil Face | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| Levant Face | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |
| Shemesh Face | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 |