Data:Ruins Creatures
Tier 1 Ruins Creatures
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| boar | 11 | 5 | 7.35% |
| salamander | 1-21-2 (Avg: 1.5) | 5 | 7.35% |
| giant dragonfly | 2d32-6 (Avg: 4) | 5 | 7.35% |
| albino ape | 11 | 2 | 2.94% |
| horned chameleon | 11 | 5 | 7.35% |
| electrofuge | 11 | 5 | 7.35% |
| slumberling | 11 | 2 | 2.94% |
| bloated leech | 1-21-2 (Avg: 1.5) | 5 | 7.35% |
| honey skunk | 11 | 2 | 2.94% |
| hide-sheathed hermit | 11 | 3 | 4.41% |
| scrap-clad hermit | 11 | 3 | 4.41% |
| beetlebum | 11 | 5 | 7.35% |
| glowmoth | 11 | 1 | 1.47% |
| trash monk | 11 | 2 | 2.94% |
| rifle turret | 1-21-2 (Avg: 1.5) | 10 | 14.71% |
| sparking baetyl | 1d11 | 1 | 1.47% |
| Item from SnapjawParty1 | 11 | 2 | 2.94% |
| Item from Tier 2 Ruins Creatures | 11 | 5 | 7.35% |
Tier 2 Ruins Creatures
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| two-headed boar | 11 | 5 | 5.26% |
| salamander | 1-21-2 (Avg: 1.5) | 2 | 2.11% |
| giant dragonfly | 2d32-6 (Avg: 4) | 5 | 5.26% |
| albino ape | 11 | 3 | 3.16% |
| horned chameleon | 11 | 2 | 2.11% |
| leech | 1-21-2 (Avg: 1.5) | 2 | 2.11% |
| electrofuge | 11 | 5 | 5.26% |
| slumberling | 11 | 3 | 3.16% |
| beetlebum | 11 | 5 | 5.26% |
| bloated leech | 11 | 5 | 5.26% |
| honey skunk | 11 | 4 | 4.21% |
| novice of the Sightless Way | 11 | 5 | 5.26% |
| hide-sheathed hermit | 11 | 3 | 3.16% |
| scrap-clad hermit | 11 | 3 | 3.16% |
| trash monk | 11 | 5 | 5.26% |
| chitinous puma | 11 | 2 | 2.11% |
| quillipede | 11 | 2 | 2.11% |
| glowmoth | 11 | 5 | 5.26% |
| rifle turret | 1-21-2 (Avg: 1.5) | 10 | 10.53% |
| chaingun turret | 11 | 2 | 2.11% |
| sparking baetyl | 1d11 | 1 | 1.05% |
| Item from SnapjawsParty2 | 11 | 5 | 5.26% |
| Item from GoatfolkParty | 11 | 1 | 1.05% |
| Item from Tier 1 Ruins Creatures | 11 | 5 | 5.26% |
| Item from Tier3RuinsCreatures | 11 | 5 | 5.26% |
Tier3RuinsCreatures
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| two-headed slugsnout | 11 | 5 | 3.73% |
| fire ant | 11 | 5 | 3.73% |
| worker ant | 1-31-3 (Avg: 2) | 5 | 3.73% |
| fire ant queen | 11 | 1 | 0.75% |
| giant dragonfly | 2d32-6 (Avg: 4) | 5 | 3.73% |
| albino ape | 11 | 5 | 3.73% |
| quillipede | 11 | 5 | 3.73% |
| horned chameleon | 11 | 2 | 1.49% |
| electric snail | 11 | 5 | 3.73% |
| bloated leech | 11 | 5 | 3.73% |
| electrofuge | 1-21-2 (Avg: 1.5) | 5 | 3.73% |
| slumberling | 11 | 4 | 2.99% |
| honey skunk | 1d11 | 5 | 3.73% |
| Novice of the Sightless Way 3(favilink error!) | 1d11 | 5 | 3.73% |
| hide-sheathed hermit | 1d11 | 5 | 3.73% |
| trash monk | 11 | 5 | 3.73% |
| chitinous puma | 1d11 | 5 | 3.73% |
| traipsing mortar | 1d11 | 4 | 2.99% |
| anomaly extinguisher | 1d11 | 1 | 0.75% |
| beetlebum | 1d11 | 5 | 3.73% |
| glowmoth | 1d11 | 5 | 3.73% |
| giant beetle | 1-31-3 (Avg: 2) | 5 | 3.73% |
| rifle turret | 1-21-2 (Avg: 1.5) | 10 | 7.46% |
| chaingun turret | 11 | 10 | 7.46% |
| laser turret | 11 | 2 | 1.49% |
| sparking baetyl | 1d11 | 1 | 0.75% |
| Item from GoatfolkParty | 11 | 4 | 2.99% |
| Item from Tier2RuinsCreatures | 11 | 5 | 3.73% |
| Item from Tier4RuinsCreatures | 11 | 5 | 3.73% |