File:Nanopneumatic jackhammer.png
Nanopneumatic_jackhammer.png (160 × 240 pixels, file size: 944 bytes, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:52, 22 December 2022 | ![]() | 160 × 240 (944 bytes) | Trashmonks (talk | contribs) | Rendered by egocarib with game version 2.0.204.48 using QBE v1.0rc2. Original game asset filepath: Items/sw_jackhammer.bmp |
05:17, 19 February 2022 | ![]() | 160 × 240 (906 bytes) | Trashmonks (talk | contribs) | Rendered by egocarib with game version 2.0.203.20 using QBE v1.0rc2 | |
03:10, 27 October 2021 | ![]() | 160 × 240 (867 bytes) | Trashmonks (talk | contribs) | Rendered by egocarib with game version 2.0.202.92 using QBE v1.0rc2 | |
13:18, 26 October 2021 | ![]() | 160 × 240 (865 bytes) | Trashmonks (talk | contribs) | Rendered by egocarib with game version 2.0.202.92 using QBE v1.0rc2 | |
22:05, 25 July 2021 | ![]() | 160 × 240 (631 bytes) | Maintenance script (talk | contribs) | == Summary == Importing file |
You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
The following 28 pages use this file:
- Artifacts by complexity
- Barathrum's Study
- Bits/Items by bits
- Castes
- Counterweighted
- Cudgel
- Electrified
- Flaming
- Freezing
- Meteorite wall with peridot deposits
- Overloaded
- Pax Klanq, I Presume?
- Pickaxe
- Properties
- Schemasoft (high-tier)
- Schemasoft (low-tier)
- Schemasoft (mid-tier)
- Shale wall with agate deposits
- Shale wall with amethyst deposits
- Shale wall with emerald deposits
- Shale wall with jasper deposits
- Shale wall with sapphire deposits
- Shale wall with topaz deposits
- Tinker I
- Unidentified artifacts
- Walls
- Data:MeleeWeapons
- Population:Artifact