Nima Ruda: Difference between revisions
Jump to navigation
Jump to search
Salvadaddy (talk | contribs) This is the beginning of the page for Nima Ruda since she does not yet have one; I am going to search through the files for the more detailed info such as her stats, ID, picture, color values, xp value, and xp tier |
Kernelmethod (talk | contribs) m Add favilink for Elder Irudad; add a very brief trivia section |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | |||
<!-- START QBE: Autogenerated section - please leave this marker. See the [[QBE]] page for more information. --> | <!-- START QBE: Autogenerated section - please leave this marker. See the [[QBE]] page for more information. --> | ||
{{Character | {{Character | ||
| title = {{Qud text|Nima Ruda}} | | title = {{Qud text|Nima Ruda}} | ||
| image = | | image = nima ruda.png | ||
| lv = 18 | | lv = 18 | ||
| hp = 150 | | hp = 150 | ||
| av = | | av = 1 | ||
| dv = | | dv = 9 | ||
| ma = | | ma = 6 | ||
| marange = | | marange = 4+1d2 | ||
| weight = | | weight = 201 | ||
| featureweightinfo = no | | featureweightinfo = no | ||
| id = | | id = Nima Ruda | ||
| tier = | | tier = 3 | ||
| colorstr = & | | colorstr = &g | ||
| tilecolors = | | tilecolors = gw | ||
| renderstr = f | | renderstr = f | ||
| corpse = Human Corpse | | corpse = Human Corpse | ||
| corpsechance = 90 | | corpsechance = 90 | ||
| role = NPC | | role = NPC | ||
| extra = {{Extra info|weight = 201 | uniquechara = yes | | extra = {{Extra info|weight = 201 | uniquechara = yes | bodytype = Humanoid}} | ||
| inheritingfrom = NPC | | inheritingfrom = NPC | ||
| quickness = 100 | | quickness = 100 | ||
| movespeed = 100 | | movespeed = 100 | ||
| strength = 14+1d3+ | | strength = 14+1d3+4d1 | ||
| agility = 14+1d3+ | | agility = 14+1d3+4d1 | ||
| toughness = 14+1d3+ | | toughness = 14+1d3+4d1 | ||
| intelligence = 14+1d3+ | | intelligence = 14+1d3+4d1 | ||
| willpower = 14+1d3+ | | willpower = 14+1d3+4d1 | ||
| ego = 14+1d3+ | | ego = 14+1d3+4d1 | ||
| intelligencemult = 1.25 | |||
| egomult = 0.8 | |||
| acid = 0 | | acid = 0 | ||
| electric = 0 | | electric = 0 | ||
| cold = 0 | | cold = 0 | ||
| heat = 0 | | heat = 0 | ||
| xpvalue = | | xpvalue = 450 | ||
| xptier = | | xptier = 3 | ||
| faction = {{creature faction|{{FactionID to name|Joppa}}|100}} | | faction = {{creature faction|{{FactionID to name|Joppa}}|100}} | ||
| demeanor = neutral | | demeanor = neutral | ||
| gender = female | | gender = female | ||
| inventory = {{inventory|Leather Apron|1|no|100|no}}{{inventory| | | inventory = {{inventory|Leather Apron|1|no|100|no}}{{inventory|Sandals|1|no|100|no}}{{inventory|Wide-brimmed Hat|1|no|100|no}}{{inventory|Pestle|1|no|100|no}} | ||
| skills = {{SkillID to name|CookingAndGathering_Harvestry}} </br>{{SkillID to name|Physic_StaunchWounds}} </br>{{SkillID to name|Physic_Nostrums}} </br>{{SkillID to name|Physic_Apothecary}} | | skills = {{SkillID to name|CookingAndGathering_Harvestry}} </br>{{SkillID to name|Physic_StaunchWounds}} </br>{{SkillID to name|Physic_Nostrums}} </br>{{SkillID to name|Physic_Apothecary}} | ||
| mutations = {{creature mutation|{{MutationID to name|MultipleArms}}|10| | | mutations = {{creature mutation|{{MutationID to name|MultipleArms}}|10|16}} </br>{{creature mutation|{{MutationID to name|Stinger}}|1|16}} </br>{{creature mutation|{{MutationID to name|Chimera}}|1|16}} | ||
| desc = Sharp jade eyes are crow-worn to late middle age and | | desc = Sharp jade eyes are crow-worn to late middle age and her lips are scarred with gas burns. Climbing over her back and neck are the jeweled segments of a great spiral tail and stinger; a bead of smoking gut juice gleams on the tip. | ||
| categories = Unique Characters | | categories = Unique Characters | ||
| gameversion = 2.0. | | gameversion = 2.0.208.22 | ||
}} | }} | ||
<!-- END QBE --> | <!-- END QBE --> | ||
{{Name}} is the town apothecary of the [[Villagers of Joppa]]. She is the daughter of Elder Irudad | {{Name}} is the town apothecary of the [[Villagers of Joppa]]. She is the daughter of {{favilink|Elder Irudad}}. | ||
{{Conversations link}} | {{Conversations link}} | ||
== | == Trivia == | ||
* Nima Ruda shares the same set of mutations with her father {{favilink|Elder Irudad}}. | |||
{{Creature Navbox|Villagers of Joppa|uniquecommon}} | {{Creature Navbox|Villagers of Joppa|uniquecommon}} | ||
[[Category:Unique Characters]] | [[Category:Unique Characters]] |
Latest revision as of 18:56, 3 January 2025
![]() |
This article is a stub. You can help Caves of Qud Wiki by expanding it. |
This article is a stub. You can help Caves of Qud Wiki by expanding it.
Nima Ruda
Level: 18 | |
Attribute Range Mean Formula Attacker Level 1-19 450 XP Attacker Level 20-24 225 XP Attacker Level 25-29 45 XP Attacker Level 30+ 0 XP | |
Acid Res: 0 Elec Res: 0 Cold Res: 0 Heat Res: 0 | |
Character
|
f |
---|---|
ID?
|
Nima Ruda |
Faction
|
villagers of Joppa (Loved100 Reputation) |
Demeanor
|
neutral |
Gender
|
|
Inventory
|
|
| |
Inventory
| |
| |
Skills
|
|
| |
Skills
| |
Mutations
|
|
| |
Mutations
| |
Corpse Dropped
|
|
Experience?
|
450 XP |
XP Tier
|
3 |
Role
|
NPC |
Extra info:
| |
Infobox data from game version 2.0.208.22
|
Nima Ruda is the town apothecary of the Villagers of Joppa. She is the daughter of Elder Irudad.
Conversations
- Subpage: Nima Ruda/Conversations
Trivia
- Nima Ruda shares the same set of mutations with her father
Elder Irudad.
|