Dodge (DV)

From Caves of Qud Wiki
(Redirected from DV)
Jump to navigation Jump to search

DV, Dodge Value, or ○ is a stat that indicates how likely this creature is to dodge an attack.

DV Calculation Formula

All creatures have a base combat DV of 6. The formula of calculating total dv is as follows:

$ {\text{Total DV}}=6+{\text{DV granted by Equipment/Mutation/Cybernetics}}+{\text{Floor}}({\frac {{\text{AGI-}}16}{2}}) $

Or:

$ {\text{Total DV}}=6+{\text{DV granted by Equipment/Mutation/Cybernetics}}+{\text{AGI Modifier}} $

If multiple body parts of the same type exist (eg, Arm), the DV values of those slots will be averaged and rounded, with half-values rounding toward zero.

In ranged combat, a -5 penalty is applied to the result, unless the target has Swift Reflexes skill.

If the creature is immobile or overburdened, the DV is set to a flat -10 (melee combat) or -100 (missile combat).

Internal DV

DV is stored internally without the +6 bonus DV, but when it comes time to actually use DV for a combat calculation, a flat 6 is added to it. The -10 DV when immobile in any way does not have this bonus 6 DV factored into it. The wiki as a whole represents creature DV with this 6 bonus DV factored in already.

Dodge Formula

$ {\text{Attacking Accuracy}}=1d20+{\text{Attacker's AGI Modifier}}+{\text{Attacker's To Hit Bonus}} $

$ {\text{Dodge Chance}}={\text{Defender's DV}} $

If Attacking Accuracy > Dodge Chance, the attack will land.

If an attack with a melee weapon rolls a 20 on the 1d20 before modifiers, it becomes a critical hit and cannot be dodged. The same is not true for missile attacks, which don't always hit when critical.

Items by DV

Search by body slots to see only gear wearable on that slot!

Item AV DV Worn on Weight
Item AV DV Worn on Weight
Kesil Face 0 3 Face 1.0
Shemesh Face 0 3 Face 1.0
Elastyne skin suit 1 3 Body 5.0
Slate mantle 0 3 Body 3.0
Flexivest 2 3 Body 5.0
Portable beehive 0 2 Back 5.0
Nanoweave vest 4 2 Body 10.0
Chiral rings 1 2 Floating Nearby 10.0
Leyline puppeteers 2 2 Hands 10.0
Earth Face 0 2 Face 1.0
Snakeskin armlet 0 2 Arm 1.0
Elastyne gloves 0 2 Hands 1.0
Nacham's ribbon 0 2 Back 8.0
Gauge from the Great Machine 2 2 Face 50.0
Sail from the Great Machine 2 2 Back 50.0
Elastyne slippers 0 2 Feet 1.0
Woven tunic 1 2 Body 5.0
Flume-Flier of the Sky-Bear 0 2 Back 8.0
Cloth overalls 1 2 Body 5.0
Vine-weave tunic 1 2 Body 15.0
Sooty smock 0 2 Body 1.0
Slate frock 0 2 Body 3.0
Umber frock 0 2 Body 3.0
Leafy vest 0 2 Body 6.0
Chrome mantle 0 2 Back 3.0
Praetorian's cloak 0 2 Back 3.0
Rainboweave cloak 0 2 Back 1.0
Wide-brimmed hat 0 1 Head 1.0
Crimson hood 0 1 Head 3.0
Elastyne skull cap 1 1 Head 1.0
Dazzle cheek 0 1 Face 1.0
Levant Face 0 1 Face 1.0
Olive Face 0 1 Face 1.0
Pocketed vest 0 1 Body 2.0
VISAGE 0 1 Face 8.0
Black robes 0 1 Body 1.0
Kaleidocera muffs 1 1 Hands 11.0
Otherpearl 0 1 Arm 0.0
Anti-gravity boots 1 1 Feet 4.0
Rocket skates 0 1 Feet 6.0
Quantum mote 1 1 Floating Nearby 1.0
Kaleidocera krakows 1 1 Feet 11.0
Patch of fur 0 1 Back 3.0
Leafy helm 0 1 Head 3.0
Plastifer bonnet 1 1 Head 4.0
Issachari sun veil 0 1 Face 2.0
Smiling sun mask 0 1 Face 1.0
Sun and moon mask 0 1 Face 1.0
Precision nanon fingers 1 1 Hands 1.0
Frowning moon mask 0 1 Face 1.0
Plastifer gloves 1 1 Hands 3.0
Kah's loop 0 1 Arm 1.0
Plastifer sneakers 1 1 Feet 3.0
Yeshyrskin slippers 0 1 Feet 1.0
Light-obfuscating lens 0 1 Floating Nearby 1.0
Wool kilt 0 1 Body 3.0
Crude toga 0 1 Body 5.0
Patchwork coat 1 1 Body 7.0
Worn burnoose 0 1 Back 1.0
Rubber suit 2 1 Body 8.0
Ash-stained robes 1 1 Body 1.0
Filthy toga 0 1 Body 5.0
Leather cloak 0 1 Back 3.0
Leather scraps 0 1 Back 3.0
Panther's cloak 0 1 Back 4.0
Issachari banner 0 1 Back 3.0
Grassy yurtmat 0 1 Back 3.0
Ape fur cloak 0 1 Back 6.0
Molly netting 0 1 Back 2.0
Banner of the Holy Rhombus 0 1 Back 15.0
Mercurial cloak 0 1 Back 1.0
Kaleidocera cape 1 1 Back 11.0
Palladium mesh tabard 1 1 Back 9.0
Albino monkey braid 0 1 Back 1.0
Psychic meridian 1 1 Head 3.0
Psychodyne helmet 2 1 Head 12.0
Gentling cone 1 0 Head 1.0
Leather cap 1 0 Head 3.0
Circle of light in the chord of Ehalcodon 0 0 Floating Nearby 1.0
Ape fur hat 1 0 Head 3.0
Mechanical wings 0 0 Back 15.0
Gentling mask 1 0 Face 1.0
Goggles 0 0 Face 1.0
Mirrorshades 0 0 Face 1.0
Telescopic monocle 0 0 Face 3.0
Tread guard 2 0 Tread 5.0
Telemetric visor 0 0 Face 1.0
Transkinetic cuffs 0 0 Arm 6.0
Night-sight interpolators 1 0 Face 2.0
Silver rondure 1 0 Face 1.0
Dream rondure 1 0 Face 1.0
Wrist fan 0 0 Arm 1.0
Clay pot 3 0 Roots 12.0
Neck-ring 0 0 Arm 1.0
Null Face 0 0 Face 1.0
Scarlet shawl 0 0 Back 1.0
Wrist calc 0 0 Arm 1.0
Precinct navigator 0 0 Arm 1.0
Slip ring 0 0 Arm 1.0
Displacer bracelet 0 0 Arm 1.0
Gyrocopter backpack 0 0 Back 10.0
Ontological anchor 0 0 Arm 1.0
Recycling suit 3 0 Body 35.0
Circle of light in the chord of Rermadon 0 0 Floating Nearby 1.0
Circle of light in the chord of Bethsaida 0 0 Floating Nearby 1.0
Circle of light in the chord of Qas 0 0 Floating Nearby 1.0
Circle of light in the chord of Qon 0 0 Floating Nearby 1.0
Circle of light in the chord of Shugruith 0 0 Floating Nearby 1.0
Ape fur gloves 1 0 Hands 4.0
Circle of light in the chord of Agolgot 0 0 Floating Nearby 1.0
Zetachrome gloves 4 0 Hands 10.0
Klanq 0 0
5.0
Crowfeather pillow 0 0 Body 1.0
Symbiotic firefly 0 0 Floating Nearby 1.0
Luminous mote 0 0 Floating Nearby 1.0
Zetachrome pumps 4 0 Feet 10.0
Glowcrust 0 0
  • 3.0
    Fickle gill 0 0
  • 2.0
    Miner's helmet 1 0 Head 5.0
    Waxflab 0 0
  • 6.0
    Point-defense drone 0 0 Floating Nearby 5.0
    Mental aggregator 1 0 Head 1.0
    Hologram bracelet 0 0 Arm 1.0
    Tri-hologram bracelet 0 0 Arm 1.0
    Black mote 0 0 Floating Nearby 0.0
    Headlamp 0 0 Head 6.0
    Square cap 0 0 Head 1.0
    Storage tank 0 0 Arm 5.0
    Gourd 0 0 Arm 1.0
    Vinewood sap mask 0 0 Face 3.0
    Gas mask 0 0 Face 6.0
    Night-vision goggles 0 0 Face 6.0
    Spectacles 0 0 Face 1.0
    Polyhedral rings 1 0 Face 1.0
    Compass bracelet 0 0 Arm 1.0
    Structural scanning bracelet 0 0 Arm 1.0
    Bio-scanning bracelet 0 0 Arm 1.0
    Life loop 0 0 Arm 30.0
    Beaded bracelet 0 0 Arm 1.0
    Beaded bracelet 0 0 Arm
    Beaded bracelet 0 0 Arm
    Helping hands 0 0 Back 20.0
    Homoelectric wrist warmer 0 0 Arm 1.0
    Slog's annunclus 0 0 Arm 1.0
    Ripped leather bracer 1 0 Arm 1.0
    Worn leather bracer 1 0 Arm 1.0
    Leather bracer 1 0 Arm 1.0
    Kindrish 0 0 Arm 1.0
    Boar-skin gloves 1 0 Hands 3.0
    Leather gloves 1 0 Hands 3.0
    Ulnar stimulators 1 0 Hands 1.0
    Murmur mask 1 0 Face 3.0
    Leather moccasins 0 0 Feet 1.0
    Sandals 0 0 Feet 1.0
    Croccasins 1 0 Feet 3.0
    Leather boots 1 0 Feet 3.0
    Magnetized boots 1 0 Feet 3.0
    Sandals of the river-wives 0 0 Feet 2.0
    Mumble mouth 0 0
  • 2.0
    Bounding boots 1 0 Feet 7.0
    Jeweled sandals 0 0 Feet 1.0
    Amaranthine prism 0 0 Floating Nearby 1.0
    Cloth robe 1 0 Body 5.0
    Leather apron 1 0 Body 5.0
    Leather armor 2 0 Body 15.0
    Puma chitin vest 3 0 Body 30.0
    Gas tumbler 0 0 Back 20.0
    Nylon bodypack 0 0 Back 10.0
    Ironweave cloak 1 0 Back 6.0
    Fork-horned helm 1 0 Head 8.0
    Stopsvalinn 3 0 Arm 5.0
    Ogre fur cloak 1 0 Back 15.0
    Knollworm skull 1 0 Head 5.0
    Force bracelet 0 0 Arm 1.0
    Zetachrome apex 4 0 Head 8.0
    Crystalline halo 2 0 Head 5.0
    Witchwood wreath 0 0 Head 1.0
    Quartzfur hat 2 -1 Head 10.0
    Quartzfur gloves 2 -1 Hands 10.0
    3D cobblers 1 -1 Feet 5.0
    Step sowers 1 -1 Feet 5.0
    Ninefold boots 1 -1 Feet 9.0
    Chain coif 2 -1 Head 10.0
    Ganglionic teleprojector 1 -1 Head 8.0
    Dagasha's spur 3 -1 Head 30.0
    Furs 2 -1 Body 10.0
    Wooden buckler 1 -1 Arm 5.0
    Bark armor 2 -1 Body 10.0
    Steel buckler 2 -1 Arm 8.0
    Chain mail 3 -1 Body 35.0
    Quilted shawl 0 -1 Back 1.0
    Quartzfur cloak 1 -1 Back 10.0
    Electric snail shell 2 -1 Head 8.0
    Crysteel coronet 3 -1 Head 15.0
    Flawless crysteel coronet 4 -1 Head 15.0
    Crysteel gauntlets 3 -2 Hands 15.0
    Flawless crysteel gauntlets 4 -2 Hands 15.0
    Chassis plate 6 -2 Back 300.0
    Crysteel boots 3 -2 Feet 20.0
    Flawless crysteel boots 4 -2 Feet 20.0
    Crysteel aegis 6 -2 Hand 15.0
    Flawless crysteel aegis 7 -2 Hand 15.0
    Scrap cape 2 -2 Back 18.0
    Va'am's lens 6 -2 Hand 15.0
    Gear from the Great Machine 10 -2 Hand 50.0
    Steel shield 3 -2 Hand 12.0
    Studded leather armor 3 -2 Body 20.0
    Ring mail 3 -2 Body 15.0
    Zetachrome lune 8 -2 Body 35.0
    Powered exoskeleton 0 -2 Back 10.0
    Ogre fur hat 3 -3 Head 8.0
    Enigma cap 2 -3 Head 10.0
    Plastifer jerkin 3 -3 Body 20.0
    Ogre fur gloves 3 -3 Hands 10.0
    Chain gauntlets 2 -3 Hands 10.0
    Steel gauntlets 2 -3 Hands 12.0
    Steel gauntlets 2 -3 Hands
    Fullerite gauntlets 3 -3 Hands 25.0
    Chain boots 2 -3 Feet 10.0
    Steel boots 2 -3 Feet 15.0
    Greased steel boots 2 -3 Feet 12.0
    Iron buckler 2 -3 Arm 9.0
    Carbide shield 4 -3 Hand 14.0
    Eyeless crab shell 4 -3 Hand 19.0
    Plastifer chem vest 3 -3 Body 20.0
    Fullerite flake armor 4 -3 Body 90.0
    Crysteel shardmail 6 -3 Body 40.0
    Flawless crysteel shardmail 7 -3 Body 40.0
    Steel helmet 2 -3 Head 12.0
    Still crystal chime 7 -4 Body 40.0
    Fullerite armet 3 -4 Head 25.0
    Burnished fullerite shield 5 -4 Hand 20.0
    Flange from the Great Machine 10 -4 Body 250.0
    Thermo cask 4 -4 Body 40.0
    High-energy thermo cask 4 -4 Body 40.0
    Fullerite boots 3 -4 Feet 35.0
    Fullerite aegis 5 -4 Hand 20.0
    Steel plate mail 4 -4 Body 60.0
    Enigma cone 4 -4 Body 28.0
    Carbide gauntlets 3 -5 Hands 18.0
    Carbide boots 3 -5 Feet 15.0
    Carbide plate armor 5 -5 Body 45.0
    Fullerite plate mail 6 -6 Body 160.0

    See also