Magnetized boots
		
		
		
		Jump to navigation
		Jump to search
		
magnetized boots
 Complexity  
 | 
 2  | 
|---|---|
 Tier  
 | 
 2  | 
| 
 <013>  | |
 Can Disassemble  
 | 
 yes  | 
 Can Build  
 | 
 yes  | 
 Tinker Skill  
 | 
|
 Potential 
Mods?  | 
|
 Character  
 | 
 ]  | 
 ID?  
 | 
 Magnetized Boots  | 
 Worn On  
 | 
|
 Spawns in  
 | 
|
Extra Info:
  | |
Infobox data from game version 2.0.207.99 
 | |
magnetized boots provide a bonus to saves against involuntary movement effects or getting stuck, at the cost of an overall movement speed penalty.
Applicable Saves
Certain items grant a bonus or penalty to movement-related saves, including 
magnetized boots (+4), 
rocket skates (-4), 
motorized treads (+4), cleated footwear (+2-4), and stability-based cooking effects (+6).
| Source | Attribute | Vs | Difficulty | Attacker Attribute | 
|---|---|---|---|---|
| Strength, Agility | Tar Stuck Restraint | 4 to 24 | ||
| Agility | LatchOn Move Drag Restraint | 25 | Agility | |
| Strength | LatchOn Move Drag Restraint | 25 | Strength | |
| Strength | LatchOn Continue Grab Restraint Escape | 25 | Strength | |
| Strength | RunOver Knockdown | 35 | ||
| Agility | Gel Slip Move | 5 to 24 | ||
| Strength, Agility | Honey Stuck Restraint | 1 to 24 | ||
| Hook and Drag (initial) | Strength | HookAndDrag Move Grab Restraint | 20 | Strength | 
| Hook and Drag (ongoing) | Strength | HookAndDrag Continue Grab Restraint Escape | 20 | Strength | 
| Agility | Ink Slip Move | 5 to 24 | ||
| Kickback | Strength | Rifle Kickback Knockback | 15 | Strength | 
| Agility | LatchOn Move Drag Restraint | 14 | Agility | |
| Strength | LatchOn Move Drag Restraint | 14 | Strength | |
| Strength | LatchOn Continue Grab Restraint Escape | 14 | Strength | |
| Agility | LatchOn Move Drag Restraint | 15 | Agility | |
| Strength | LatchOn Move Drag Restraint | 15 | Strength | |
| Strength | LatchOn Continue Grab Restraint Escape | 15 | Strength | |
| Strength | LatchOn Move Drag Restraint | 20 | Strength | |
| Strength | LatchOn Continue Grab Restraint Escape | 20 | Strength | |
| Strength, Agility | Wax Stuck Restraint | 1 to 24 | ||
| Agility | Oil Slip Move | 5 to 24 | ||
| Strength, Agility | Sap Stuck Restraint | 1 to 24 | ||
| Agility | Eel Spawn Knockdown | 16 | ||
| Agility | Slime Slip Move | 5 to 24 | ||
| Strength, Agility | Slog Glands Knockdown | 17 | ||
| Willpower | Robot Stop Restraint | 18 | ||
| Stuck (grabbed by  | 
Strength | Grab Stuck Restraint | 20 | |
| Stuck (grabbed by  | 
Strength | Grab Stuck Restraint | 25 | |
| Stuck (grabbed by  | 
Strength | Grab Stuck Restraint | 20 | |
| Stuck (stuck in  | 
Strength | Web Stuck Restraint | 15 | |
| Stuck (stuck in  | 
Strength | Web Stuck Restraint | 15 + mutation level | |
| Stuck (stuck in  | 
Strength | Web Stuck Restraint | 14 + (2 * mutation level) | |
| Stuck (stuck in  | 
Strength | Web Stuck Restraint | 18 + (2 * mutation level) | |
| Stuck (hit by  | 
Strength | Entangle Stuck Restraint | 25 | |
| Stuck (hit by  | 
Strength | Stuck Restraint | 15 | |
| Stuck (in large pool of liquid as it freezes) | Strength | Frozen Stuck Restraint | 15 | |
| Agility | Ice Slip Move | 10 | 
  | |||||||||||||||||||||||||||||

