List of Body Parts
This a list of all possible body type variants as well as a list of items that are worn on that slot. To look for a specific body part, Ctrl + F and search for the variant.
Armor Slots
These parts are used for wearing armor.
Head
Variants: Head, Skull, Control Unit, Ear, Head Section, Nuclear Protrusion, Central Lobe, Upper Dome, Top Rail, Centerpiece, Central Mass, Top, Central Node, Cap, Pillow, Header, Neck, Blossom
| Item | AV | DV | Tier | Uses Slots | 
|---|---|---|---|---|
| Item | AV | DV | Tier | Uses Slots | 
|  crystalline halo | 2 | 0 | Head | |
|  witchwood wreath | 0 | 0 | 1 | Head | 
|  wide-brimmed hat | 0 | 1 | 1 | Head | 
|  gentling cone | 1 | 0 | 1 | Head | 
|  leather cap | 1 | 0 | 1 | Head | 
|  crimson hood | 0 | 1 | 1 | Head | 
|  knollworm skull | 1 | 0 | 2 | Head | 
|  steel helmet | 2 | -3 | 3 | Head | 
|  electric snail shell | 2 | -1 | 3 | Head | 
|  elastyne skull cap | 1 | 1 | 3 | Head | 
|  ape fur hat | 1 | 0 | 3 | Head | 
|  chain coif | 2 | -1 | 3 | Head | 
|  miner's helmet | 1 | 0 | 3 | Head | 
|  headlamp | 0 | 0 | 3 | Head | 
|  square cap | 0 | 0 | 3 | Head | 
|  fork-horned helm | 1 | 0 | 3 | Head | 
|  ganglionic teleprojector | 1 | -1 | 4 | Head | 
|  plastifer bonnet | 1 | 1 | 4 | Head | 
|  leafy helm | 0 | 1 | 4 | Head | 
|  quartzfur hat | 2 | -1 | 5 | Head | 
|  fullerite armet | 3 | -4 | 5 | Head | 
|  crysteel coronet | 3 | -1 | 6 | Head | 
|  ogre fur hat | 3 | -3 | 6 | Head | 
|  Dagasha's spur | 3 | -1 | 6 | Head | 
|  flawless crysteel coronet | 4 | -1 | 7 | Head | 
|  psychic meridian | 1 | 1 | 7 | Head | 
|  enigma cap | 2 | -3 | 7 | Head | 
|  zetachrome apex | 4 | 0 | 8 | Head | 
|  psychodyne helmet | 2 | 1 | 8 | Head | 
|  mental aggregator | 1 | 0 | 8 | Head | 
Face
Variants: Face, Sensory Nodule, Decoration, Sensory Bulb, Extra Face, Mouth, Knocker, Sensory Ganglion, Antennae, Eye, Sensory Frill, Sensor Array, Skull Face, Lip, Sensory Bud, Splat, Access Panel, Faceplate, Pillowcase, Feelers
| Item | AV | DV | Tier | Uses Slots | 
|---|---|---|---|---|
| Item | AV | DV | Tier | Uses Slots | 
|  gentling mask | 1 | 0 | 1 | Face | 
|  Issachari sun veil | 0 | 1 | 1 | Face | 
|  smiling sun mask | 0 | 1 | 1 | Face | 
|  frowning moon mask | 0 | 1 | 1 | Face | 
|  sun and moon mask | 0 | 1 | 1 | Face | 
|  goggles | 0 | 0 | 2 | Face | 
|  mirrorshades | 0 | 0 | 3 | Face | 
|  telescopic monocle | 0 | 0 | 3 | Face | 
|  silver rondure | 1 | 0 | 3 | Face | 
|  vinewood sap mask | 0 | 0 | 3 | Face | 
|  gas mask | 0 | 0 | 3 | Face | 
|  night-vision goggles | 0 | 0 | 3 | Face | 
|  spectacles | 0 | 0 | 3 | Face | 
|  polyhedral rings | 1 | 0 | 3 | Face | 
|  telemetric visor | 0 | 0 | 5 | Face | 
|  VISAGE | 0 | 1 | 6 | Face • Arm | 
|  Levant Face | 0 | 1 | 6 | Face | 
|  Olive Face | 0 | 1 | 6 | Face | 
|  Null Face | 0 | 0 | 6 | Face | 
|  night-sight interpolators | 1 | 0 | 7 | Face | 
|  murmur mask | 1 | 0 | 7 | Face | 
|  Shemesh Face | 0 | 3 | 7 | Face | 
|  Earth Face | 0 | 2 | 7 | Face | 
|  dazzle cheek | 0 | 1 | 8 | Face | 
|  gauge from the Great Machine | 2 | 2 | 8 | Face | 
|  dream rondure | 1 | 0 | 8 | Face | 
|  Kesil Face | 0 | 3 | 8 | Face | 
Body
Body has no variants.
Worn on Back
Variants: Case, Membrane, Back, Blanket, Equipment Rack, Molding, Frame, Chassis, Tablecloth, Breadth
Arm
Variants: Robo-Arm, Oral Arm, Armbone, Side Rail, Stud, Lobe, Pipe, Support Strut, Knot, Stalk, Arm Section, Reinforcement, Frond, Branch, Taproot, Fibrous Node, Leg, Armature, Arm, Support Pole, Hinge, Bine, Stem
| Item | AV | DV | Tier | Uses Slots | 
|---|---|---|---|---|
| Item | AV | DV | Tier | Uses Slots | 
|  gourd | 0 | 0 | Arm | |
|  Slog's annunclus | 0 | 0 | Arm | |
|  Otherpearl | 0 | 1 | Arm | |
|  storage tank | 0 | 0 | 0 | Arm | 
|  wooden buckler | 1 | -1 | 1 | Arm | 
|  iron buckler | 2 | -3 | 1 | Arm | 
|  neck-ring | 0 | 0 | 1 | Arm | 
|  fidget cell | 1 | Arm | ||
|  beaded bracelet | 0 | 0 | 1 | Arm | 
|  Stopsvalinn | 3 | 0 | 1 | Arm | 
|  compass bracelet | 0 | 0 | 2 | Arm | 
|  steel buckler | 2 | -1 | 2 | Arm | 
|  wrist fan | 0 | 0 | 3 | Arm | 
|  ripped leather bracer | 1 | 0 | 3 | Arm | 
|  worn leather bracer | 1 | 0 | 3 | Arm | 
|  snakeskin armlet | 0 | 2 | 3 | Arm | 
|  leather bracer | 1 | 0 | 3 | Arm | 
|  Kindrish | 0 | 0 | 3 | Arm | 
|  wrist calc | 0 | 0 | 4 | Arm | 
|  precinct navigator | 0 | 0 | 4 | Arm | 
|  structural scanning bracelet | 0 | 0 | 4 | Arm | 
|  bio-scanning bracelet | 0 | 0 | 4 | Arm | 
|  homoelectric wrist warmer | 0 | 0 | 4 | Arm | 
|  hologram bracelet | 0 | 0 | 4 | Arm | 
|  force bracelet | 0 | 0 | 4 | Arm | 
|  slip ring | 0 | 0 | 5 | Arm | 
|  displacer bracelet | 0 | 0 | 6 | Arm | 
|  ontological anchor | 0 | 0 | 6 | Arm | 
|  life loop | 0 | 0 | 6 | Arm | 
|  Kah's loop | 0 | 1 | 6 | Arm | 
|  tri-hologram bracelet | 0 | 0 | 7 | Arm | 
|  transkinetic cuffs | 0 | 0 | 8 | Arm | 
Worn on Hands
Variants: Lateral Hyphae, Hands, Knobs, Manipulators, Leaves, Robo-Hands, Rails, Handbones, Tentacles, Arm Stumps, Pincers, Vanes, Tendrils, Pinnules, Hand Sections, Bifurcations, Twigs
| Item | AV | DV | Tier | Uses Slots | 
|---|---|---|---|---|
| Item | AV | DV | Tier | Uses Slots | 
|  boar-skin gloves | 1 | 0 | 1 | Hands | 
|  leather gloves | 1 | 0 | 1 | Hands | 
|  ape fur gloves | 1 | 0 | 3 | Hands | 
|  ulnar stimulators | 1 | 0 | 3 | Hands | 
|  elastyne gloves | 0 | 2 | 3 | Hands | 
|  chain gauntlets | 2 | -3 | 3 | Hands | 
|  steel gauntlets | 2 | -3 | 3 | Hands | 
|  plastifer gloves | 1 | 1 | 4 | Hands | 
|  carbide gauntlets | 3 | -5 | 4 | Hands | 
|  quartzfur gloves | 2 | -1 | 5 | Hands | 
|  fullerite gauntlets | 3 | -3 | 5 | Hands | 
|  ogre fur gloves | 3 | -3 | 6 | Hands | 
|  crysteel gauntlets | 3 | -2 | 6 | Hands | 
|  kaleidocera muffs | 1 | 1 | 7 | Hands | 
|  flawless crysteel gauntlets | 4 | -2 | 7 | Hands | 
|  precision nanon fingers | 1 | 1 | 7 | Hands | 
|  zetachrome gloves | 4 | 0 | 8 | Hands | 
|  leyline puppeteers | 2 | 2 | 8 | Hands • Floating Nearby | 
Feet
Variants: Footbones, Bottom Rail, Front Legs, Rockers, Legs, Undercarriage, Feet, Rear Legs, Support Struts, Foundation, Bottom, Base
| Item | AV | DV | Tier | Uses Slots | 
|---|---|---|---|---|
| Item | AV | DV | Tier | Uses Slots | 
|  jeweled sandals | 0 | 0 | Feet | |
|  leather moccasins | 0 | 0 | 1 | Feet | 
|  sandals | 0 | 0 | 1 | Feet | 
|  croccasins | 1 | 0 | 1 | Feet | 
|  leather boots | 1 | 0 | 2 | Feet | 
|  magnetized boots | 1 | 0 | 2 | Feet | 
|  sandals of the river-wives | 0 | 0 | 2 | Feet | 
|  chain boots | 2 | -3 | 3 | Feet | 
|  steel boots | 2 | -3 | 3 | Feet | 
|  elastyne slippers | 0 | 2 | 3 | Feet | 
|  carbide boots | 3 | -5 | 4 | Feet | 
|  bounding boots | 1 | 0 | 4 | Feet | 
|  plastifer sneakers | 1 | 1 | 4 | Feet | 
|  yeshyrskin slippers | 0 | 1 | 4 | Feet | 
|  greased steel boots | 2 | -3 | 4 | Feet | 
|  step sowers | 1 | -1 | 5 | Feet | 
|  rocket skates | 0 | 1 | 5 | Feet | 
|  fullerite boots | 3 | -4 | 5 | Feet | 
|  crysteel boots | 3 | -2 | 6 | Feet | 
|  ninefold boots | 1 | -1 | 6 | Feet | 
|  flawless crysteel boots | 4 | -2 | 7 | Feet | 
|  kaleidocera krakows | 1 | 1 | 7 | Feet | 
|  anti-gravity boots | 1 | 1 | 7 | Feet | 
|  3D cobblers | 1 | -1 | 7 | Feet | 
|  zetachrome pumps | 4 | 0 | 8 | Feet | 
Floating Nearby
Floating Nearby has no variants.
| Item | AV | DV | Tier | Uses Slots | 
|---|---|---|---|---|
| Item | AV | DV | Tier | Uses Slots | 
|  symbiotic firefly | 0 | 0 | 2 | Floating Nearby | 
|  luminous mote | 0 | 0 | 3 | Floating Nearby | 
|  light-obfuscating lens | 0 | 1 | 3 | Floating Nearby | 
|  hoversled | 4 | Floating Nearby | ||
|  floating glowsphere | 4 | Floating Nearby | ||
|  point-defense drone | 0 | 0 | 6 | Floating Nearby | 
|  quantum mote | 1 | 1 | 6 | Floating Nearby | 
|  chiral rings | 1 | 2 | 7 | Floating Nearby • Floating Nearby • Floating Nearby | 
|  amaranthine prism | 0 | 0 | 7 | Floating Nearby | 
|  black mote | 0 | 0 | 8 | Floating Nearby | 
|  circle of light in the chord of Agolgot | 0 | 0 | 8 | Floating Nearby | 
|  circle of light in the chord of Bethsaida | 0 | 0 | 8 | Floating Nearby | 
|  circle of light in the chord of Ehalcodon | 0 | 0 | 8 | Floating Nearby | 
|  circle of light in the chord of Qas | 0 | 0 | 8 | Floating Nearby | 
|  circle of light in the chord of Qon | 0 | 0 | 8 | Floating Nearby | 
|  circle of light in the chord of Rermadon | 0 | 0 | 8 | Floating Nearby | 
|  circle of light in the chord of Shugruith | 0 | 0 | 8 | Floating Nearby | 
Additionally, objects that have been magnetized are equipped in this slot.
Tread
Variants: Wheels, Tread, Wheel
| Item | AV | DV | Uses Slots | 
|---|---|---|---|
| Item | AV | DV | Uses Slots | 
|  tread guard | 2 | 0 | Tread | 
Roots
Variants: Roots, Support Hyphae, Mulch, Lower Hyphae, Stakes
| Item | AV | DV | Uses Slots | 
|---|---|---|---|
| Item | AV | DV | Uses Slots | 
|  clay pot | 3 | 0 | Roots | 
Weapon slots
These slots are used for weapons rather than armor.
Hand
Variants: Hand Section, Opening, Pinnule, Hand, Tie Point, Twig, Shelf, Handbone, Divider, Bottom Drawer, Small Crack, Arm Stump, Tendril, Pincer, Bifurcation, Tentacle, Hypha, Top Drawer, Vane, Side, Side Hypha, Handle, Robo-Hand, Rail, Pseudopod, Manipulator, Leaf, Fine Root, Drawer, Knob
Hands are able to hold all items, but they are used mostly for melee weapons or shields.
Missile Weapon
Variants: Hardpoint, Missile Weapon
Missile weapons are used to hold all missile weapons.
Thrown Weapon
Variants: Middle Hardpoint, Thrown Weapon
An abstract slot used to throw thrown weapons.
Parts with no wearable items
These are body parts that cannot be equipped with things. This excludes natural weapons that a creature starts with. Fungal Infections can still be applied on these.
Fin
Variants: Dorsal Fin, Tail Fin, Fin
Tail
Tail has no variants. Sometimes, creatures have natural weapons in this slot.
Foot
Foot has no variants. Sometimes, creatures have natural weapons in this slot.
Fungal Outcrop
Fungal Outcrop has no variants. Fungal Infections prefer to colonize this body part if a creature contracts one.
Icy Outcrop
Icy Outcrop has no variants. It is created when a creature contracts glowcrust, and will grow a luminous hoarshroom every 300-500 turns.
















































































