User contributions for Teamtoto
17 August 2019
- 00:1500:15, 17 August 2019 diff hist +276 N Beacon Fire Created page with "{{Skill | class=Bow and Rifle | req=25 Agility | cost=200 | prereq=Draw a Bead, Sure Fire | desc=As long as your target is flaming, luminous, or phosphorescent, Sure Fire is u..."
- 00:1400:14, 17 August 2019 diff hist +224 N Sure Fire Created page with "{{Skill | class= | req=150 Agility | cost=150 | prereq=Draw a Bead | desc=You fire at a marked target with no accuracy penalty (the accuracy of your weapon still matters). The..."
- 00:1300:13, 17 August 2019 diff hist +301 N Disorienting Fire Created page with "{{Skill | class=Bow and Rifle | req=25 Agility | cost=200 | prereq=Draw a Bead, Wounding Fire | desc=As long as your target can't see or hear any faction allies, Wounding Fire..."
- 00:1200:12, 17 August 2019 diff hist +302 N Wounding Fire Created page with "{{Skill | class=Bow and Rifle | req=19 Agility | cost=150 | prereq=Draw a Bead | desc=You fire at a marked target. For each penetration on each shot that hits, your target ble..."
- 00:1100:11, 17 August 2019 diff hist +312 N Flattening Fire Created page with "{{Skill | class=Bow and Rifle | req=25 Agility | cost=200 | prereq=Draw a Bead, Suppressive Fire | desc=As long as your target is surrounded by 6 or more solid obstacles, Supp..."
- 00:0900:09, 17 August 2019 diff hist +182 N Cooking and Gathering Created page with "{{Skill | class=Cooking and Gathering | req=15 Intelligence | cost=100 | desc=You are skilled at cooking and gathering meal ingredients. | id=CookingAndGathering }} {{in skill..."
- 00:0700:07, 17 August 2019 diff hist −12 m Backswing No edit summary
- 00:0600:06, 17 August 2019 diff hist +417 N Set Limb Created page with "{{As Of Patch|2.0.188.0}} {{Skill | class=First Aid | req=19 Intelligence | cost=100 | desc=If you spend five turns setting a limb, you may remove the Crippled status effect...."
- 00:0100:01, 17 August 2019 diff hist +286 N Heal Created page with "{{Skill | class=First Aid | req=17 Intelligence | cost=100 | desc=During each round you spend healing, you regain 5% of your maximum HP. If you take any action other than pass..."
- 00:0000:00, 17 August 2019 diff hist +267 N Staunch Wounds Created page with "{{Skill | class=First Aid | req=0 Intelligence | cost=0 | desc=Activated; non-combat only. You use a bandage and instantly cure any bleeding effect. If you have hemophilia, yo..."
16 August 2019
- 23:5923:59, 16 August 2019 diff hist +138 N Heavy Weapon Created page with "{{Skill | class=Heavy Weapon | req=0 Strength | cost=100 | desc=You are skilled with heavy weapons. | id=HeavyWeapons }} {{in skill tree}}"
- 23:5823:58, 16 August 2019 diff hist +22 N Category:Baetyls Created page with "Category:Creatures" current
- 23:5723:57, 16 August 2019 diff hist +4 m Template:Qud dialogue:choice row No edit summary
- 23:5623:56, 16 August 2019 diff hist +6 m Template:In category No edit summary
- 23:5623:56, 16 August 2019 diff hist +12 m Template:Hero Names No edit summary current
- 23:5623:56, 16 August 2019 diff hist +12 m Template:Creature faction No edit summary
- 23:5523:55, 16 August 2019 diff hist +285 N Thick Fur Created page with "{{Mutation | title = {{PAGENAME}} | image = none | type = Physical | cost = 1 | id = ThickFur | code = b1 | desc = You are covered in a thick coat of fur, which protects you f..."
- 23:5323:53, 16 August 2019 diff hist +137 N Gills Created page with "{{Mutation | title = {{PAGENAME}} | image = none | id = Gills }} '''Gills''' is an NPC-only mutation that currently does not do anything."
- 23:4923:49, 16 August 2019 diff hist −35 Berate ???????
- 23:4923:49, 16 August 2019 diff hist +9 m Intimidate No edit summary
- 23:4823:48, 16 August 2019 diff hist +259 N Intimidate Created page with "{{Skill | class=Persuasion | req=17 Ego | cost=200 | desc=Cooldown 50. You try to terrify adjacent, hostile creatures (1d8 + [Ego modifier] penetration roll vs. MA). On succes..."
- 23:4723:47, 16 August 2019 diff hist 0 m Berate No edit summary
- 23:4223:42, 16 August 2019 diff hist +130 N First Aid Created page with "{{Skill | class=First Aid | req=0 Intelligence | cost=100 | desc=You are skilled at first aid. | id=Firstaid }} {{in skill tree}}"
- 23:4123:41, 16 August 2019 diff hist +135 N Longstrider Created page with "{{Skill | class=Endurance | req=25 Toughness | cost=250 | desc=You may sprint for an additional 10 turns. | id=Endurance_Longstrider }}"
- 23:4023:40, 16 August 2019 diff hist +121 N Calloused Created page with "{{Skill | class=Endurance | req=23 Toughness | cost=200 | desc=Your natural AV improves to 1. | id=Endurance_Calloused }}"
- 23:4023:40, 16 August 2019 diff hist +193 N Juicer Created page with "{{Skill | class=Endurance | req=23 Toughness | cost=150 | desc=You may ingest one additional tonic without it reacting adversely to the tonic you have already ingested. | id=E..."
- 23:3923:39, 16 August 2019 diff hist +238 N Weathered Created page with "{{Skill | class=Endurance | req=21 Toughness | cost=200 | desc=You take 15% less damage from heating and cooling effects. Additionally, the severities of effects that change y..."
- 23:3823:38, 16 August 2019 diff hist +187 N Poison Tolerance Created page with "{{Skill | class=Endurance | req=19 Toughness | cost=100 | desc=You take 25% less initial damage from poison and the duration of poison is reduced by 25%. | id=Endurance_Poison..."
- 23:3723:37, 16 August 2019 diff hist +354 N Swimming Created page with "{{Skill | class=Endurance | req=15 Toughness | cost=100 | desc=The additional action cost of swimming (moving through a 1000+ dram pool of liquid) is halved from 500 to 250. |..."
- 23:3423:34, 16 August 2019 diff hist −1 m Endurance No edit summary
- 23:3423:34, 16 August 2019 diff hist +280 N Shake It Off Created page with "{{Skill | class=Endurance | req=0 Toughness | cost=0 | desc=Each round you are dazed or stunned, you have a (Toughness-10)% chance to shake off the effect. You also take 25% l..."
- 23:3323:33, 16 August 2019 diff hist +160 N Endurance Created page with "{{Skill | class=Endurance | req=15 Toughness | cost=100 | desc=You are skilled at enduring harsh conditions and situations. | id=Endurance }} {{in skill tree}}"
- 23:3223:32, 16 August 2019 diff hist +223 N Two-weapon Fighting Created page with "{{Skill | class=Dual Wield | req=25 Agility | cost=300 | prereq=Ambidexterity | desc=Your chance to strike with an off-hand weapon increases to 75%. Flurry's cooldown is reduc..."
- 23:3123:31, 16 August 2019 diff hist +19 m Template:In skill tree →Skills in the {{{1|{{BASEPAGENAME}}}}} skill tree
- 23:3023:30, 16 August 2019 diff hist +219 N Ambidexterity Created page with "{{Skill | class=Dual Wield | req=21 Agility | cost=300 | prereq=Offhand Strikes | desc=Your chance to strike with an off-hand weapon increases to 55%. Flurry's cooldown is red..."
- 23:2923:29, 16 August 2019 diff hist +158 N Offhand Strikes Created page with "{{Skill | class=Dual Wield | req=17 Agility | cost=0 | desc=Your chance to strike with an off-hand weapon increases to 35%. | id=Dual_Wield_Offhand_Strikes }}"
- 23:2823:28, 16 August 2019 diff hist +286 N Flurry Created page with "{{Skill | class=Dual Wield | req=17 Agility | cost=0 | cd=60 | desc=Activated; cooldown 60. You make an attack with every hand, including extra hands granted by mutation or te..."
- 23:2623:26, 16 August 2019 diff hist −24 m Menacing Stare No edit summary
- 23:2523:25, 16 August 2019 diff hist +7 m Template:Skills overview No edit summary
- 23:2423:24, 16 August 2019 diff hist +9 m Template:Skills overview No edit summary
- 23:2223:22, 16 August 2019 diff hist +312 N Demolish Created page with "{{Skill | class=Cudgel | req=29 Strength | cost=300 | prereq=Slam | cd=100 | desc=Activated; cooldown 100. For the next 5 rounds, your chance to daze with cudgel attacks is 10..."
- 23:2123:21, 16 August 2019 diff hist +793 N Slam Created page with "{{Skill | class=Cudgel | req=25 Strength | cost=150 | cd=50 | desc=Activated; cooldown 50. You make an attack with a cudgel at an adjacent opponent at +1 penetration. If you h..."
- 23:1923:19, 16 August 2019 diff hist +455 N Conk Created page with "{{Skill | class=Cudgel | req=21 Strength | cost=150 | prereq=Bludgeon | cd=10 | desc=Activated; cooldown 10. You make an attack with a cudgel at an adjacent opponent. If you h..."
- 23:1823:18, 16 August 2019 diff hist +49 Template:Skills overview No edit summary
- 23:1523:15, 16 August 2019 diff hist +156 N Charging Strike Created page with "{{disambig}}'''Charging Strike''' can refer to two different skills: * Charging Strike (Axe) * Charging Strike (Cudgel) Category:Disambiguations" current
- 23:1323:13, 16 August 2019 diff hist +139 m Charging Strike (Axe) No edit summary
- 23:1323:13, 16 August 2019 diff hist 0 m Charging Strike (Axe) Teamtoto moved page Charging Strike to Charging Strike (Axe) without leaving a redirect: Remove ambiguity
- 23:1223:12, 16 August 2019 diff hist +383 N Charging Strike (Cudgel) Created page with "{{Hatnote|This is the cudgel version. For the version that uses an axe, visit Charging Strike (Axe).}} {{Skill | class=Cudgel | req=19 Strength | cost=100 | prereq=Bludge..."
- 23:0723:07, 16 August 2019 diff hist +45 m MediaWiki:Sidebar No edit summary
- 23:0623:06, 16 August 2019 diff hist +83 MediaWiki:Sidebar added section for character